2022 - 23 Winter Sunday Handicap

Frensham Pond Sailing Club

Results are provisional as of June 21, 2024

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: PY, Entries: 65, Scoring system: Appendix A
Position Class Sail No Helm Name Crew Name Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Nett Races
            6 November 2022 20 November 2022 27 November 2022 04 December 2022 15 January 2023 29 January 2023 05 February 2023 12 February 2023 19 February 2023 26 February 2023 05 March 2023 12 March 2023    
            12:15 12:15 12:15 12:15 12:15 12:15 12:15 12:15 12:15 12:15 12:15 12:15    
1st ILCA 7 213697 Keith Videlo   1100 (66.0) (66.0) (66.0) (66.0) (66.0) 3.0 2.0 (66.0) 2.0 2.0 (66.0) 1.0 10.0 5
2nd ILCA 7 180834 Tom Flintham   1100 3.0 (66.0) 2.0 (7.0) (66.0) (5.0) (16.0) (66.0) (9.0) 5.0 4.0 4.0 18.0 9
3rd ILCA 7 193251 Graham Howlett   1100 (66.0) (66.0) 1.0 4.0 (66.0) (66.0) (13.0) 7.0 7.0 (66.0) 3.0 (12.0 DNF) 22.0 7
4th RS 100 8.4 363 Rebecca Videlo   1004 (66.0) (66.0) (66.0) (66.0) (66.0) 4.0 3.0 6.0 5.0 4.5 RDGa (10.0 DNF) (66.0) 22.5 6
5th Solo 3149 Neil Carruthers   1142 6.0 9.0 (66.0) 8.0 (66.0) 7.0 (15.0) 4.0 (15.0) (66.0) (66.0) (12.0 DNF) 34.0 8
DNQ 2.4 163 Megan Pascoe   1235 (66.0) (66.0) (66.0) (66.0) (66.0) 2.0 4.0 2.0 (66.0) (66.0) 1.0 66.0 75.0 4
DNQ Lark 12 Phil Whitney Linda Williams 1073 (66.0) (66.0) (66.0) 5.0 (66.0) (66.0) (66.0) (66.0) 14.0 66.0 7.0 5.0 97.0 4
DNQ ILCA 7 178220 Chris Brown   1100 (66.0) 5.0 (66.0) (66.0) 3.0 6.0 (66.0) (66.0) (66.0) (66.0) 66.0 66.0 146.0 3
DNQ RS Aero 7 2346 Andy Hicks   1065 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 8.0 3.0 8.0 (66.0) 66.0 66.0 151.0 3
DNQ Solo 4730 John Brooker   1142 (66.0) (66.0) (66.0) (66.0) (66.0) 10.0 DNF 1.0 11.0 DNF (66.0) (66.0) 66.0 66.0 154.0 3
DNQ Gp14 13708 Ian Andrews Phil Mutton 1130 (66.0) 10.0 (66.0) 11.0 DNF (66.0) (66.0) (66.0) (66.0) (66.0) 8.0 DNF 66.0 66.0 161.0 3
DNQ ILCA 7 178821 Alison Miller   1100 (66.0) 4.0 (66.0) (66.0) (66.0) (66.0) 17.0 (66.0) 11.0 (66.0) 66.0 66.0 164.0 3
DNQ ILCA 7 168056 Richard Noyau   1100 (66.0) (66.0) 3.0 (66.0) (66.0) (66.0) 21.0 (66.0) 17.0 (66.0) 66.0 66.0 173.0 3
DNQ Lark 2528 John Brickwood Vicky Brickwood 1073 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 1.0 1.0 66.0 66.0 66.0 200.0 2
DNQ K1 121 Graham Butler   1064 1.0 2.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 201.0 2
DNQ Lark 2538 Nigel Hufton Megan Pascoe, Andy Hicks 1073 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 4.0 66.0 66.0 2.0 204.0 2
DNQ RS 100 8.4 259 Ian Gregory   1004 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 3.0 66.0 3.0 204.0 2
DNQ 2.4 91 Bruce Hill   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 6.0 (66.0) 3.0 66.0 66.0 66.0 207.0 2
DNQ 2.4 143 Kate Hedley   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 9.0 (66.0) 66.0 66.0 2.0 66.0 209.0 2
DNQ ILCA 7 130799 Nigel Hufton   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 7.0 (66.0) 66.0 66.0 6.0 66.0 211.0 2
DNQ Solo 5280 Dean Kettell   1142 (66.0) (66.0) (66.0) (66.0) (66.0) 8.0 (66.0) (66.0) 66.0 66.0 66.0 6.0 212.0 2
DNQ ILCA 7 191330 Rob Anstey   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 4.0 66.0 12.0 DNF 214.0 2
DNQ ILCA 6 23627 Ann Howlett   1147 (66.0) (66.0) 4.0 (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 12.0 DNF 214.0 2
DNQ Gp14 13836 Neil Holden Catherine Holden 1130 (66.0) 13.0 DNF (66.0) 6.0 (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 217.0 2
DNQ ILCA 7 179859 Ian Brown   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 12.0 8.0 DNF 66.0 66.0 218.0 2
DNQ Solo 4700 Tony Bull   1142 (66.0) 8.0 (66.0) (66.0) (66.0) (66.0) 14.0 (66.0) (66.0) 66.0 66.0 66.0 220.0 2
DNQ ILCA 7 180637 Kate Nevett   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 12.0 (66.0) 13.0 66.0 66.0 66.0 223.0 2
DNQ Gp14 13864 John Harley Malcolm Avery 1130 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 18.0 66.0 8.0 66.0 224.0 2
DNQ Gp14 14020 Bruce Whitfield Jon Savell 1130 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 19.0 (66.0) 20.0 DNF 66.0 66.0 66.0 237.0 2
DNQ ILCA 7 164748 Roger Gilbert   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 1.0 66.0 66.0 265.0 1
DNQ RS 200 1495 Tom Ahlheid Tristan Ahlheid 1046 (66.0) (66.0) (66.0) (66.0) (66.0) 1.0 (66.0) (66.0) 66.0 66.0 66.0 66.0 265.0 1
DNQ ILCA 7 209411 Rob Beere   1100 (66.0) (66.0) (66.0) 1.0 (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 265.0 1
DNQ ILCA 6 166675 Ian Gregory   1147 (66.0) (66.0) (66.0) (66.0) 1.0 (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 265.0 1
DNQ RS Aero 7 2077 Tom Ahlheid   1065 (66.0) 1.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 265.0 1
DNQ RS 200 250 Hadyn Sewell Hannah Carruthers 1046 2.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 266.0 1
DNQ Merlin-Rocket 3747 Clive Eplett Rebecca Videlo 980 (66.0) (66.0) (66.0) 2.0 (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 266.0 1
DNQ ILCA 6 180637 Kate Nevett   1147 (66.0) (66.0) (66.0) (66.0) 2.0 (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 266.0 1
DNQ RS 100 8.4 363 Charlotte Videlo   1004 (66.0) (66.0) (66.0) 3.0 (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 267.0 1
DNQ RS Aero 7 1070 Tristan Ahlheid   1065 (66.0) 3.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 267.0 1
DNQ ILCA 7 206251 George Little   1100 4.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 268.0 1
DNQ ILCA 6 206251 C Mitchell   1147 (66.0) (66.0) (66.0) (66.0) 4.0 (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 268.0 1
DNQ Europe 420 Hannah Carruthers   1141 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 5.0 (66.0) 66.0 66.0 66.0 66.0 269.0 1
DNQ Gp14 14190 Paul Trubridge M Hall 1130 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 5.0 66.0 269.0 1
DNQ Solo 4222 Richard Dean   1142 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 5.0 66.0 66.0 66.0 66.0 269.0 1
DNQ ILCA 7 212946 Zachary Windibank   1100 5.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 269.0 1
DNQ RS Aero 9 1603 Rob Ahlheid   1014 (66.0) 6.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 270.0 1
DNQ 2.4 90 Mike Everitt   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 6.0 66.0 66.0 66.0 270.0 1
DNQ ILCA 6 212946 Charlotte Mitchell   1147 (66.0) (66.0) 7.0 DNF (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 271.0 1
DNQ RS 200 1160 Guy O'Beirne Nigel Farminer 1046 (66.0) (66.0) 7.0 DNF (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 271.0 1
DNQ ILCA 7 7 Sam Nee   1100 7.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 271.0 1
DNQ Europe 349 Helen McHale   1141 (66.0) 7.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 271.0 1
DNQ RS 200 1436 Fiona Nee Ixxy Edginton 1046 8.0 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 272.0 1
DNQ Gp14 14163 D Mudrer B Craner 1130 (66.0) (66.0) (66.0) 9.0 (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 273.0 1
DNQ RS 200 1518 Rob Anstey Kate Taylor 1046 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 10.0 66.0 66.0 66.0 274.0 1
DNQ Solo 5285 John Brooker   1142 10.0 DNF (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 274.0 1
DNQ 2.4 144 Nev Millard   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 10.0 (66.0) 66.0 66.0 66.0 66.0 274.0 1
DNQ 2.4 00 Steve Bulmour   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 11.0 (66.0) 66.0 66.0 66.0 66.0 275.0 1
DNQ 2.4 146 Paul Schroeder   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 11.0 DNF 66.0 66.0 66.0 66.0 275.0 1
DNQ 2.4 150 Ian Campbell   1235 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 11.0 DNF 66.0 66.0 66.0 66.0 275.0 1
DNQ ILCA 7 24 Neville Jones   1100 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 12.0 DNF 276.0 1
DNQ ILCA 7 160692 J Cartwright   1100 (66.0) 13.0 DNF (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 66.0 66.0 66.0 277.0 1
DNQ Gp14 13708 Phil Mutton Ian Andrews 1130 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 66.0 16.0 66.0 66.0 66.0 280.0 1
DNQ Enterprise 22656 Richard Embry Roger Carter 1122 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 18.0 (66.0) 66.0 66.0 66.0 66.0 282.0 1
DNQ ILCA 6 142104 Alison Cherrill   1147 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 20.0 (66.0) 66.0 66.0 66.0 66.0 284.0 1
DNQ Gp14 14163 Jas Mudhar Bruce Craven 1130 (66.0) (66.0) (66.0) (66.0) (66.0) (66.0) 23.0 DNF (66.0) 66.0 66.0 66.0 66.0 287.0 1


NOTES
Any queries to Alan Dance


Race 1 - 6 November 2022 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 K1 121 Graham Butler   1064 42:56 0:40:21 1.0 2
2 RS 200 250 Hadyn Sewell Hannah Carruthers 1046 43:26 0:41:31 2.0 1
3 ILCA 7 180834 Tom Flintham   1100 52:04 0:47:20 3.0 9
4 ILCA 7 206251 George Little   1100 55:02 0:50:02 4.0 1
5 ILCA 7 212946 Zachary Windibank   1100 55:03 0:50:03 5.0 1
6 Solo 3149 Neil Carruthers   1142 58:33 0:51:16 6.0 8
7 ILCA 7 7 Sam Nee   1100 57:31 0:52:17 7.0 1
8 RS 200 1436 Fiona Nee Ixxy Edginton 1046 58.26 0.55.52 8.0 1
9 Solo 5285 John Brooker   1142 DNF   10.0 1

Race 2 - 20 November 2022 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 RS Aero 7 2077 Tom Ahlheid   1065 1:00:40 0:56:58 1.0 1
2 K1 121 Graham Butler   1064 1:02:18 0:58:33 2.0 2
3 RS Aero 7 1070 Tristan Ahlheid   1065 1:02:48 0:58:58 3.0 1
4 ILCA 7 178821 Alison Miller   1100 1:06:45 1:00:41 4.0 3
5 ILCA 7 178220 Chris Brown   1100 1:07:26 1:01:18 5.0 3
6 RS Aero 9 1603 Rob Ahlheid   1014 1:02:17 1:01:25 6.0 1
7 Europe 349 Helen McHale   1141 1:10:28 1:01:46 7.0 1
8 Solo 4700 Tony Bull   1142 1:12:06 1:03:08 8.0 2
9 Solo 3149 Neil Carruthers   1142 1:14:08 1:04:55 9.0 8
10 Gp14 13708 Ian Andrews Phil Mutton 1130 1:23:38 1:14:01 10.0 3
11 Gp14 13836 Neil Holden Catherine Holden 1130 DNF   13.0 2
11 ILCA 7 160692 J Cartwright   1100 DNF   13.0 1

Race 3 - 27 November 2022 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 ILCA 7 193251 Graham Howlett   1100 51:52 0:47:09 1.0 7
2 ILCA 7 180834 Tom Flintham   1100 54:38 0:49:40 2.0 9
3 ILCA 7 168056 Richard Noyau   1100 1:10:32 1:04:07 3.0 3
4 ILCA 6 23627 Ann Howlett   1147 1:14:50 1:05:15 4.0 2
5 ILCA 6 212946 Charlotte Mitchell   1147 DNF   7.0 1
5 RS 200 1160 Guy O'Beirne Nigel Farminer 1046 DNF   7.0 1

Race 4 - 04 December 2022 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 ILCA 7 209411 Rob Beere   1100 1:02:02 0:56:24 1.0 1
2 Merlin-Rocket 3747 Clive Eplett Rebecca Videlo 980 56:14 0:57:23 2.0 1
3 RS 100 8.4 363 Charlotte Videlo   1004 58:18 0:58:04 3.0 1
4 ILCA 7 193251 Graham Howlett   1100 1:04:12 0:58:22 4.0 7
5 Lark 12 Phil Whitney Linda Williams 1073 1:02:57 0:58:40 5.0 4
6 Gp14 13836 Neil Holden Catherine Holden 1130 1:09:26 1:01:27 6.0 2
7 ILCA 7 180834 Tom Flintham   1100 1:08:12 1:02:00 7.0 9
8 Solo 3149 Neil Carruthers   1142 1:11:37 1:02:43 8.0 8
9 Gp14 14163 D Mudrer B Craner 1130 1:15:39 1:06:57 9.0 1
10 Gp14 13708 Ian Andrews Phil Mutton 1130 DNF   11.0 3

Race 5 - 15 January 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 ILCA 6 166675 Ian Gregory   1147 49:20 0:43:01 1.0 1
2 ILCA 6 180637 Kate Nevett   1147 55:58 0:48:48 2.0 1
3 ILCA 7 178220 Chris Brown   1100 58:08 0:52:51 3.0 3
4 ILCA 6 206251 C Mitchell   1147 1:02:50 0:54:47 4.0 1

Race 6 - 29 January 2023 at 12:15

No racing on 22 January 2023 - Pond frozen.

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 RS 200 1495 Tom Ahlheid Tristan Ahlheid 1046 42:32 0:40:40 1.0 1
2 2.4 163 Megan Pascoe   1235 50:20 0:40:45 2.0 4
3 ILCA 7 213697 Keith Videlo   1100 45:25 0:41:17 3.0 5
4 RS 100 8.4 363 Rebecca Videlo   1004 44:05 0:43:54 4.0 6
5 ILCA 7 180834 Tom Flintham   1100 50:22 0:45:47 5.0 9
6 ILCA 7 178220 Chris Brown   1100 51:03 0:46:25 6.0 3
7 Solo 3149 Neil Carruthers   1142 54:28 0:47:42 7.0 8
8 Solo 5280 Dean Kettell   1142 55:34 0:48:39 8.0 2
9 Solo 4730 John Brooker   1142 DNF   10.0 3

Race 7 - 05 February 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 Solo 4730 John Brooker   1142 56:33 0:49:31 1.0 3
2 ILCA 7 213697 Keith Videlo   1100 55:04 0:50:04 2.0 5
3 RS 100 8.4 363 Rebecca Videlo   1004 51:12 0:51:00 3.0 6
4 2.4 163 Megan Pascoe   1235 1:03:45 0:51:37 4.0 4
5 Europe 420 Hannah Carruthers   1141 59:08 0:51:50 5.0 1
6 2.4 91 Bruce Hill   1235 1:04:34 0:52:17 6.0 2
7 ILCA 7 130799 Nigel Hufton   1100 58:55 0:53:34 7.0 2
8 RS Aero 7 2346 Andy Hicks   1065 57:10 0:53:41 8.0 3
9 2.4 143 Kate Hedley   1235 1:07:19 0:54:30 9.0 2
10 2.4 144 Nev Millard   1235 1:07:32 0:54:41 10.0 1
11 2.4 00 Steve Bulmour   1235 1:07:34 0:54:43 11.0 1
12 ILCA 7 180637 Kate Nevett   1100 1:04:14 0:58:24 12.0 2
13 ILCA 7 193251 Graham Howlett   1100 1:04:46 0:58:53 13.0 7
14 Solo 4700 Tony Bull   1142 1:08:23 0:59:53 14.0 2
15 Solo 3149 Neil Carruthers   1142 1:08:34 1:00:02 15.0 8
16 ILCA 7 180834 Tom Flintham   1100 1:07:23 1:01:15 16.0 9
17 ILCA 7 178821 Alison Miller   1100 1:08:10 1:01:58 17.0 3
18 Enterprise 22656 Richard Embry Roger Carter 1122 1:15:06 1:06:56 18.0 1
19 Gp14 14020 Bruce Whitfield Jon Savell 1130 1:16:22 1:07:35 19.0 2
20 ILCA 6 142104 Alison Cherrill   1147 1:17:42 1:07:45 20.0 1
21 ILCA 7 168056 Richard Noyau   1100 1:15:09 1:08:19 21.0 3
22 Gp14 14163 Jas Mudhar Bruce Craven 1130 DNF   23.0 1

Race 8 - 12 February 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 Lark 2528 John Brickwood Vicky Brickwood 1073 54:11 0:50:30 1.0 2
2 2.4 163 Megan Pascoe   1235 1:09:17 0:56:06 2.0 4
3 RS Aero 7 2346 Andy Hicks   1065 1:04:12 1:00:17 3.0 3
4 Solo 3149 Neil Carruthers   1142 1:09:56 1:01:14 4.0 8
5 Solo 4222 Richard Dean   1142 1:11:00 1:02:10 5.0 1
6 RS 100 8.4 363 Rebecca Videlo   1004 1:03:39 1:03:24 6.0 6
7 ILCA 7 193251 Graham Howlett   1100 1:10:30 1:04:05 7.0 7
8 Solo 4730 John Brooker   1142 DNF   11.0 3
8 2.4 146 Paul Schroeder   1235 DNF   11.0 1
8 2.4 150 Ian Campbell   1235 DNF   11.0 1

Race 9 - 19 February 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 Lark 2528 John Brickwood Vicky Brickwood 1073 51:54 0:48:22 1.0 2
2 ILCA 7 213697 Keith Videlo   1100 54:03 0:49:08 2.0 5
3 2.4 91 Bruce Hill   1235 1:00:45 0:49:11 3.0 2
4 Lark 2538 Nigel Hufton Megan Pascoe, Andy Hicks 1073 52:56 0:49:20 4.0 2
5 RS 100 8.4 363 Rebecca Videlo   1004 50:31 0:50:19 5.0 6
6 2.4 90 Mike Everitt   1235 1:04:25 0:52:10 6.0 1
7 ILCA 7 193251 Graham Howlett   1100 57:31 0:52:17 7.0 7
8 RS Aero 7 2346 Andy Hicks   1065 56:57 0:53:28 8.0 3
9 ILCA 7 180834 Tom Flintham   1100 59:08 0:53:45 9.0 9
10 RS 200 1518 Rob Anstey Kate Taylor 1046 58:00 0:55:27 10.0 1
11 ILCA 7 178821 Alison Miller   1100 1:01:01 0:55:28 11.0 3
12 ILCA 7 179859 Ian Brown   1100 1:01:03 0:55:30 12.0 2
13 ILCA 7 180637 Kate Nevett   1100 1:01:58 0:56:20 13.0 2
14 Lark 12 Phil Whitney Linda Williams 1073 1:00:54 0:56:45 14.0 4
15 Solo 3149 Neil Carruthers   1142 1:04:59 0:56:54 15.0 8
16 Gp14 13708 Phil Mutton Ian Andrews 1130 1:04:42 0:57:15 16.0 1
17 ILCA 7 168056 Richard Noyau   1100 1:05:46 0:59:47 17.0 3
18 Gp14 13864 John Harley Malcolm Avery 1130 1:12:43 1:04:21 18.0 2
19 Gp14 14020 Bruce Whitfield Jon Savell 1130 DNF   20.0 2

Race 10 - 26 February 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 ILCA 7 164748 Roger Gilbert   1100 46:30 0:42:16 1.0 1
2 ILCA 7 213697 Keith Videlo   1100 47:57 0:43:35 2.0 5
3 RS 100 8.4 259 Ian Gregory   1004 44:56 0:44:45 3.0 2
4 ILCA 7 191330 Rob Anstey   1100 50:12 0:45:38 4.0 2
5 RS 100 8.4 363 Rebecca Videlo   1004 RDGa   4.5 6
6 ILCA 7 180834 Tom Flintham   1100 53:16 0:48:25 5.0 9
7 Gp14 13708 Ian Andrews Phil Mutton 1130 DNF   8.0 3
7 ILCA 7 179859 Ian Brown   1100 DNF   8.0 2

Race 11 - 05 March 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 2.4 163 Megan Pascoe   1235 51:54 0:42:01 1.0 4
2 2.4 143 Kate Hedley   1235 53:11 0:43:04 2.0 2
3 ILCA 7 193251 Graham Howlett   1100 52:27 0:47:41 3.0 7
4 ILCA 7 180834 Tom Flintham   1100 54:14 0:49:18 4.0 9
5 Gp14 14190 Paul Trubridge M Hall 1130 56:40 0:50:09 5.0 1
6 ILCA 7 130799 Nigel Hufton   1100 55:49 0:50:45 6.0 2
7 Lark 12 Phil Whitney Linda Williams 1073 55:58 0:52:10 7.0 4
8 Gp14 13864 John Harley Malcolm Avery 1130 1:00:39 0:53:40 8.0 2
9 RS 100 8.4 363 Rebecca Videlo   1004 DNF   10.0 6

Race 12 - 12 March 2023 at 12:15

Start: Start 1, Finishes: Elapsed time
Position Class Sail No Helm Name Crew Name Rating Elapsed Corrected Points Races
1 ILCA 7 213697 Keith Videlo   1100 1:00:33 0:55:03 1.0 5
2 Lark 2538 Nigel Hufton Megan Pascoe, Andy Hicks 1073 1:00:39 0:56:31 2.0 2
3 RS 100 8.4 259 Ian Gregory   1004 1:00:23 1:00:09 3.0 2
4 ILCA 7 180834 Tom Flintham   1100 1:09:18 1:03:00 4.0 9
5 Lark 12 Phil Whitney Linda Williams 1073 1:13:55 1:08:53 5.0 4
6 Solo 5280 Dean Kettell   1142 1:20:53 1:10:50 6.0 2
7 ILCA 7 193251 Graham Howlett   1100 DNF   12.0 7
7 Solo 3149 Neil Carruthers   1142 DNF   12.0 8
7 ILCA 7 191330 Rob Anstey   1100 DNF   12.0 2
7 ILCA 6 23627 Ann Howlett   1147 DNF   12.0 2
7 ILCA 7 24 Neville Jones   1100 DNF   12.0 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 66
DNFStarted but did not finish Varies
RDGaRedress - average points for all races except the race in question 4.5

Sailwave Scoring Software 2.28.1
www.sailwave.com