Solo Summer Minor Series - 22 Races, 9 to count

Frensham Pond Sailing Club

Results are provisional as of 18.00 on 14th October

Overall

Sailed: 22, Discards: 13, To count: 9, Rating system: Custom, Entries: 20, Scoring system: FPSC Solos
Rank Sail No Helm H'cap 14th April 21st April 28th April 5th May 12th May 26th May 2nd June 16th June 23rd June 30th June 7th July 14th July 21st July 28th July 4th Aug 18th Aug 25th Aug 1st Sept 15th Sept 22nd Sept 6th Oct 13th Oct Nett Races
        WNW 1-3 NNE Force 4-3 WNW Force 3-4 S Force 1-3 NE-SE Force 1-3 SW Force 4-5 NNE Force 3 SSW Force 2-3 SW Force 0-2 NW Force 2-3 SSW Force 2   Gribbly-ish SSW Force 1-3 SSE Force 1-2 W Force 2 SW Force 4-5+ NW Force 1-3 WSW Force 2 E Force 1-2 SE Force 1-2 SE Force 1    
1st 5129/4133 Tim Deacon 62 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (9.0) 3.0 (21.0 DNC) 3.0 2.0 (4.0) 1.0 (5.0) (5.0) 3.0 (4.0 RET) (7.0) 2.0 2.0 1.0 1.0 18.0 15
2nd 3149/4658 Neil Carruthers 67 (6.0) 5.0 RET 5.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (9.0 RET) (7.0) 1.0 3.5 (21.0 DNC) (21.0 DNC) (7.0) (21.0 DNC) 1.0 (21.0 DNC) 1.0 (6.5) 4.0 2.0 (6.0) 23.5 15
3rd 5074 Tony Bull 65 1.0 1.0 7.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.0 6.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 26.0 9
4th 4650 Ian Cherrill 62 (21.0 DNC) 2.0 1.0 4.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (6.0) 6.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (9.0) (8.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) 27.0 14
5th 4487 John Barton 62 (4.0) (21.0 DNC) 2.0 3.0 (6.0) (21.0 DNC) (6.0) (21.0 DNC) (6.0) (4.0) 3.5 (21.0 DNC) 3.0 (21.0 DNC) 4.0 (5.0) (21.0 DNC) 4.0 3.0 3.0 (21.0 DNC) 4.0 29.5 15
6th 6091 Jeff Dolton 63.5 (9.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (6.0) (8.0) (21.0 DNC) (21.0 DNC) 1.0 1.0 6.0 (21.0 DNC) 6.0 1.0 6.0 6.0 3.0 31.0 12
7th 4222 Richard Dean 67 (7.0) (21.0 DNC) (21.0 DNC) 2.0 (9.0) 1.0 4.0 1.0 4.0 (21.0 DNC) 7.0 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 32.0 11
8th 5575 Paul Trevan 62 3.0 (21.0 DNC) 3.0 (8.0) 3.0 (21.0 DNC) (7.0) 4.0 (8.0) 5.0 5.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (7.0) (21.0 DNC) (8.0) (6.5) 1.0 3.0 (7.0) 33.0 16
9th 4758 Geoff Woollen 63 (21.0 DNC) (21.0 DNC) 4.0 (5.0) (21.0 DNC) (21.0 DNC) 5.0 (9.0 RET) (21.0 DNC) (7.0) (21.0 DNC) (21.0 DNC) (9.0 DNS) (10.0) 3.0 (21.0 DNC) 1.0 2.0 5.0 5.0 5.0 5.0 35.0 14
10th 5869 Patrick Callan 65.5 2.0 (21.0 DNC) 6.0 1.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) 3.0 (21.0 DNC) 9.0 (21.0 DNC) 2.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 43.0 9
11th 4730 John Brooker 60 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 3.0 9.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 2.0 (21.0 DNC) (21.0 DNC) 4.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 73.0 7
12th 4685 Martin Kemp 67 8.0 3.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 8.0 80.0 7
13th 5027 John Haine 62 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 10.0 (21.0 DNC) (21.0 DNC) 4.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 99.0 6
14th 5700 Adrian Law 61 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 111.0 5
15th 4323 Ray Baker 66 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 170.0 1
16th 5442 Richard Harding 62 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 170.0 1
17th 6077 Matt Hickling 70 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 1
18th 6000 Bryan Taylor 60.5 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 1
19th 4410 John Townsley 61 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 1
20th 5280 Dean Kettell 69.5 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 1

Notes:

Revised handicaps based on actual perfomances during the previous year.

7th April - race cancelled due to high winds

Any queries to Paul Trevan solo@sailfrensham.org.uk

14th April - WNW 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5074 Tony Bull 65 00:55:11 0:55:11 1.0 9
2 5869 Patrick Callan 65.5 00:56:54 0:56:28 2.0 9
3 5575 Paul Trevan 62 00:53:57 0:56:34 3.0 16
4 4487 John Barton 62 00:55:08 0:57:48 4.0 15
5 4410 John Townsley 61 00:54:20 0:57:54 5.0 1
6 3149/4658 Neil Carruthers 67 01:00:19 0:58:31 6.0 15
7 4222 Richard Dean 67 01:02:16 1:00:24 7.0 11
8 4685 Martin Kemp 67 01:02:53 1:01:00 8.0 7
9 6091 Jeff Dolton 63.5 00:59:42 1:01:07 9.0 12

21st April - NNE Force 4-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5074 Tony Bull 65 01:10:15 1:10:15 1.0 9
2 4650 Ian Cherrill 62 01:08:38 1:11:57 2.0 14
3 4685 Martin Kemp 67 01:22:18 1:19:51 3.0 7
4 3149/4658 Neil Carruthers 67 RET   5.0 15

28th April - WNW Force 3-4

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4650 Ian Cherrill 62 00:55:19 0:58:00 1.0 14
2 4487 John Barton 62 00:55:40 0:58:22 2.0 15
3 5575 Paul Trevan 62 00:55:44 0:58:26 3.0 16
4 4758 Geoff Woollen 63 00:56:50 0:58:38 4.0 14
5 3149/4658 Neil Carruthers 67 01:00:46 0:58:57 5.0 15
6 5869 Patrick Callan 65.5 01:00:44 1:00:16 6.0 9
7 5074 Tony Bull 65 01:00:17 1:00:17 7.0 9

5th May - S Force 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5869 Patrick Callan 65.5 01:01:25 1:00:57 1.0 9
2 4222 Richard Dean 67 01:02:52 1:00:59 2.0 11
3 4487 John Barton 62 00:59:47 1:02:41 3.0 15
4 4650 Ian Cherrill 62 01:00:49 1:03:46 4.0 14
5 4758 Geoff Woollen 63 01:02:58 1:04:58 5.0 14
6 4685 Martin Kemp 67 01:07:06 1:05:06 6.0 7
7 5700 Adrian Law 61 01:01:07 1:05:07 7.0 5
8 5575 Paul Trevan 62 01:02:39 1:05:41 8.0 16

12th May - NE-SE Force 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 67 00:53:52 0:52:16 1.0 15
2 4730 John Brooker 60 00:48:34 0:52:37 2.0 7
3 5575 Paul Trevan 62 00:50:36 0:53:03 3.0 16
4 4650 Ian Cherrill 62 00:51:54 0:54:25 4.0 14
5 5700 Adrian Law 61 00:51:32 0:54:55 5.0 5
6 4487 John Barton 62 00:52:31 0:55:03 6.0 15
7 5027 John Haine 62 00:52:40 0:55:13 7.0 6
8 5869 Patrick Callan 65.5 00:57:04 0:56:38 8.0 9
9 4222 Richard Dean 67 00:59:49 0:58:02 9.0 11

26th May - SW Force 4-5

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4222 Richard Dean 67 01:01:31 0:59:41 1.0 11
2 5074 Tony Bull 65 01:01:21 1:01:21 2.0 9

2nd June - NNE Force 3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5074 Tony Bull 65 00:55:34 0:55:34 1.0 9
2 5442 Richard Harding 62 00:53:47 0:56:23 2.0 1
3 4730 John Brooker 60 00:52:12 0:56:33 3.0 7
4 4222 Richard Dean 67 00:58:31 0:56:46 4.0 11
5 4758 Geoff Woollen 63 00:55:19 0:57:04 5.0 14
6 4487 John Barton 62 00:54:29 0:57:07 6.0 15
7 5575 Paul Trevan 62 00:54:54 0:57:33 7.0 16
8 5700 Adrian Law 61 00:55:53 0:59:33 8.0 5
9 5129/4133 Tim Deacon 62 00:57:32 1:00:19 9.0 15

16th June - SSW Force 2-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4222 Richard Dean 67 00:51:38 0:50:06 1.0 11
2 4650 Ian Cherrill 62 00:49:43 0:52:07 2.0 14
3 5129/4133 Tim Deacon 62 00;50:03 0;52;28 3.0 15
4 5575 Paul Trevan 62 00:50:30 0:52:57 4.0 16
5 3149/4658 Neil Carruthers 67 RET   9.0 15
5 4758 Geoff Woollen 63 RET   9.0 14
5 4730 John Brooker 60 RET   9.0 7
5 5280 Dean Kettell 69.5 RET   9.0 1

23rd June - SW Force 0-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 6091 Jeff Dolton 63.5 00:57:38 0:59:00 1.0 12
2 5027 John Haine 62 00:57:23 1:00:10 2.0 6
3 4650 Ian Cherrill 62 00:57:52 1:00:40 3.0 14
4 4222 Richard Dean 67 01;03:11 1;01;18 4.0 11
5 6000 Bryan Taylor 60.5 00:57:04 1:01:19 5.0 1
6 4487 John Barton 62 00:59:42 1:02:35 6.0 15
7 3149/4658 Neil Carruthers 67 01:05:16 1:03:19 7.0 15
8 5575 Paul Trevan 62 01;04:00 1;07;06 8.0 16

30th June - NW Force 2-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 67 00:59:29 0:57:42 1.0 15
2 5074 Tony Bull 65 00:59:22 0:59:22 2.0 9
3 5129/4133 Tim Deacon 62 00:56:47 0:59:32 3.0 15
4 4487 John Barton 62 00:56:53 0:59:38 4.0 15
5 5575 Paul Trevan 62 00:58:16 1:01:05 5.0 16
6 6091 Jeff Dolton 63.5 00:59:51 1:01:16 6.0 12
7 4758 Geoff Woollen 63 00:59:50 1:01:44 7.0 14
8 4685 Martin Kemp 67 01:03:45 1:01:51 8.0 7
9 5869 Patrick Callan 65.5 01:03:05 1:02:36 9.0 9
10 5027 John Haine 62 01:01:38 1:04:37 10.0 6

7th July - SSW Force 2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4685 Martin Kemp 67 00:54:31 0:52:53 1.0 7
2 5129/4133 Tim Deacon 62 00;51:33 0;54;03 2.0 15
3 3149/4658 Neil Carruthers 67 00:55:51 0:54:11 3.5 15
3 4487 John Barton 62 00:51:41 0:54:11 3.5 15
5 5575 Paul Trevan 62 00:51:54 0:54:25 5.0 16
6 4650 Ian Cherrill 62 00:53:08 0:55:42 6.0 14
7 4222 Richard Dean 67 00:57:40 0:55:57 7.0 11
8 6091 Jeff Dolton 63.5 00:55:25 0:56:44 8.0 12

14th July

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 4222 Richard Dean 67 00:50:38 0:49:07 1.0 11
2 5074 Tony Bull 65 00:49:37 0:49:37 2.0 9
3 5869 Patrick Callan 65.5 00:50:05 0:49:42 3.0 9
4 5129/4133 Tim Deacon 62 00:47:41 0:49:59 4.0 15
5 5700 Adrian Law 61 00:47:35 0:50:42 5.0 5
6 4650 Ian Cherrill 62 00:49:11 0:51:34 6.0 14

21st July - Gribbly-ish

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5129/4133 Tim Deacon 62 00:59:33 1:02:26 1.0 15
2 4650 Ian Cherrill 62 01:05:04 1:08:13 2.0 14
3 4487 John Barton 62 01:05:14 1:08:23 3.0 15
4 5027 John Haine 62 01:05:35 1:08:45 4.0 6
5 4222 Richard Dean 67 01:11:05 1:08:58 5.0 11
6 5074 Tony Bull 65 01:09:41 1:09:41 6.0 9
7 4730 John Brooker 60 01:05:02 1:10:27 7.0 7
8 4758 Geoff Woollen 63 DNS   9.0 14

28th July - SSW Force 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 6091 Jeff Dolton 63.5 00:54:56 0:56:14 1.0 12
2 4730 John Brooker 60 00:53:13 0:57:39 2.0 7
3 4650 Ian Cherrill 62 00:56:31 0:59:15 3.0 14
4 5074 Tony Bull 65 00:59:18 0:59:18 4.0 9
5 5129/4133 Tim Deacon 62 00:57:50 1:00:38 5.0 15
6 5575 Paul Trevan 62 00:58:42 1:01:32 6.0 16
7 3149/4658 Neil Carruthers 67 01:03:36 1:01:42 7.0 15
8 5027 John Haine 62 00:59:41 1:02:34 8.0 6
9 5869 Patrick Callan 65.5 01:04:50 1:04:20 9.0 9
10 4758 Geoff Woollen 63 01:02:34 1:04:33 10.0 14

4th Aug - SSE Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 6091 Jeff Dolton 63.5 00:53:58 0:55:14 1.0 12
2 4323 Ray Baker 66 00:57:19 0:56:27 2.0 1
3 4758 Geoff Woollen 63 00:54:59 0:56:44 3.0 14
4 4487 John Barton 62 00:54:10 0:56:47 4.0 15
5 5129/4133 Tim Deacon 62 00:54:14 0:56:51 5.0 15

18th Aug - W Force 2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 67 00:59:36 0:57:49 1.0 15
2 5869 Patrick Callan 65.5 00:59:35 0:59:08 2.0 9
3 5129/4133 Tim Deacon 62 00:57:12 0:59:58 3.0 15
4 6077 Matt Hickling 70 01:04:53 1:00:15 4.0 1
5 4487 John Barton 62 00:58:06 1:00:55 5.0 15
6 6091 Jeff Dolton 63.5 00:59:34 1:00:58 6.0 12
7 5575 Paul Trevan 62 00;58:32 1;01;22 7.0 16

25th Aug - SW Force 4-5+

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Place Points Races
1 4758 Geoff Woollen 63 1 1.0 14
2 5129/4133 Tim Deacon 62 RET 4.0 15
2 4730 John Brooker 60 RET 4.0 7

1st Sept - NW Force 1-3

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 3149/4658 Neil Carruthers 67 01:00:45 0:58:56 1.0 15
2 4758 Geoff Woollen 63 00:57:40 0:59:30 2.0 14
3 5869 Patrick Callan 65.5 01:00:34 1:00:06 3.0 9
4 4487 John Barton 62 00:57:27 1:00:14 4.0 15
5 5027 John Haine 62 00:57:35 1:00:22 5.0 6
6 6091 Jeff Dolton 63.5 00:59:06 1:00:30 6.0 12
7 5129/4133 Tim Deacon 62 00:57:57 1:00:45 7.0 15
8 5575 Paul Trevan 62 00:57:59 1:00:47 8.0 16
9 4650 Ian Cherrill 62 00:58:33 1:01:23 9.0 14

15th Sept - WSW Force 2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 6091 Jeff Dolton 63.5 01:03:29 1:04:59 1.0 12
2 5129/4133 Tim Deacon 62 01:02:36 1:05:38 2.0 15
3 4487 John Barton 62 01:02:47 1:05:49 3.0 15
4 4685 Martin Kemp 67 01:08:12 1:06:10 4.0 7
5 4758 Geoff Woollen 63 01:04:30 1:06:33 5.0 14
6 3149/4658 Neil Carruthers 67 01:08:41 1:06:38 6.5 15
6 5575 Paul Trevan 62 01:03:33 1:06:38 6.5 16
8 4650 Ian Cherrill 62 01:13:33 1:17:07 8.0 14

22nd Sept - E Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5575 Paul Trevan 62 00:47:59 0:50:18 1.0 16
2 5129/4133 Tim Deacon 62 00:51:02 0:53:30 2.0 15
3 4487 John Barton 62 00:51:58 0:54:29 3.0 15
4 3149/4658 Neil Carruthers 67 00:57:37 0:55:54 4.0 15
5 4758 Geoff Woollen 63 00:56:14 0:58:01 5.0 14
6 6091 Jeff Dolton 63.5 00:57:01 0:58:22 6.0 12
7 4222 Richard Dean 67 01:04:04 1:02:09 7.0 11

6th Oct - SE Force 1-2

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5129/4133 Tim Deacon 62 00:53:17 0:55:52 1.0 15
2 3149/4658 Neil Carruthers 67 00:58:30 0:56:45 2.0 15
3 5575 Paul Trevan 62 00:55:34 0:58:15 3.0 16
4 4730 John Brooker 60 00:55:30 1:00:08 4.0 7
5 4758 Geoff Woollen 63 00:58:22 1:00:13 5.0 14
6 6091 Jeff Dolton 63.5 00:59:12 1:00:36 6.0 12

13th Oct - SE Force 1

Start: Start 1, Finishes: Place
Rank Sail No Helm H'cap Elapsed Corrected Points Races
1 5129/4133 Tim Deacon 62 00:53:44 0:56:20 1.0 15
2 5700 Adrian Law 61 00:54:16 0:57:50 2.0 5
3 6091 Jeff Dolton 63.5 00:57:38 0:59:00 3.0 12
4 4487 John Barton 62 00:56:23 0:59:07 4.0 15
5 4758 Geoff Woollen 63 00:57;20 0:59:09 5.0 14
6 3149/4658 Neil Carruthers 67 01:04:43 1:02:47 6.0 15
7 5575 Paul Trevan 62 01:02:32 1:05:34 7.0 16
8 4685 Martin Kemp 67 01:09:27 1:07:23 8.0 7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNSCame to the start area but did not start 9
RETRetired during the race Varies

Sailwave Scoring Software 2.34.00
www.sailwave.com