NYC Monday Spring 2018

Results are provisional as of 14:25 on May 12, 2018

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1   R2   R3   R4   Total Nett
1st PY LASER 139431 NYC Alex Sainter 1098 2.0 (17.0 DNC) 1.0 2.0 22.0 5.0
2nd PY TOPPER   NYC Grace 1358 3.0 9.0 DNF (17.0 DNC) 5.0 34.0 17.0
3rd PY TOPPER   NYC Simon Goodwin 1358 (17.0 DNC) 1.0 17.0 DNC 1.0 36.0 19.0
4th PY BLAZE 597 NYC Yori 1027 6.0 DNF 9.0 DNF (17.0 DNC) 4.0 36.0 19.0
5th PY LASER 159483 NYC Alex Kirk 1098 1.0 3.0 (17.0 DNC) 17.0 DNC 38.0 21.0
6th PY FINN   NYC Rhys B 1051 (17.0 DNC) 4.0 17.0 DNC 6.0 44.0 27.0
7th PY LASER 128750 NYC Luke Howell 1098 (17.0 DNC) 9.0 DNF 2.0 17.0 DNC 45.0 28.0
8th PY BUZZ 833 NYC Zac V 1026 (17.0 DNC) 17.0 DNC 5.0 DNF 7.0 46.0 29.0
9th PY BLAZE 593 NYC Kelly 1023 4.0 9.0 DNF (17.0 DNC) 17.0 DNC 47.0 30.0
10th PY TOPPER   NYC Alex S 1358 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 53.0 36.0
11th PY TOPAZ   NYC Sam Scadden 1190 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 54.0 37.0
12th PY PICO   NYC Simon 1330 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 54.0 37.0
13th PY TOPPER   NYC Leigh 1358 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 59.0 42.0
14th PY TOPPER   NYC Ewan 1358 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 60.0 43.0
15th PY SUPERNOVA   NYC Gethin 1075 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
15th PY CHERUB   NYC Gavin & Simon 908 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 PY LASER 159483 NYC Alex Kirk 1098 26.33 0.24.11 1.0
2 PY LASER 139431 NYC Alex Sainter 1098 28.20 0.25.48 2.0
3 PY TOPPER   NYC Grace 1358 39.02 0.28.45 3.0
4 PY BLAZE 593 NYC Kelly 1023 32.36 0.31.52 4.0
5 PY BLAZE 597 NYC Yori 1027 DNF   6.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 PY TOPPER   NYC Simon Goodwin 1358 24.26 0.18.00 1.0
2 PY TOPPER   NYC Alex S 1358 26.38 0.19.37 2.0
3 PY LASER 159483 NYC Alex Kirk 1098 23.48 0.21.41 3.0
4 PY FINN   NYC Rhys B 1051 26.18 0.25.01 4.0
5 PY TOPPER   NYC Grace 1358 DNF   9.0
5 PY BLAZE 597 NYC Yori 1027 DNF   9.0
5 PY LASER 128750 NYC Luke Howell 1098 DNF   9.0
5 PY BLAZE 593 NYC Kelly 1023 DNF   9.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 PY LASER 139431 NYC Alex Sainter 1098 31.21 0.28.33 1.0
2 PY LASER 128750 NYC Luke Howell 1098 36.30 0.33.15 2.0
3 PY PICO   NYC Simon 1330 47.02 0.35.22 3.0
4 PY BUZZ 833 NYC Zac V 1026 DNF   5.0

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 PY TOPPER   NYC Simon Goodwin 1358 36.27 0.26.50 1.0
2 PY LASER 139431 NYC Alex Sainter 1098 31.46 0.28.56 2.0
3 PY TOPAZ   NYC Sam Scadden 1190 36.33 0.30.43 3.0
4 PY BLAZE 597 NYC Yori 1027 33.17 0.32.24 4.0
5 PY TOPPER   NYC Grace 1358 47.03 0.34.39 5.0
6 PY FINN   NYC Rhys B 1051 36.39 0.34.52 6.0
7 PY BUZZ 833 NYC Zac V 1026 36.08 0.35.13 7.0
8 PY TOPPER   NYC Leigh 1358 51.50 0.38.10 8.0
9 PY TOPPER   NYC Ewan 1358 58.56 0.43.24 9.0


http://neylandyachtclub.co.uk/index.php/neyland-club/dinghy-racing

Sailwave Scoring Software 2.19.8
www.sailwave.com