Rank | Class | Nat | SailNo | SailNo | Club | HelmName | HelmAgeGroup | HelmSex | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | SWE | 4833 | MSS | Leo Birgersson | 2006 | M | GRÖN | G 1 | (G 8) | G 1 | R 7 | R 1 | R 1 | G | 9.0 | 6.0 | |
2 | Optimist | SWE | 4797 | KSSS | Astrid Lindoff | 2006 | F | GRÖN | (G 5) | G 2 | G 5 | G 5 | G 1 | G 2 | G | 11.0 | 8.0 | |
6 | Optimist | SWE | 4829 | LJS | Jonathan Hammarström | 2007 | M | GRÖN | G 4 | G 5 | G 3 | G 6 | (G 3) | G 3 | G 1 | 14.0 | 11.0 | |
4 | Optimist | SWE | 4828 | LDSS | Jonatan Röijer | 2005 | M | RÖD | R 2 | (R 7) | R 5 | R 11 | R 3 | R 2 | R 1 | 14.0 | 10.0 | |
3 | Optimist | SWE | 4509 | LESS | Hannes Eriksson | 2005 | M | RÖD | (R 7) | R 1 | R 8 | G 7 | G 2 | G 1 | R | 14.0 | 10.0 | |
7 | Optimist | SWE | 4736 | LDSS | Wilma Kallin | 2006 | F | RÖD | R 4 | R 2 | (R 10) | G 9 | G 4 | G 4 | R | 20.0 | 16.0 | |
5 | Optimist | SWE | 4769 | Röss | Alice Sedin | 2008 | F | RÖD | (R 5) | R 4 | R 7 | R 1 | R 2 | R 3 | R | 14.0 | 11.0 |
https://idrottonline.se/malmosegelsallskap.se/Rikskval2020
http://www.svensksegling.se/Klassforbundssidor1/optimistjolleforbundet/Tavlingar/Rikskval/2019Rikskv
Sailwave Scoring Software 2.28.1
www.sailwave.com