Rank | Fleet | SailNo | School | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Kings College | Sam Scott | 2.0 | 5.0 | 3.0 | 2.0 | 12.0 | 12.0 | |
2nd | 6 | Whangarei Boys High | Hayden Smith | 10.0 | 1.0 | 1.0 | 1.0 | 13.0 | 13.0 | |
3rd | 8 | Takapuna Grammer - Blue | Finn Brown | 1.0 | 4.0 | 6.0 | 6.0 | 17.0 | 17.0 | |
4th | 3 | Diocesan School for Girls - White | Isla Barker | 3.0 | 2.0 | 8.0 | 5.0 | 18.0 | 18.0 | |
5th | 1 | Nelson College for Girl | Freya High | 8.0 | 9.0 | 2.0 | 3.0 | 22.0 | 22.0 | |
6th | 7 | Otumoetai College | Teaghan Denney | 4.0 | 7.0 | 5.0 | 8.0 | 24.0 | 24.0 | |
7th | 9 | Whangarei Girls High School | Phoebe Buckland | 7.0 | 6.0 | 4.0 | 7.0 | 24.0 | 24.0 | |
8th | 2 | Kerikeri High School - Red | Thomas Fewtrell | 6.0 | 8.0 | 7.0 | 4.0 | 25.0 | 25.0 | |
9th | 4 | Michael Park School | Yi Shun Thong | 5.0 | 3.0 | 10.0 | 9.0 | 27.0 | 27.0 | |
10th | 5 | Diocesan School for Girls - Red | Mia Barker | 9.0 | 10.0 | 9.0 | 10.0 | 38.0 | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com