Rank | Fleet | SailNo | School | Skipper | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | ACG Tauranga | William Poole | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
2nd | 8 | Glendowie College | Ben Brewer | 2.0 | 2.0 | 6.0 | 1.0 | 11.0 | 11.0 | |
3rd | 2 | Westlake Girls High School | Daniella Wooldridge | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 15.0 | |
4th | 3 | Mahurangi College | Georgia Howlett | 5.0 | 7.0 | 2.0 | 3.0 | 17.0 | 17.0 | |
5th | 6 | Nelson College for Girls | Freya High | 1.0 | 5.0 | 5.0 | 8.0 | 19.0 | 19.0 | |
6th | 7 | Takapuna Grammar School | Mischa Grotrian | 6.0 | 3.0 | 7.0 | 6.0 | 22.0 | 22.0 | |
7th | 10 | Whangarei Girls High School | Ellie Petty | 8.0 | 6.0 | 4.0 | 5.0 | 23.0 | 23.0 | |
8th | 1 | Rosmini College | Ben Stoffel | 7.0 | 8.0 | 8.0 | 7.0 | 30.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com