Class | SailNo | Club | HelmName | SRS | R1 |
---|---|---|---|---|---|
Maxi Racer | 35 | CSS | Tomas Andersson | 0,940 | 12.24.34 |
T24 | 102 | CSS | Team Åkeriet | 1,010 | 12.25.54 |
Beason 31 | 34 | CSS | Sune Augustsson | 0,902 | 12.27.02 |
X302 | 10560 | CSS | Sten-Åke Kjellberg | 0.940 | 12.29.31 |
Malbeck 290 | 9552 | CSS | Klaus Sabrenski | 0,928 | 12.30.08 |
Dehler | 10507 | CSS | Mats Lindberg | 1,003 | 12.32.18 |
Maxi Racer | 456 | CSS | Rikard Eriksson | 0,928 | 12.32.23 |
Maxi Fenix | 177 | CSS | Fredrik Strand | 0,851 | 12.32.28 |
Luffe 37 | 33 | HSS | Kent Persson | 1,026 | 12.33.26 |
Maxi Racer | CSS | Klas Wallgren | 0,928 | 12.34.00 | |
Multi 23 | 35 | CSS | Sören Mann | 1,245 | 12.36.21 |
Maxi 77 | 1910 | CSS | Olle Eriksson | 0,859 | 12.36.42 |
Scanmar 31 | 37 | CSS | Lollo Wallerman | 0,907 | 12.36.54 |
Wasa Atlantic | SWE 1 | CSS | Toivo Stark | 1,109 | 12.58.41 |
Sailwave Scoring Software 2.25.4
www.sailwave.com