Icicle Series 2022

Chase SC

Results are provisional as of 8:32 on March 14, 2022

Overall

Sailed: 19, Discards: 8, To count: 11, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Blaze 774 M Blackham   1025 1.0 1.0 (4.0) (36.0 DNC) 2.0 1.0 2.0 (36.0 DNC) (36.0 DNC) 1.0 (36.0 RET) (4.0) 2.0 (3.0) 1.0 1.0 2.0 2.0 (36.0 RET) 207.0 16.0
2nd GP14 13751 R Stringer P Tate 1125 2.0 (5.0) 1.0 (36.0 DNC) 3.1 OOD 3.1 OOD 3.1 OOD (36.0 DNC) (36.0 DNC) 3.0 2.0 2.0 (36.0 DNC) 4.0 2.0 (36.0 DNC) 4.0 (6.0) (36.0 DNC) 256.3 29.3
3rd Laser/ILCA 7 161544 M Rudd   1100 (36.0 RET) 9.0 (36.0 DNC) (36.0 DNC) 10.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 RET) 7.0 (36.0 DNC) 14.6 OOD 14.6 OOD 14.6 OOD 7.0 7.0 36.0 DNC 426.8 138.8
4th Laser Radial/ILCA 6 210917 E Minton   1147 6.0 10.0 (36.0 DNC) (36.0 DNC) 13.0 14.0 9.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 RET) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 4.0 36.0 OCS 4.0 36.0 DNC 428.0 140.0
5th GP14 14246 C Grove R Slack 1125 (36.0 RET) 6.0 3.0 (36.0 DNC) 3.0 4.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 RET) (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 12.9 OOD 12.9 OOD 12.9 OOD 429.7 141.7
6th Blaze 524 M Minton   1025 7.0 8.0 6.0 (36.0 DNC) 14.0 15.0 10.0 (36.0 DNC) (36.0 DNC) 7.0 (36.0 RET) (36.0 DNC) (36.0 DNC) 8.0 3.0 (36.0 RET) (36.0 DNC) 36.0 DNC 36.0 DNC 438.0 150.0
7th Phantom 1437 J Hyland   1006 1.5 OOD 1.5 OOD 1.5 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 3.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 442.5 154.5
8th Solo 5837 R Instone   1142 (36.0 RET) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 5.0 1.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 RET) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 36.0 RET 448.0 160.0
9th Osprey 1289 N Vyse N Spurr 930 8.0 3.0 (36.0 DNC) 4.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 RET) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 36.0 RET 36.0 DNC 468.0 180.0
10th Solo 5564 G Hyland   1142 5.0 OOD 5.0 OOD 5.0 OOD (36.0 DNC) 4.0 7.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 498.0 210.0
11th Phantom 1298 D Blackburn   1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 10.5 OOD 10.5 OOD 10.5 OOD 8.0 36.0 DNC 36.0 DNC 505.5 217.5
12th Blaze 595 T Barnard   1025 4.0 7.0 5.0 (36.0 DNC) 12.0 9.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 512.0 224.0
13th Solo 5036 A Froggatt   1142 3.0 4.0 (36.0 OCS) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 2.0 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 516.0 228.0
14th GP14 14048 N Davies M Evans 1125 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.7 OOD 2.7 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 3.0 2.0 517.4 229.4
15th Solo 4728 B Westley   1142 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 9.0 10.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 OCS) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 RET 36.0 DNC 538.0 250.0
16th Phantom 1359 P Lester   1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 RET 16.2 OOD 16.2 OOD 2.0 36.0 RET 36.0 DNC 36.0 DNC 5.0 36.0 DNC 545.4 257.4
17th Albacore 7921 A Walton F Watson 1040 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 8.0 5.0 13.8 OOD 13.8 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 RET 36.0 DNC 36.0 DNC 550.6 262.6
18th Solo 5210 N Wilkinson   1142 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 1.0 551.0 263.0
19th Solo 5564 I Tate   1142 (36.0 DNC) (36.0 DNC) 2.0 2.0 7.0 (36.0 RET) (36.0 OCS) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 19.8 OOD 19.8 OOD 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 554.6 266.6
20th Phantom 1403 S Turner   1006 (36.0 RET) (36.0 DNC) (36.0 DNC) 3.0 15.0 16.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 36.0 OCS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 556.0 268.0
21st Phantom 1361 S Berry   1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.3 OOD 8.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 561.3 273.3
22nd Blaze 848 E Hyland   1025 1.0 OOD (36.0 DNC) 1.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 579.0 291.0
23rd Icon 11 R Lutwyche Various 983 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 20.0 OOD 20.0 OOD 36.0 RET 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 588.0 300.0
24th Laser/ILCA 7 200666 D Morgan   1100 (36.0 RET) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 26.2 OOD 36.0 RET 26.2 OOD 615.4 327.4
25th Phantom (Wood) 1093 N Spurr   1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 623.0 335.0
26th Phantom 1469 C Biglin   1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 649.0 361.0
27th Phantom 1270 D Watkins   1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 650.0 362.0
28th Solo 5564 E Hyland   1142 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 650.0 362.0
29th Blaze 837 G Hyland   1025 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 651.0 363.0
30th RS200 707 N King F Watson 1046 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 658.0 370.0
31st Blaze 764 T Berry   1025 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 (36.0 RET) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 664.0 376.0
32nd     A Way     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 684.0 396.0
32nd     C Spence     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 684.0 396.0
32nd Laser Radial/ILCA 6 157393 F Morgan   1147 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 684.0 396.0
32nd Blaze 599 N Smith   1025 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 RET 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 684.0 396.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
1 Blaze 848 E Hyland   1025 OOD 1.0
3 Phantom 1437 J Hyland   1006 OOD 1.5
4 GP14 13751 R Stringer P Tate 1125 2 2.0
5 Solo 5036 A Froggatt   1142 3 3.0
6 Blaze 595 T Barnard   1025 4 4.0
7 Solo 5564 G Hyland   1142 OOD 5.0
7 Solo 5210 N Wilkinson   1142 5 5.0
9 Laser Radial/ILCA 6 210917 E Minton   1147 6 6.0
10 Blaze 524 M Minton   1025 7 7.0
11 Osprey 1289 N Vyse N Spurr 930 8 8.0
12 Laser/ILCA 7 161544 M Rudd   1100 RET 36.0
12 GP14 14246 C Grove R Slack 1125 RET 36.0
12 Solo 5837 R Instone   1142 RET 36.0
12 Phantom 1403 S Turner   1006 RET 36.0
12 Laser/ILCA 7 200666 D Morgan   1100 RET 36.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
2 Phantom 1437 J Hyland   1006 OOD 1.5
3 Solo 5564 E Hyland   1142 2 2.0
4 Osprey 1289 N Vyse N Spurr 930 3 3.0
5 Solo 5036 A Froggatt   1142 4 4.0
6 GP14 13751 R Stringer P Tate 1125 5 5.0
6 Solo 5564 G Hyland   1142 OOD 5.0
8 GP14 14246 C Grove R Slack 1125 6 6.0
9 Blaze 595 T Barnard   1025 7 7.0
10 Blaze 524 M Minton   1025 8 8.0
11 Laser/ILCA 7 161544 M Rudd   1100 9 9.0
12 Laser Radial/ILCA 6 210917 E Minton   1147 10 10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 GP14 13751 R Stringer P Tate 1125 1 1.0
1 Blaze 848 E Hyland   1025 OOD 1.0
3 Phantom 1437 J Hyland   1006 OOD 1.5
4 Solo 5564 I Tate   1142 2 2.0
5 GP14 14246 C Grove R Slack 1125 3 3.0
6 Blaze 774 M Blackham   1025 4 4.0
7 Solo 5564 G Hyland   1142 OOD 5.0
7 Blaze 595 T Barnard   1025 5 5.0
9 Blaze 524 M Minton   1025 6 6.0
10 Solo 5036 A Froggatt   1142 OCS 36.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 4728 B Westley   1142 1 1.0
2 Solo 5564 I Tate   1142 2 2.0
3 Phantom 1403 S Turner   1006 3 3.0
4 Osprey 1289 N Vyse N Spurr 930 4 4.0
5 Phantom 1361 S Berry   1006 OOD 5.3

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5837 R Instone   1142 1 1.0
2 Blaze 774 M Blackham   1025 2 2.0
3 GP14 14246 C Grove R Slack 1125 3 3.0
4 GP14 13751 R Stringer P Tate 1125 OOD 3.1
5 Solo 5564 G Hyland   1142 4 4.0
6 Osprey 1289 N Vyse N Spurr 930 5 5.0
7 Albacore 7921 A Walton F Watson 1040 6 6.0
8 Solo 5564 I Tate   1142 7 7.0
9 Phantom 1361 S Berry   1006 8 8.0
10 Solo 4728 B Westley   1142 9 9.0
11 Laser/ILCA 7 161544 M Rudd   1100 10 10.0
12 Laser/ILCA 7 200666 D Morgan   1100 11 11.0
13 Blaze 595 T Barnard   1025 12 12.0
14 Laser Radial/ILCA 6 210917 E Minton   1147 13 13.0
15 Blaze 524 M Minton   1025 14 14.0
16 Phantom 1403 S Turner   1006 15 15.0
17 Blaze 764 T Berry   1025 16 16.0
18 Phantom 1298 D Blackburn   1006 17 17.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
2 Phantom 1270 D Watkins   1006 2 2.0
3 Phantom 1361 S Berry   1006 3 3.0
4 GP14 13751 R Stringer P Tate 1125 OOD 3.1
5 GP14 14246 C Grove R Slack 1125 4 4.0
6 Solo 5837 R Instone   1142 5 5.0
7 Osprey 1289 N Vyse N Spurr 930 6 6.0
8 Solo 5564 G Hyland   1142 7 7.0
9 Albacore 7921 A Walton F Watson 1040 8 8.0
10 Blaze 595 T Barnard   1025 9 9.0
11 Solo 4728 B Westley   1142 10 10.0
12 Phantom 1298 D Blackburn   1006 11 11.0
13 Laser/ILCA 7 200666 D Morgan   1100 12 12.0
14 Laser/ILCA 7 161544 M Rudd   1100 13 13.0
15 Laser Radial/ILCA 6 210917 E Minton   1147 14 14.0
16 Blaze 524 M Minton   1025 15 15.0
17 Phantom 1403 S Turner   1006 16 16.0
18 Solo 5564 I Tate   1142 RET 36.0
18 Blaze 764 T Berry   1025 RET 36.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5837 R Instone   1142 1 1.0
2 Blaze 774 M Blackham   1025 2 2.0
3 Solo 5210 N Wilkinson   1142 3 3.0
4 GP14 13751 R Stringer P Tate 1125 OOD 3.1
5 Solo 5564 G Hyland   1142 4 4.0
6 Albacore 7921 A Walton F Watson 1040 5 5.0
7 GP14 14246 C Grove R Slack 1125 6 6.0
8 Blaze 595 T Barnard   1025 7 7.0
9 Solo 4728 B Westley   1142 8 8.0
10 Laser Radial/ILCA 6 210917 E Minton   1147 9 9.0
11 Blaze 524 M Minton   1025 10 10.0
12 Phantom 1403 S Turner   1006 11 11.0
13 Solo 5564 I Tate   1142 OCS 36.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1437 J Hyland   1006 1 1.0
2 Solo 5036 A Froggatt   1142 2 2.0
3 Laser Radial/ILCA 6 210917 E Minton   1147 3 3.0
4 Albacore 7921 A Walton F Watson 1040 OOD 13.8
5 Icon 11 R Lutwyche Various 983 OOD 20.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 848 E Hyland   1025 1 1.0
2 Solo 5036 A Froggatt   1142 2 2.0
3 Phantom 1437 J Hyland   1006 3 3.0
4 Albacore 7921 A Walton F Watson 1040 OOD 13.8
5 Icon 11 R Lutwyche Various 983 OOD 20.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
2 Phantom 1359 P Lester   1006 2 2.0
3 GP14 14048 N Davies M Evans 1125 OOD 2.7
4 GP14 13751 R Stringer P Tate 1125 3 3.0
5 Solo 5837 R Instone   1142 4 4.0
6 Osprey 1289 N Vyse N Spurr 930 5 5.0
7 Laser/ILCA 7 161544 M Rudd   1100 6 6.0
8 Blaze 524 M Minton   1025 7 7.0
9     A Way     OOD 36.0
9     C Spence     OOD 36.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5036 A Froggatt   1142 1 1.0
2 GP14 13751 R Stringer P Tate 1125 2 2.0
3 GP14 14048 N Davies M Evans 1125 OOD 2.7
4 Blaze 774 M Blackham   1025 RET 36.0
4 Laser/ILCA 7 161544 M Rudd   1100 RET 36.0
4 Laser Radial/ILCA 6 210917 E Minton   1147 RET 36.0
4 GP14 14246 C Grove R Slack 1125 RET 36.0
4 Blaze 524 M Minton   1025 RET 36.0
4 Solo 5837 R Instone   1142 RET 36.0
4 Osprey 1289 N Vyse N Spurr 930 RET 36.0
4 Phantom 1359 P Lester   1006 RET 36.0
4 Laser/ILCA 7 200666 D Morgan   1100 DNS 36.0
4     A Way     OOD 36.0
4     C Spence     OOD 36.0
4 Laser Radial/ILCA 6 157393 F Morgan   1147 DNS 36.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1437 J Hyland   1006 1 1.0
2 GP14 13751 R Stringer P Tate 1125 2 2.0
3 Solo 5837 R Instone   1142 3 3.0
4 Blaze 774 M Blackham   1025 4 4.0
5 Phantom (Wood) 1093 N Spurr   1047 5 5.0
6 Phantom 1298 D Blackburn   1006 6 6.0
7 Laser/ILCA 7 161544 M Rudd   1100 7 7.0
8 Phantom 1359 P Lester   1006 OOD 16.2
9 Icon 11 R Lutwyche Various 983 OOD 20.0
10 Solo 4728 B Westley   1142 OCS 36.0
10 Blaze 599 N Smith   1025 RET 36.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1437 J Hyland   1006 1 1.0
2 Blaze 774 M Blackham   1025 2 2.0
3 Phantom 1359 P Lester   1006 OOD 16.2
4 Icon 11 R Lutwyche Various 983 OOD 20.0
5 Blaze 599 N Smith   1025 RET 36.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1469 C Biglin   1006 1 1.0
2 Phantom 1359 P Lester   1006 2 2.0
3 Blaze 774 M Blackham   1025 3 3.0
4 GP14 13751 R Stringer P Tate 1125 4 4.0
5 Phantom 1361 S Berry   1006 5 5.0
6 Phantom (Wood) 1093 N Spurr   1047 6 6.0
7 Phantom 1403 S Turner   1006 7 7.0
8 Blaze 524 M Minton   1025 8 8.0
9 GP14 14246 C Grove R Slack 1125 9 9.0
10 RS200 707 N King F Watson 1046 10 10.0
11 Phantom 1298 D Blackburn   1006 OOD 10.5
12 Laser/ILCA 7 161544 M Rudd   1100 OOD 14.6
13 Solo 5564 I Tate   1142 OOD 19.8
14 Icon 11 R Lutwyche Various 983 RET 36.0
14 Blaze 764 T Berry   1025 RET 36.0

R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
2 GP14 13751 R Stringer P Tate 1125 2 2.0
3 Blaze 524 M Minton   1025 3 3.0
4 Icon 11 R Lutwyche Various 983 4 4.0
5 Laser Radial/ILCA 6 210917 E Minton   1147 5 5.0
6 Phantom 1298 D Blackburn   1006 OOD 10.5
7 Laser/ILCA 7 161544 M Rudd   1100 OOD 14.6
8 Solo 5564 I Tate   1142 OOD 19.8
9 Phantom 1359 P Lester   1006 RET 36.0
9 Phantom 1403 S Turner   1006 OCS 36.0
9 Phantom 1469 C Biglin   1006 RET 36.0
9 RS200 707 N King F Watson 1046 RET 36.0

R16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Blaze 774 M Blackham   1025 1 1.0
2 Solo 5210 N Wilkinson   1142 2 2.0
3 Blaze 837 G Hyland   1025 3 3.0
4 Laser Radial/ILCA 6 210917 E Minton   1147 4 4.0
5 Phantom 1298 D Blackburn   1006 OOD 10.5
6 Laser/ILCA 7 161544 M Rudd   1100 OOD 14.6
7 Blaze 524 M Minton   1025 RET 36.0
7 Solo 5564 I Tate   1142 RET 36.0

R17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5837 R Instone   1142 1 1.0
2 Blaze 774 M Blackham   1025 2 2.0
3 GP14 14048 N Davies M Evans 1125 3 3.0
4 GP14 13751 R Stringer P Tate 1125 4 4.0
5 Osprey 1289 N Vyse N Spurr 930 5 5.0
6 Solo 4728 B Westley   1142 6 6.0
7 Laser/ILCA 7 161544 M Rudd   1100 7 7.0
8 Phantom 1298 D Blackburn   1006 8 8.0
9 GP14 14246 C Grove R Slack 1125 OOD 12.9
10 Laser/ILCA 7 200666 D Morgan   1100 OOD 26.2
11 Laser Radial/ILCA 6 210917 E Minton   1147 OCS 36.0
11 Albacore 7921 A Walton F Watson 1040 RET 36.0

R18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5837 R Instone   1142 1 1.0
2 Blaze 774 M Blackham   1025 2 2.0
3 GP14 14048 N Davies M Evans 1125 3 3.0
4 Laser Radial/ILCA 6 210917 E Minton   1147 4 4.0
5 Phantom 1359 P Lester   1006 5 5.0
6 GP14 13751 R Stringer P Tate 1125 6 6.0
7 Laser/ILCA 7 161544 M Rudd   1100 7 7.0
8 GP14 14246 C Grove R Slack 1125 OOD 12.9
9 Osprey 1289 N Vyse N Spurr 930 RET 36.0
9 Solo 4728 B Westley   1142 RET 36.0
9 Laser/ILCA 7 200666 D Morgan   1100 RET 36.0

R19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Solo 5210 N Wilkinson   1142 1 1.0
2 GP14 14048 N Davies M Evans 1125 2 2.0
3 GP14 14246 C Grove R Slack 1125 OOD 12.9
4 Laser/ILCA 7 200666 D Morgan   1100 OOD 26.2
5 Blaze 774 M Blackham   1025 RET 36.0
5 Solo 5837 R Instone   1142 RET 36.0



Sailwave Scoring Software 2.29.0
www.sailwave.com