Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 4.0 | 3.0 | 1.0 | (5.0) | 13.0 | 8.0 |
3rd | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | (5.0) | 2.0 | 2.0 | 4.0 | 13.0 | 8.0 |
4th | Main | Senior | Gold | 1630 | Grace Gavin | F | Royal St. George Yacht Club | IRL | 15 | 6.0 | (8.0) | 5.0 | 2.0 | 21.0 | 13.0 |
5th | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 7.0 | 6.0 | 4.0 | (11.0) | 28.0 | 17.0 |
6th | Main | Senior | Silver | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 13 | (13.0) | 4.0 | 6.0 | 8.0 | 31.0 | 18.0 |
7th | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | (14.0) | 5.0 | 11.0 | 3.0 | 33.0 | 19.0 |
8th | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | (9.0) | 9.0 | 7.0 | 7.0 | 32.0 | 23.0 |
9th | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | 3.0 | 13.0 | (17.0) | 10.0 | 43.0 | 26.0 |
10th | Main | Senior | Gold | 1564 | Isha Duggan | F | Royal Cork Yacht Club | IRL | 15 | (12.0) | 12.0 | 8.0 | 6.0 | 38.0 | 26.0 |
11th | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 11.0 | 7.0 | (12.0) | 9.0 | 39.0 | 27.0 |
12th | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 1.0 | 14.0 | (16.0) | 15.0 | 46.0 | 30.0 |
13th | Main | Senior | Silver | 1636 | Zita Tempany | F | Royal St. George Yacht Club | IRL | 14 | (15.0) | 10.0 | 10.0 | 13.0 | 48.0 | 33.0 |
14th | Main | Senior | Gold | 1601 | Hannah Scott | F | Other | IRL | 14 | (20.0) | 11.0 | 9.0 | 17.0 | 57.0 | 37.0 |
15th | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 8.0 | 18.0 | 15.0 | (21.0) | 62.0 | 41.0 |
16th | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | (19.0) | 17.0 | 14.0 | 12.0 | 62.0 | 43.0 |
17th | Main | Senior | Silver | 1659 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | (16.0) | 16.0 | 13.0 | 14.0 | 59.0 | 43.0 |
18th | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 17.0 | 15.0 | (25.0) | 16.0 | 73.0 | 48.0 |
19th | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 10.0 | 22.0 | (23.0) | 22.0 | 77.0 | 54.0 |
20th | Main | Senior | Silver | 1645 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 13 | 18.0 | (24.0) | 19.0 | 19.0 | 80.0 | 56.0 |
21st | Main | Senior | Silver | 1655 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 13 | (29.0) | 19.0 | 21.0 | 24.0 | 93.0 | 64.0 |
22nd | Main | Senior | Gold | 1620 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 13 | (23.0) | 21.0 | 22.0 | 23.0 | 89.0 | 66.0 |
23rd | Main | Senior | Silver | 1524 | Rory Whyte | M | Waterford Harbour Sailing Club | IRL | 14 | 25.0 | (29.0) | 24.0 | 18.0 | 96.0 | 67.0 |
24th | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 24.0 | 26.0 | (27.0) | 20.0 | 97.0 | 70.0 |
25th | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | (26.0) | 25.0 | 20.0 | 26.0 | 97.0 | 71.0 |
26th | Main | Senior | Gold | 1559 | Sarah Scott | F | Other | IRL | 13 | 22.0 | 23.0 | 26.0 | (29.0) | 100.0 | 71.0 |
27th | Main | Senior | Bronze | 1538 | Kate Barry | F | Galway Bay Sailing Club | IRL | 14 | 21.0 | 27.0 | (31.0) | 25.0 | 104.0 | 73.0 |
28th | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 27.0 | 20.0 | (30.0) | 28.0 | 105.0 | 75.0 |
29th | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 30.0 | (32.0) | 18.0 | 30.0 | 110.0 | 78.0 |
30th | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | (28.0) | 28.0 | 28.0 | 27.0 | 111.0 | 83.0 |
31st | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 31.0 | 30.0 | 29.0 | (32.0) | 122.0 | 90.0 |
32nd | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | (33.0) | 33.0 | 32.0 | 31.0 | 129.0 | 96.0 |
33rd | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 32.0 | 31.0 | 33.0 | (36.0 RET) | 132.0 | 96.0 |
34th | Main | Senior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 13 | (34.0) | 34.0 | 34.0 | 33.0 | 135.0 | 101.0 |
35th | Main | Senior | Silver | 1542 | Ellie Byrne | F | Lough Ree Yacht Club | IRL | 14 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 144.0 | 108.0 |
Category | Rank | Competitor |
---|---|---|
Junior Bronze | 1st | Main - IRL - 1575 Ella Rock |
Junior Bronze | 2nd | Main - IRL - 1626 Abigail O'Sullivan |
Junior Bronze | 3rd | Main - IRL - 1417 Johnny Rock |
Junior Bronze | 4th | Main - IRL - 1597 Kate Spain |
Junior Bronze | 5th | Main - IRL - 1403 Hugo Breen |
Junior Silver | 1st | Main - IRL - 1555 Lily Donagh |
Junior Silver | 2nd | Main - IRL - 1586 Maeve Donagh |
Junior Silver | 3rd | Main - IRL - 1609 Finn Foley |
Junior Silver | 4th | Main - IRL - 1493 Max O’Hare |
Junior Silver | 5th | Main - IRL - 1535 Annabelle Wilson |
Junior Gold | 1st | Main - FRA - 267 Loughlann Terdenge Devaux |
Junior Gold | 2nd | Main - IRL - 1650 Juliet Ryan |
Junior Gold | 3rd | Main - IRL - 1606 Andrew Mannion |
Junior Gold | 4th | Main - IRL - 1570 Dougie Venner |
Junior Gold | 5th | Main - IRL - 1632 Mae Byrne |
Senior Bronze | 1st | Main - IRL - 1518 Alexander Naughton |
Senior Bronze | 2nd | Main - IRL - 1434 Orla Turner |
Senior Bronze | 3rd | Main - IRL - 1538 Kate Barry |
Senior Bronze | 4th | Main - IRL - 1558 Connor O’Sullivan |
Senior Bronze | 5th | Main - IRL - 1631 Rian Baynes |
Senior Silver | 1st | Main - IRL - 1513 Gemma Brady |
Senior Silver | 2nd | Main - IRL - 1546 Stan O'Rourke |
Senior Silver | 3rd | Main - IRL - 1549 Theo Madigan |
Senior Silver | 4th | Main - IRL - 1636 Zita Tempany |
Senior Silver | 5th | Main - GBR - 5910 Matthew Holden |
Senior Gold | 1st | Main - IRL - 1588 Jules Start |
Senior Gold | 2nd | Main - UKR - 71 Sasha Bezpalyi |
Senior Gold | 3rd | Main - IRL - 1594 Abigail Murphy |
Senior Gold | 4th | Main - IRL - 1630 Grace Gavin |
Senior Gold | 5th | Main - IRL - 1639 Felix Dion |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 35 | 1.0 |
2 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 36 | 2.0 |
3 | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | 38 | 3.0 |
4 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 39 | 4.0 |
5 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 40 | 5.0 |
6 | Main | Senior | Gold | 1630 | Grace Gavin | F | Royal St. George Yacht Club | IRL | 15 | 41 | 6.0 |
7 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 42 | 7.0 |
8 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 43 | 8.0 |
9 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 44 | 9.0 |
10 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 45 | 10.0 |
11 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 46 | 11.0 |
12 | Main | Senior | Gold | 1564 | Isha Duggan | F | Royal Cork Yacht Club | IRL | 15 | 47 | 12.0 |
13 | Main | Senior | Silver | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 13 | 48 | 13.0 |
14 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 49 | 14.0 |
15 | Main | Senior | Silver | 1636 | Zita Tempany | F | Royal St. George Yacht Club | IRL | 14 | 50 | 15.0 |
16 | Main | Senior | Silver | 1659 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 51 | 16.0 |
17 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 52 | 17.0 |
18 | Main | Senior | Silver | 1645 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 13 | 53 | 18.0 |
19 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 54 | 19.0 |
20 | Main | Senior | Gold | 1601 | Hannah Scott | F | Other | IRL | 14 | 55 | 20.0 |
21 | Main | Senior | Bronze | 1538 | Kate Barry | F | Galway Bay Sailing Club | IRL | 14 | 56 | 21.0 |
22 | Main | Senior | Gold | 1559 | Sarah Scott | F | Other | IRL | 13 | 57 | 22.0 |
23 | Main | Senior | Gold | 1620 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 13 | 58 | 23.0 |
24 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 59 | 24.0 |
25 | Main | Senior | Silver | 1524 | Rory Whyte | M | Waterford Harbour Sailing Club | IRL | 14 | 60 | 25.0 |
26 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 61 | 26.0 |
27 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 62 | 27.0 |
28 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 63 | 28.0 |
29 | Main | Senior | Silver | 1655 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 13 | 64 | 29.0 |
30 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 65 | 30.0 |
31 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 67 | 31.0 |
32 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 68 | 32.0 |
33 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 69 | 33.0 |
34 | Main | Senior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 13 | 70 | 34.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 36 | 1.0 |
2 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 37 | 2.0 |
3 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 38 | 3.0 |
4 | Main | Senior | Silver | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 13 | 39 | 4.0 |
5 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 40 | 5.0 |
6 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 41 | 6.0 |
7 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 42 | 7.0 |
8 | Main | Senior | Gold | 1630 | Grace Gavin | F | Royal St. George Yacht Club | IRL | 15 | 43 | 8.0 |
9 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 44 | 9.0 |
10 | Main | Senior | Silver | 1636 | Zita Tempany | F | Royal St. George Yacht Club | IRL | 14 | 45 | 10.0 |
11 | Main | Senior | Gold | 1601 | Hannah Scott | F | Other | IRL | 14 | 46 | 11.0 |
12 | Main | Senior | Gold | 1564 | Isha Duggan | F | Royal Cork Yacht Club | IRL | 15 | 47 | 12.0 |
13 | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | 48 | 13.0 |
14 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 49 | 14.0 |
15 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 50 | 15.0 |
16 | Main | Senior | Silver | 1659 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 51 | 16.0 |
17 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 52 | 17.0 |
18 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 53 | 18.0 |
19 | Main | Senior | Silver | 1655 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 13 | 54 | 19.0 |
20 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 55 | 20.0 |
21 | Main | Senior | Gold | 1620 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 13 | 56 | 21.0 |
22 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 57 | 22.0 |
23 | Main | Senior | Gold | 1559 | Sarah Scott | F | Other | IRL | 13 | 58 | 23.0 |
24 | Main | Senior | Silver | 1645 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 13 | 59 | 24.0 |
25 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 60 | 25.0 |
26 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 61 | 26.0 |
27 | Main | Senior | Bronze | 1538 | Kate Barry | F | Galway Bay Sailing Club | IRL | 14 | 62 | 27.0 |
28 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 63 | 28.0 |
29 | Main | Senior | Silver | 1524 | Rory Whyte | M | Waterford Harbour Sailing Club | IRL | 14 | 64 | 29.0 |
30 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 65 | 30.0 |
31 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 66 | 31.0 |
32 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 67 | 32.0 |
33 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 68 | 33.0 |
34 | Main | Senior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 13 | 70 | 34.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 36 | 1.0 |
2 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 37 | 2.0 |
3 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 38 | 3.0 |
4 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 39 | 4.0 |
5 | Main | Senior | Gold | 1630 | Grace Gavin | F | Royal St. George Yacht Club | IRL | 15 | 40 | 5.0 |
6 | Main | Senior | Silver | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 13 | 41 | 6.0 |
7 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 42 | 7.0 |
8 | Main | Senior | Gold | 1564 | Isha Duggan | F | Royal Cork Yacht Club | IRL | 15 | 43 | 8.0 |
9 | Main | Senior | Gold | 1601 | Hannah Scott | F | Other | IRL | 14 | 44 | 9.0 |
10 | Main | Senior | Silver | 1636 | Zita Tempany | F | Royal St. George Yacht Club | IRL | 14 | 45 | 10.0 |
11 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 46 | 11.0 |
12 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 47 | 12.0 |
13 | Main | Senior | Silver | 1659 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 48 | 13.0 |
14 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 49 | 14.0 |
15 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 50 | 15.0 |
16 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 51 | 16.0 |
17 | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | 52 | 17.0 |
18 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 53 | 18.0 |
19 | Main | Senior | Silver | 1645 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 13 | 54 | 19.0 |
20 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 55 | 20.0 |
21 | Main | Senior | Silver | 1655 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 13 | 56 | 21.0 |
22 | Main | Senior | Gold | 1620 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 13 | 57 | 22.0 |
23 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 58 | 23.0 |
24 | Main | Senior | Silver | 1524 | Rory Whyte | M | Waterford Harbour Sailing Club | IRL | 14 | 59 | 24.0 |
25 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 60 | 25.0 |
26 | Main | Senior | Gold | 1559 | Sarah Scott | F | Other | IRL | 13 | 61 | 26.0 |
27 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 62 | 27.0 |
28 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 63 | 28.0 |
29 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 64 | 29.0 |
30 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 65 | 30.0 |
31 | Main | Senior | Bronze | 1538 | Kate Barry | F | Galway Bay Sailing Club | IRL | 14 | 66 | 31.0 |
32 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 67 | 32.0 |
33 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | 68 | 33.0 |
34 | Main | Senior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 13 | 69 | 34.0 |
Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main | Senior | Gold | 1588 | Jules Start | M | Royal St. George Yacht Club | IRL | 14 | 29 | 1.0 |
2 | Main | Senior | Gold | 1630 | Grace Gavin | F | Royal St. George Yacht Club | IRL | 15 | 32 | 2.0 |
3 | Main | Senior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 13 | 33 | 3.0 |
4 | Main | Senior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 13 | 35 | 4.0 |
5 | Main | Senior | Gold | 71 | Sasha Bezpalyi | M | Malahide Yacht Club | UKR | 15 | 36 | 5.0 |
6 | Main | Senior | Gold | 1564 | Isha Duggan | F | Royal Cork Yacht Club | IRL | 15 | 37 | 6.0 |
7 | Main | Senior | Silver | 1546 | Stan O'Rourke | M | Malahide Yacht Club | IRL | 14 | 39 | 7.0 |
8 | Main | Senior | Silver | 1513 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 13 | 40 | 8.0 |
9 | Main | Senior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 13 | 41 | 9.0 |
10 | Main | Senior | Silver | 1549 | Theo Madigan | M | National Yacht Club | IRL | 14 | 42 | 10.0 |
11 | Main | Senior | Gold | 1639 | Felix Dion | M | National Yacht Club | IRL | 13 | 43 | 11.0 |
12 | Main | Senior | Gold | 1554 | Caoimhe Corkery | F | Kinsale Yacht Club | IRL | 14 | 44 | 12.0 |
13 | Main | Senior | Silver | 1636 | Zita Tempany | F | Royal St. George Yacht Club | IRL | 14 | 45 | 13.0 |
14 | Main | Senior | Silver | 1659 | Grace Keating | F | Lough Derg Yacht Club | IRL | 13 | 46 | 14.0 |
15 | Main | Senior | Gold | 1649 | Louise Hanley | F | National Yacht Club | IRL | 13 | 47 | 15.0 |
16 | Main | Senior | Bronze | 1518 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 13 | 48 | 16.0 |
17 | Main | Senior | Gold | 1601 | Hannah Scott | F | Other | IRL | 14 | 49 | 17.0 |
18 | Main | Senior | Silver | 1524 | Rory Whyte | M | Waterford Harbour Sailing Club | IRL | 14 | 50 | 18.0 |
19 | Main | Senior | Silver | 1645 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 13 | 51 | 19.0 |
20 | Main | Senior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 13 | 52 | 20.0 |
21 | Main | Senior | Silver | 5910 | Matthew Holden | M | Ballyholme Yacht Club | GBR | 13 | 53 | 21.0 |
22 | Main | Senior | Gold | 1640 | Hannah Walsh | F | National Yacht Club | IRL | 14 | 54 | 22.0 |
23 | Main | Senior | Gold | 1620 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 13 | 55 | 23.0 |
24 | Main | Senior | Silver | 1655 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 13 | 56 | 24.0 |
25 | Main | Senior | Bronze | 1538 | Kate Barry | F | Galway Bay Sailing Club | IRL | 14 | 57 | 25.0 |
26 | Main | Senior | Silver | 1604 | Fionn Hayes | M | Royal Cork Yacht Club | IRL | 14 | 58 | 26.0 |
27 | Main | Senior | Bronze | 1339 | Mia Kelleher | F | Skerries Sailing Club | IRL | 13 | 59 | 27.0 |
28 | Main | Senior | Bronze | 1558 | Connor O’Sullivan | M | Malahide Yacht Club | IRL | 13 | 60 | 28.0 |
29 | Main | Senior | Gold | 1559 | Sarah Scott | F | Other | IRL | 13 | 61 | 29.0 |
30 | Main | Senior | Bronze | 1631 | Rian Baynes | M | Galway Bay Sailing Club | IRL | 13 | 62 | 30.0 |
31 | Main | Senior | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 14 | 63 | 31.0 |
32 | Main | Senior | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 13 | 64 | 32.0 |
33 | Main | Senior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 13 | 66 | 33.0 |
34 | Main | Senior | Bronze | 1286 | Micheál Minogue | M | Galway Bay Sailing Club | IRL | 13 | RET | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com