GEORGIAN BAY REGATTA 2023

COLLINGWOOD TO MIDLAND

Results are final as of 14:57 on August 11, 2023

HIGH CRUISING DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 1.0 (5.0) 2.0 3.0 5.0 3.0 2.0 21.0 16.0
3rd AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 3.0 (6.0) 3.0 4.0 6.0 4.0 3.0 29.0 23.0
4th AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 2.0 (10.0 DNC) 5.0 8.0 3.0 2.0 6.0 36.0 26.0
5th FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 5.0 4.0 (8.0) 6.0 2.0 5.0 4.0 34.0 26.0
6th WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 (7.0) 2.0 6.0 5.0 4.0 7.0 7.0 38.0 31.0
7th SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 (8.0) 3.0 7.0 2.0 7.0 8.0 5.0 40.0 32.0
8th KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 6.0 7.0 4.0 7.0 8.0 6.0 (10.0 DNC) 48.0 38.0
9th LAGUNA KOUVCHINOV CRUISING HIGH CRUISING ORANGE HUNTER 33 24064 MAPLE LEAF 174 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

HIGH WHITE DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 1.0 1.0 1.0 1.0 1.0 2.0 (5.0) 12.0 7.0
2nd WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 3.0 3.0 3.0 2.0 3.0 (4.0) 1.0 19.0 15.0
3rd EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 2.0 (5.0) 4.0 4.0 2.0 1.0 3.0 21.0 16.0
4th WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 (4.0) 4.0 2.0 3.0 4.0 3.0 2.0 22.0 18.0
5th CIRRUS SANGIULIANO WHITE HIGH WHITE GREEN C&C30 442 CWYC 186 5.0 2.0 (9.0 DNC) 9.0 DNC 5.0 6.0 4.0 40.0 31.0
6th SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 6.0 7.0 5.0 (9.0 DNC) 6.0 5.0 9.0 DNC 47.0 38.0
7th SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 8.0 6.0 6.0 6.0 7.0 7.0 (9.0 DNC) 49.0 40.0
8th TYKE* WIEGAND WHITE HIGH WHITE GREEN ONTARIO 32 TRILLIUM CWYC 220 7.0 8.0 7.0 5.0 (9.0 DNC) 8.0 9.0 DNC 53.0 44.0

LOW CRUISING DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st FLYING CIRCUS STEWART CRUISING LOW CRUISING DARK BLUE X-102 32719 LIONS HEAD 123 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 12.0 6.0
2nd CAYENNE MAYNE CRUISING LOW CRUISING DARK BLUE C&C35 MK3   LIONS HEAD 123 3.0 2.0 2.0 2.0 2.0 2.0 (6.0 DNC) 19.0 13.0
3rd FIRST LIGHT PENTON CRUISING LOW CRUISING DARK BLUE HANSE 505 123456 BAYPORT 81 (4.0) 3.0 3.0 3.0 4.0 4.0 2.0 23.0 19.0
4th MONEYPENNY BLETCHER CRUISING LOW CRUISING DARK BLUE BENETEAU 44.7 CAN 52558 BAYPORT 44 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 1.0 27.0 21.0
5th MISS CHERRY BATALHA CRUISING LOW CRUISING DARK BLUE HUNTER 410 410 CWYC 140 5.0 4.0 4.0 4.0 5.0 5.0 (6.0 DNC) 33.0 27.0

LOW FLYING DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st SGIAN DUBH YOUNG FLYING LOW FLYING LIGHT BLUE NIAGARA 26 14 CWYC 183 1.0 1.0 2.0 (3.0) 1.0 1.0 2.0 11.0 8.0
2nd ODDS AND ENDS WOOLNOUGH FLYING LOW FLYING LIGHT BLUE ABBOTT 33 41 CWYC 129 2.0 2.0 1.0 1.0 (3.0) 3.0 1.0 13.0 10.0
3rd RHUMB PUNCH CARTY FLYING LOW FLYING LIGHT BLUE HOBBIE 33 34482 BAYC 120 5.0 (8.0 DNC) 6.0 2.0 2.0 2.0 3.0 28.0 20.0
4th CRAZY EIGHT WIMMER FLYING LOW FLYING LIGHT BLUE BENNETEAU 36.7 sd 356 THYC 83 3.0 4.0 3.0 (5.0) 4.0 5.0 5.0 29.0 24.0
5th CHARRETTE PETERSON FLYING LOW FLYING LIGHT BLUE BETEAU FIRST 38 32354 EPHRAIM YC 105 4.0 3.0 4.0 (6.0) 6.0 6.0 4.0 33.0 27.0
6th CHAOS REE FLYING LOW FLYING LIGHT BLUE BENNETEAU 36.7 51716 CWYC 79 6.0 5.0 5.0 (7.0) 5.0 4.0 6.0 38.0 31.0
7th SECOND QUEST HAYWORTH FLYING LOW FLYING LIGHT BLUE BENETEAU 311 25640 THYC 166 7.0 6.0 7.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 48.0 40.0

LOW WHITE DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st CANADIAN EXPRESS TIETZ WHITE LOW WHITE GOLD GOMAN EXP 30 34468 MBSC 138 6.0 4.0 2.0 (7.0) 2.0 1.0 1.0 23.0 16.0
2nd EXPRESSION PARKHURST WHITE LOW WHITE GOLD GOMAN EXP 30 32017 MBSC 153 4.0 2.0 1.0 (6.0) 1.0 6.0 2.0 22.0 16.0
3rd ARDA WARMELINK WHITE LOW WHITE GOLD GOMAN EXP 30 16 RBC 161 1.0 1.0 3.0 (5.0) 5.0 3.0 3.0 21.0 16.0
4th ON A DARE OWSTON E WHITE LOW WHITE GOLD GOMAN EXPRESS 35 54363 RBC 136 3.0 5.0 (6.0) 4.0 3.0 2.0 5.0 28.0 22.0
5th MASALA COLE WHITE LOW WHITE GOLD DUFOUR 360 -- WYC 162 (8.0) 3.0 4.0 2.0 6.0 5.0 6.0 34.0 26.0
6th THE OTHER WOMAN GINGRAS WHITE LOW WHITE GOLD BENETEAU 352 352 RBC 183 2.0 7.0 7.0 1.0 7.0 4.0 (8.0) 36.0 28.0
7th EXPRESS MAIL BAKER WHITE LOW WHITE GOLD GOMAN EXP 30 74204 MBSC 153 5.0 6.0 5.0 (8.0) 4.0 7.0 4.0 39.0 31.0
8th JACANA* WILL WHITE LOW WHITE GOLD NONSUCH 30 493 WYE HERITAGE 172 7.0 (8.0) 8.0 3.0 8.0 8.0 7.0 49.0 41.0

None DIVISION

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP CWOOD COURSE
   
CWOOD-CHRISTIAN
   
ROUND BECKWITH
   
BECKWITH-DISCOVERY
   
DISCOVERY-MIDLAND
   
MIDLAND-HOG
   
HOG-MIDLAND
   
Total Nett
1st OSPREY 007 BACQUE TRI None   COSAIR CRUS 970 NONE NEPEAN 6 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 10.0 8.0
2nd THREE CHEERS PROCTOR TRI None   COSAIR F28 TRI 54 MBSC 30 2.0 1.0 2.0 1.0 (3.0 DNF) 1.0 3.0 DNC 13.0 10.0

CWOOD COURSE - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Elapsed time, Time: 0900, Distance: 6 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 0900 10:49:39 1:49:39 1:46:49 1.0
2 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 0900 10:51:45 1:51:45 1:47:45 2.0
3 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 0907 11:04:02 1:57:02 1:56:37 3.0
4 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 0900 11:11:51 2:11:51 2:01:45 4.0
5 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 0905 11:06:55 2:01:55 2:04:33 5.0
6 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 0900 11:06:42 2:06:42 2:09:27 6.0
7 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 0900 11:14:52 2:14:52 2:11:50 7.0
8 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 0900 11:37:35 2:37:35 2:24:20 8.0

CWOOD-CHRISTIAN - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 1520, Distance: 8 NM, Course: LONG DISTANCE
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 1520 17:49:59 2:29:59 2:18:30 1.0
2 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 1520 17:49:35 2:29:35 2:26:14 2.0
3 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 1520 18:00:14 2:40:14 2:26:46 3.0
4 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 1520 17:45:45 2:25:45 2:28:54 4.0
5 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 1520 17:53:10 2:33:10 2:29:13 5.0
6 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 1520 17:50:08 2:30:08 2:29:36 6.0
7 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 1520 17:51:44 2:31:44 2:35:01 7.0

ROUND BECKWITH - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 0900, Distance: 9 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 0900 11:27:58 2:27:58 2:16:38 1.0
2 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 0900 11:20:41 2:20:41 2:17:03 2.0
3 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 0900 11:21:24 2:21:24 2:20:54 3.0
4 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 0900 11:24:55 2:24:55 2:28:03 4.0
5 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 0900 11:34:15 2:34:15 2:28:44 5.0
6 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 0900 11:33:14 2:33:14 2:29:48 6.0
7 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 0900 11:44:08 2:44:08 2:30:20 7.0
8 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 0900 11:27:24 2:27:24 2:30:35 8.0

BECKWITH-DISCOVERY - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 1230, Distance: 17 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 1235 15:13:30 2:38:30 2:26:21 1.0
2 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 1230 15:15:05 2:45:05 2:31:12 2.0
3 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 1230 15:13:18 2:43:18 2:39:05 3.0
4 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 1230 15:11:12 2:41:12 2:40:38 4.0
5 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 1230 15:14:29 2:44:29 2:40:48 5.0
6 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 1230 15:12:15 2:42:15 2:45:46 6.0
7 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 1230 15:14:03 2:44:03 2:47:36 7.0
8 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 1230 15:24:55 2:54:55 2:48:40 8.0

DISCOVERY-MIDLAND - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 0900, Distance: 7 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 0906 11:37:15 2:31:15 2:19:40 1.0
2 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 0900 11:25:50 2:25:50 2:28:59 2.0
3 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 0900 11:37:54 2:37:54 2:32:15 3.0
4 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 0900 11:36:29 2:36:29 2:32:58 4.0
5 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 0900 11:37:21 2:37:21 2:33:17 5.0
6 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 0900 11:35:05 2:35:05 2:34:32 6.0
7 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 0900 11:52:12 2:52:12 2:37:43 7.0
8 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 0900 11:37:05 2:37:05 2:40:29 8.0

MIDLAND-HOG - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 1230, Distance: 7 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 1230 15:13:29 2:43:29 2:30:57 1.0
2 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 1230 15:10:51 2:40:51 2:35:06 2.0
3 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 1230 15:09:35 2:39:35 2:35:28 3.0
4 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 1230 15:08:57 2:38:57 2:38:23 4.0
5 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 1230 15:10:25 2:40:25 2:43:53 5.0
6 KEEGO III CHALKLEY CRUISING HIGH CRUISING ORANGE CATALINA 36 MK11 2236 MBSC 153 1230 15:11:38 2:41:38 2:45:08 6.0
7 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 1230 15:31:16 3:01:16 2:57:12 7.0
8 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 1230 15:47:22 3:17:22 3:00:46 8.0

HOG-MIDLAND - HIGH CRUISING DIVISION

Start: Start 1, Finishes: Finish time, Time: 0900, Distance: 5 NM
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 MOONSHADOW SESTON CRUISING HIGH CRUISING ORANGE ENDEAVOUR 32 356 THYC 212 0900 10:11:39 1:11:39 1:06:10 1.0
2 DIDEAN VERMANDER CRUISING HIGH CRUISING ORANGE BENETEAU OC 331 152 CWYC 180 0900 10:12:00 1:12:00 1:10:09 2.0
3 AVANT GARDE WHITE CRUISING HIGH CRUISING ORANGE CATALINA 34 172 MBSC 167 0900 10:12:24 1:12:24 1:12:09 3.0
4 FREEBIRD JAY CRUISING HIGH CRUISING ORANGE CS30 NONE MBSC 153 0900 10:12:37 1:12:37 1:14:11 4.0
5 SOJOURN* LEDINGHAM CRUISING HIGH CRUISING ORANGE ONTARIO 32 142 MBSC 217 0900 10:21:09 1:21:09 1:14:20 5.0
6 AMIDA* PALM CRUISING HIGH CRUISING ORANGE VALIANT 37 ESPRIT 3 WYC 186 0900 10:17:10 1:17:10 1:14:24 6.0
7 WINDHOVER* FINDLAY CRUISING HIGH CRUISING ORANGE CATALINA 350 120 RBC 178 0900 10:17:55 1:17:55 1:16:10 7.0

CWOOD COURSE - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 0920, Distance: 6 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 0920 10:52:15 1:32:15 1:28:39 1.0
2 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 0920 11:03:20 1:43:20 1:38:08 2.0
3 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 0920 11:12:12 1:52:12 1:41:37 3.0
4 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 0920 11:08:45 1:48:45 1:42:46 4.0
5 CIRRUS SANGIULIANO WHITE HIGH WHITE GREEN C&C30 442 CWYC 186 0920 11:07:10 1:47:10 1:43:20 5.0
6 SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 0920 11:16:19 1:56:19 1:46:32 6.0
7 TYKE* WIEGAND WHITE HIGH WHITE GREEN ONTARIO 32 TRILLIUM CWYC 220 0920 11:35:38 2:15:38 2:03:38 7.0
8 SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 0920 11:30:15 2:10:15 2:04:19 8.0

CWOOD-CHRISTIAN - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 1535, Distance: 8 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 1535 17:37:34 2:02:34 1:57:47 1.0
2 CIRRUS SANGIULIANO WHITE HIGH WHITE GREEN C&C30 442 CWYC 186 1535 17:41:35 2:06:35 2:02:03 2.0
3 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 1535 17:50:59 2:15:59 2:03:09 3.0
4 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 1535 17:47:46 2:12:46 2:05:27 4.0
5 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 1535 17:50:35 2:15:35 2:08:46 5.0
6 SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 1535 17:56:30 2:21:30 2:15:04 6.0
7 SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 1535 18:08:45 2:33:45 2:20:49 7.0
8 TYKE* WIEGAND WHITE HIGH WHITE GREEN ONTARIO 32 TRILLIUM CWYC 220 1535 18:15:45 2:40:45 2:26:31 8.0

ROUND BECKWITH - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 0920, Distance: 9 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 0920 11:16:18 1:56:18 1:51:46 1.0
2 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 0920 11:28:06 2:08:06 2:01:03 2.0
3 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 0920 11:35:12 2:15:12 2:02:27 3.0
4 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 0920 11:30:46 2:10:46 2:04:11 4.0
5 SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 0920 11:43:20 2:23:20 2:11:17 5.0
6 SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 0920 11:37:37 2:17:37 2:11:21 6.0
7 TYKE* WIEGAND WHITE HIGH WHITE GREEN ONTARIO 32 TRILLIUM CWYC 220 0920 11:55:05 2:35:05 2:21:21 7.0

BECKWITH-DISCOVERY - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 1250, Distance: 17 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 1250 15:17:59 2:27:59 2:22:13 1.0
2 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 1250 15:28:55 2:38:55 2:23:56 2.0
3 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 1250 15:23:02 2:33:02 2:24:37 3.0
4 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195     2:34:02 2:26:17 4.0
5 TYKE* WIEGAND WHITE HIGH WHITE GREEN ONTARIO 32 TRILLIUM CWYC 220 1250 15:31:03 2:41:03 2:26:48 5.0
6 SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 1250 15:25:03 2:35:03 2:28:00 6.0

DISCOVERY-MIDLAND - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 0920, Distance: 7 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 0920 11:23:00 2:03:00 1:58:12 1.0
2 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 0920 11:25:32 2:05:32 1:59:13 2.0
3 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 0920 11:34:01 2:14:01 2:01:22 3.0
4 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 0920 11:29:52 2:09:52 2:02:43 4.0
5 CIRRUS SANGIULIANO WHITE HIGH WHITE GREEN C&C30 442 CWYC 186 0920 11:33:08 2:13:08 2:08:22 5.0
6 SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 0920 11:52:31 2:32:31 2:19:42 6.0
7 SHEER CONNECTION TWIGG WHITE HIGH WHITE GREEN C&C 30 64131 CWYC 192 0920 11:47:10 2:27:10 2:20:28 7.0

MIDLAND-HOG - HIGH WHITE DIVISION

Start: Start 2, Finishes: Finish time, Time: 1250, Distance: 7 NM, Course: LONG DIST
Rank BoatName LastName Fleet DIVISION Pennant ClassName BoatSailNo ClubID ASP Start Finish Elapsed Corrected Points
1 EVER GREEN HAYDEN WHITE HIGH WHITE GREEN ISLANDER 30 MK2 127 MBSC 195 1250 15:13:22 2:23:22 2:16:09 1.0
2 SHANNON I OWSTON R WHITE HIGH WHITE GREEN C&C 30 >506 428 RBC 188 1250 15:14:58 2:24:58 2:19:19 2.0
3 WENDILIN III STOESSER WHITE HIGH WHITE GREEN C&C 30 44127 MBSC 198 1250 15:21:05 2:31:05 2:22:46 3.0
4 WICKED DOUGLAS WHITE HIGH WHITE GREEN MIRAGE 27 402 MBSC 224 1250 15:28:36 2:38:36 2:23:38 4.0
5 SHEETS N GIGGLES LEGENY WHITE HIGH WHITE GREEN RANGER 29 217 WYC 217 1250 15:42:43 2:52:43 2:38:12 5.0
6 CIRRUS SANGIULIANO WHITE HIGH WHITE GREEN C&C30 442 CWYC 186 1250 15:36:27 2:46:27 2:40:30 6.0
