| Notes | DIV PENNANT | Fleet | Division | Boat | Class | SailNo | Club | HelmName | TCF | Extra Col 1 | Extra Col 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STD BOAT 2025 (216+8%=233) | ORANGE | CRUISING | HIGH CRUISING | PEREGRINE II* | CHOEY LEE ROBB 35 | NONE | MBSC | WENNEKER | .8655 | ||
| VALID 2026 (193) | ORANGE | CRUISING | HIGH CRUISING | PAWBEE | ALBERG 37 | 118 | BPYC | LOUGHBOROUGH | .8929 | ||
| VALID 2026 (190) | ORANGE | CRUISING | HIGH CRUISING | AMETHYST | CATALINA 34 MKII | 1539 | GRYC | BONFA | .9789 | ||
| STD BOAT 2026 (228) | ORANGE | CRUISING | HIGH CRUISING | UBUNTU | MIRAGE 26 | 140 | MBSC | BOELNYK | |||
| STD BOAT 2026 (156) | DARK BLUE | CRUISING | LOW CRUISING | AS YOU WISH | HUNTER 340 SD/WK | 340 | MBSC | GREEN | .9407 | ||
| STD BOAT US SAILING 2026 (114) | DARK BLUE | CRUISING | LOW CRUISING | ENIGMA | HUNTER 430 | 50 | BAYPORT | DUNN | 1.0015 | ||
| VALID 2025 (165) | DARK BLUE | CRUISING | LOW CRUISING | DANAE | GOMAN EXP 30 | 60 | GRYC | WRIGHT | .9286 | ||
| VALID 2025 (167) | DARK BLUE | CRUISING | LOW CRUISING | AVANT GARDE | CATALINA 34 | 172 | MBSC | WHITE | .9259 | ||
| VALID 2026 (139) | MAUVE | FLYING | HIGH FLYING | FRISKY | KIRBY 30 | 39 | GRYC | JACOBS-GAMBLE | .9644 | ||
| VALID 2026 (183) | MAUVE | FLYING | HIGH FLYING | SGIAN DUBH | NIAGARA 26 OB | CAN 14 | CWYC | YOUNG | .9053 | ||
| VALID 2026 (147) | MAUVE | FLYING | HIGH FLYING | OPHIR II | MIRAGE 33 | CAN 80 | CWYC | VAN DEN HOVEN | 0.9531 | ||
| VALID 2026 (183) | MAUVE | FLYING | HIGH FLYING | SHANNON I | C&C30 | 428 | RBC | OWSTON | .9129 | ||
| VALID 2026 (153) | MAUVE | FLYING | HIGH FLYING | ARDA | GOMAN EXP 30 | 16 | RBC | WARMELINK | .9531 | ||
| VALID 2026 (165) | MAUVE | FLYING | HIGH FLYING | CHAOS | KIRBY 25 | 105 | GRYC | MACKAY | .9286 | ||
| VALID 2026 (129) | LIGHT BLUE | FLYING | LOW FLYING | HEARTBREAKER | S2 9.1 | 124 | MBSC | GOODING | .9789 | ||
| VALID 2026 (95) | LIGHT BLUE | FLYING | LOW FLYING | SEAWEED I | HANSE 418 | 418 | LITTLE CURRENT YC | HERRIOTT | 1.0417 | ||
| VALID 2026 (64) | LIGHT BLUE | FLYING | LOW FLYING | SMILE | BENETEAU 1ST 40 40,7SD | 51657 | CWYC | HILL | 1.0961 | ||
| TBA | LIGHT BLUE | FLYING | LOW FLYING | BANDIT* | C&C 38-3 | 84088 | WYC | MOCNY | 1.0031 | ||
| VALID 2026 (43) | MAUVE | FLYING | LOW FLYING | KAHOOTS | BENETEAU FIRST 40.7 MOD | CAN 52264 | THYC | SQUIRES | 1.1130 | ||
| TBA (NEW ENGL 57) | LIGHT BLUE | FLYING | LOW FLYING | WINGING IT | FAREAST 28 | BAYC | CANE | ||||
| VALID 2026 (111) | LIGHT BLUE | FLYING | LOW FLYING | RENEGADE | ABBOTT 36 | CAN11 | GRYC | JONES | 1.0062 | ||
| VALID 2026 (118) | LIGHT BLUE | FLYING | LOW FLYING | ODDS AND ENDS | ABBOTT 33 | 41 | CWYC | WOOLNOUGH | .9954 | ||
| VALID 2026 (180) | GREEN | WHITE | COMBINED | KEEGO III | CATALINA 36 MK11 | 2236 | MBSC | CHALKLEY | .9091 | ||
| VALID 2026 (153) | GREEN | WHITE | COMBINED | EXPRESSION | GOMAN EXP 30 | 32017 | MBSC | PARKHURST | .9448 | ||
| VALID 2026 (144) | GREEN | WHITE | COMBINED | IMPROMPTU | CATALINA 42 MK 11 | 952 | RBC | MARTINSON | .9573 | ||
| TBA 2026 (218) | GREEN | WHITE | COMBINED | WICKED | MIRAGE 27 | 402 | MBSC | DOUGLAS | .8632 | ||
| VALID 2026 (212) | GREEN | WHITE | COMBINED | MOONSHADOW | ENDEAVOUR 32 | 356 | THYC | SESTON | .8701 | ||
| VALID 2026 (159) | GREEN | WHITE | COMBINED | JACANA | NONSUCH 30 | 493 | WYE HERITAGE | WILL | .9286 | ||
| VALID 2026 (186) | GREEN | WHITE | COMBINED | DEBOWT | CS30 | 4510 | RBC | MAJZIK | .9015 | ||
| VALID 2025 (164) ??? | DARK BLUE | WHITE | LOW WHITE | EXCALIBUR VI | C&C32 | 74240 | CWYC | CONWAY | .9299 |
* indicates towing dinghy throughout for credit
Sailwave Scoring Software 2.38.02
www.sailwave.com