NOTE: THE RESULTS SHEET IS MISSING, only first three places are known
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trojan | 714 | 1 | 1.0 | ||||||
2 | Tequila Chaser | 320 | 2 | 2.0 | ||||||
3 | Kingfisher | 739 | 3 | 3.0 | ||||||
4 | Golden Eagle | 580 | 10.0 | |||||||
4 | Serena | 372 | 10.0 | |||||||
4 | Esterelle | 527 | 10.0 | |||||||
4 | Sinner | 134 | 10.0 | |||||||
4 | Nimble | 38 | 10.0 | |||||||
4 | Ladybird | 166 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com