| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Spring 1 06/04/25 11:00 |
Spring 2 06/04/25 11:40 |
Spring 3 06/04/25 12:20 |
Spring 4 13/04/25 11:00 |
Spring 5 13/04/25 11:40 |
Spring 6 13/04/25 12:20 |
Spring 7 27/04/25 11:00 |
Spring 8 27/04/25 11:40 |
Spring 9 27/04/25 12:20 |
Spring 10 04/05/25 11:00 |
Spring 11 04/05/25 11:40 |
Spring 12 04/05/25 12:20 |
Spring 13 11/05/25 11:00 |
Spring 14 11/05/25 11:40 |
Spring 15 11/05/25 12:20 |
Spring 16 18/05/25 11.00 |
Spring 17 18/05/25 11.40 |
Spring 18 18/05/25 12:20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | 2.1 DUTY | 2.1 DUTY | 2.1 DUTY | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (6.0 ret) | 1.0 | (3.0) | 1.0 | 187.3 | 12.3 | |
| 2nd | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (5.0) | (5.0) | (3.0) | 2.0 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 188.0 | 13.0 |
| 3rd | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | (2.6 DUTY) | 2.6 DUTY | 2.6 DUTY | (3.0) | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (6.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | (4.0) | 2.0 | 119.8 | 17.2 |
| 4th | laser | ladies | ILCA 6 / Laser Radial | 173511 | GMSC | Kate Carter | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 1.0 | 3.0 | 274.0 | 31.0 | |
| 5th | handicap | junior | Firefly | 6 | Stowe | 1190 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 5.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 RET | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 285.0 | 42.0 | ||
| 6th | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 9.0 | 4.0 | 8.0 | 6.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 5.0 | 6.0 | 295.0 | 52.0 | |
| 7th | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 2.0 | 1.0 | (27.0 DNC) | 2.0 | 5.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 4.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 298.0 | 55.0 | |
| 8th | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 5.0 | 5.0 | 2.0 | 8.0 | 10.0 | (11.0) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 6.0 | (27.0 DNC) | 7.0 | 8.0 | (27.0 DNC) | 284.0 | 57.0 | |
| 9th | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 4.0 | 4.0 | (27.0 DNC) | 10.0 | 11.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 9.0 | 8.0 | 334.0 | 91.0 | |
| 10th | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 348.0 | 105.0 | |
| 11th | laser | open | ILCA 6 / Laser Radial | 209001 | GMSC | Don Valvona | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 351.0 | 108.0 | |
| 12th | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 359.0 | 116.0 | |
| 13th | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 6.0 | 6.0 | 4.0 | 9.0 | 8.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 365.0 | 122.0 | |
| 14th | laser | open | ILCA 6 / Laser Radial | 147698 | GMSC | Paul Buckle | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | 10.0 | 7.0 | 8.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 392.0 | 149.0 | |
| 15th | laser | open | ILCA 6 / Laser Radial | 185187 | GMSC | Stephen Duncan | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 2.0 | 27.0 DNC | 395.0 | 152.0 | |
| 16th | handicap | ladies | hansa 303 | 2809 | GMSC | Monique Foster | 1580 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 410.0 | 167.0 | |
| 17th | handicap | junior | RS Tera Sport | 5885 | GMSC | Iris Palmer | 1445 | 3.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 414.0 | 171.0 | |
| 18th | laser | ladies | ILCA 6 / Laser Radial | 177952 | GMSC | Kathryn Carter | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 417.0 | 174.0 | |
| 19th | handicap | open | Phantom | 1369 | GMSC | Duncan Syme | 998 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 1.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 421.0 | 178.0 | |
| 20th | handicap | junior | RS Tera Pro | 5885 | GMSC | Iris Palmer | 1370 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 6.0 | 4.0 | 424.0 | 181.0 | |
| 21st | handicap | junior | Wayfarer | 10699 | GMSC | Bertie Buckle | Lara Jones | 1109 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 8.0 | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 426.0 | 183.0 |
| 22nd | handicap | open | Laser Pico Race | Club | GMSC | Robin Godfrey | 1330 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | 9.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 434.0 | 191.0 | |
| 23rd | laser | junior | ILCA 4 / Laser 4.7 | 142206 | GMSC | Iris Palmer | 1212 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 448.0 | 205.0 | |
| 24th | handicap | open | Comet Versa | 299 | GMSC | Martin Davies | 1165 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 10.0 RET | 452.0 | 209.0 | |
| 25th | laser | open | ILCA 7 / Laser | 169998 | GMSC | Tim Shepherd | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 466.0 | 223.0 | |
| 26th | laser | open | ILCA 6 / Laser Radial | 208659 | GMSC | Paul Beckwith | 1149 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 468.0 | 225.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 00:26:40 | 3 | 0:24:03 | 1.0 | |
| 2 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 00:26:44 | 3 | 0:24:06 | 2.0 | ||
| 3 | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | DUTY | 2.1 | ||||
| 4 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | DUTY | 2.6 | |||
| 5 | handicap | junior | RS Tera Sport | 5885 | GMSC | Iris Palmer | 1445 | 00:26:42 | 2 | 0:27:43 | 3.0 | ||
| 6 | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 00:27:07 | 2 | 0:28:09 | 4.0 | ||
| 7 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 00:32:52 | 3 | 0:28:36 | 5.0 | ||
| 8 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 00:33:02 | 2 | 0:43:07 | 6.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 00:26:25 | 3 | 0:23:49 | 1.0 | ||
| 2 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 00:26:41 | 3 | 0:24:04 | 2.0 | |
| 3 | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | DUTY | 2.1 | ||||
| 4 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | DUTY | 2.6 | |||
| 5 | handicap | junior | RS Tera Sport | 5885 | GMSC | Iris Palmer | 1445 | 00:25:35 | 2 | 0:26:33 | 3.0 | ||
| 6 | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 00:27:29 | 2 | 0:28:32 | 4.0 | ||
| 7 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 00:22:50 | 2 | 0:29:49 | 5.0 | ||
| 8 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 00:24:54 | 2 | 0:32:30 | 6.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 00:16:04 | 3 | 0:14:29 | 1.0 | |
| 2 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 00:18:15 | 3 | 0:15:53 | 2.0 | ||
| 3 | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | DUTY | 2.1 | ||||
| 4 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | DUTY | 2.6 | |||
| 5 | handicap | junior | RS Tera Sport | 5885 | GMSC | Iris Palmer | 1445 | 00:19:13 | 2 | 0:19:57 | 3.0 | ||
| 6 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 00:17:20 | 2 | 0:22:38 | 4.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 42:03 | 3 | 0:37:55 | 1.0 | |
| 2 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 43:04 | 3 | 0:38:50 | 2.0 | ||
| 3 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | 38:21 | 3 | 0:41:09 | 3.0 | |
| 4 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 32:07 | 2 | 0:43:38 | 4.0 | ||
| 5 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 32:19 | 2 | 0:43:55 | 5.0 | ||
| 6 | laser | ladies | ILCA 6 / Laser Radial | 177952 | GMSC | Kathryn Carter | 1149 | 34:04 | 2 | 0:44:28 | 6.0 | ||
| 7 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 34:08 | 2 | 0:44:34 | 7.0 | ||
| 8 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 34:21 | 2 | 0:44:51 | 8.0 | ||
| 9 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 34:48 | 2 | 0:45:26 | 9.0 | ||
| 10 | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 34:22 | 1 | 1:11:21 | 10.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | 41:10 | 3 | 0:44:10 | 1.0 | |
| 2 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 33:02 | 2 | 0:44:41 | 2.0 | |
| 3 | laser | ladies | ILCA 6 / Laser Radial | 177952 | GMSC | Kathryn Carter | 1149 | 35:02 | 2 | 0:45:44 | 3.0 | ||
| 4 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 33:53 | 2 | 0:46:02 | 4.0 | ||
| 5 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 34:13 | 2 | 0:46:17 | 5.0 | ||
| 6 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 34:33 | 2 | 0:46:57 | 6.0 | ||
| 7 | laser | junior | ILCA 4 / Laser 4.7 | 142206 | GMSC | Iris Palmer | 1212 | 43:20 | 2 | 0:53:38 | 7.0 | ||
| 8 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 41:41 | 2 | 0:54:25 | 8.0 | ||
| 9 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 42:07 | 2 | 0:54:59 | 9.0 | ||
| 10 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 43:09 | 2 | 0:56:20 | 10.0 | ||
| 11 | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 32:55 | 1 | 1:08:20 | 11.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | 27:58 | 2 | 0:30:00 | 1.0 | |
| 2 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 17:16 | 1 | 0:31:08 | 2.0 | |
| 3 | laser | ladies | ILCA 6 / Laser Radial | 177952 | GMSC | Kathryn Carter | 1149 | 18:50 | 1 | 0:32:47 | 3.0 | ||
| 4 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 18:52 | 1 | 0:32:50 | 4.0 | ||
| 5 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 18:10 | 1 | 0:32:55 | 5.0 | ||
| 6 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 18:12 | 1 | 0:32:58 | 6.0 | ||
| 7 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 18:22 | 1 | 0:33:07 | 7.0 | ||
| 8 | laser | junior | ILCA 6 / Laser Radial | 147698 | GMSC | Lara Jones | 1149 | 20:24 | 1 | 0:35:31 | 8.0 | ||
| 9 | laser | junior | ILCA 4 / Laser 4.7 | 142206 | GMSC | Iris Palmer | 1212 | 21:53 | 1 | 0:36:07 | 9.0 | ||
| 10 | handicap | junior | RS Tera Sport | 2081 | GMSC | Gabriel Palmer | 1445 | 26:22 | 1 | 0:36:30 | 10.0 | ||
| 11 | laser | junior | ILCA 6 / Laser Radial | 202352 | GMSC | Bertie Buckle | 1149 | 21:57 | 1 | 0:38:12 | 11.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | ladies | hansa 303 | 2809 | GMSC | Monique Foster | 1580 | 00:37:18 | 2 | 0:35:25 | 1.0 | ||
| 2 | handicap | junior | Firefly | 6 | Stowe | 1190 | 00:44:47 | 3 | 0:37:38 | 2.0 | |||
| 3 | laser | open | ILCA 6 / Laser Radial | 209001 | GMSC | Don Valvona | 1149 | 00:43:17 | 3 | 0:37:40 | 3.0 | ||
| 4 | laser | open | ILCA 6 / Laser Radial | 185187 | GMSC | Stephen Duncan | 1149 | 00:43:32 | 3 | 0:37:53 | 4.0 | ||
| 5 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 00:41:50 | 3 | 0:37:54 | 5.0 | ||
| 6 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 00:42:01 | 3 | 0:38:04 | 6.0 | ||
| 7 | handicap | open | Phantom | 1369 | GMSC | Duncan Syme | 998 | 00:38:01 | 3 | 0:38:06 | 7.0 | ||
| 8 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 00:45:21 | 3 | 0:39:28 | 8.0 | ||
| 9 | laser | open | ILCA 6 / Laser Radial | 147698 | GMSC | Paul Buckle | 1149 | 00:34:35 | 2 | 0:45:09 | 9.0 | ||
| 10 | handicap | open | Laser Pico Race | Club | GMSC | Robin Godfrey | 1330 | DNF | 11.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Phantom | 1369 | GMSC | Duncan Syme | 998 | 00:30:27 | 3 | 0:30:31 | 1.0 | ||
| 2 | handicap | ladies | hansa 303 | 2809 | GMSC | Monique Foster | 1580 | 00:33:59 | 2 | 0:32:16 | 2.0 | ||
| 3 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 00:36:32 | 3 | 0:33:06 | 3.0 | ||
| 4 | laser | open | ILCA 6 / Laser Radial | 209001 | GMSC | Don Valvona | 1149 | 00:39:36 | 3 | 0:34:28 | 4.0 | ||
| 5 | handicap | junior | Firefly | 6 | Stowe | 1190 | 00:42:01 | 3 | 0:35:18 | 5.0 | |||
| 6 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 00:40:50 | 3 | 0:35:32 | 6.0 | ||
| 7 | laser | open | ILCA 6 / Laser Radial | 185187 | GMSC | Stephen Duncan | 1149 | 00:41:02 | 3 | 0:35:43 | 7.0 | ||
| 8 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 00:40:49 | 3 | 0:36:58 | 8.0 | ||
| 9 | handicap | open | Laser Pico Race | Club | GMSC | Robin Godfrey | 1330 | 00:33:08 | 2 | 0:37:22 | 9.0 | ||
| 10 | laser | open | ILCA 6 / Laser Radial | 147698 | GMSC | Paul Buckle | 1149 | 00:45:23 | 3 | 0:39:30 | 10.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | junior | Firefly | 6 | Stowe | 1190 | 00:31:08 | 2 | 0:26:10 | 1.0 | |||
| 2 | handicap | ladies | hansa 303 | 2809 | GMSC | Monique Foster | 1580 | 00:20:53 | 1 | 0:26:26 | 2.0 | ||
| 3 | laser | open | ILCA 7 / Laser | 155887 | GMSC | Jeremy Clark | 1104 | 00:30:04 | 2 | 0:27:14 | 3.0 | ||
| 4 | laser | open | ILCA 7 / Laser | 202203 | GMSC | Rodger Gibson | 1104 | 00:30:17 | 2 | 0:27:26 | 4.0 | ||
| 5 | laser | open | ILCA 6 / Laser Radial | 216646 | GMSC | Terence Day | 1149 | 00:31:50 | 2 | 0:27:42 | 5.0 | ||
| 6 | laser | open | ILCA 6 / Laser Radial | 209001 | GMSC | Don Valvona | 1149 | 00:32:09 | 2 | 0:27:59 | 6.0 | ||
| 7 | laser | open | ILCA 6 / Laser Radial | 147698 | GMSC | Paul Buckle | 1149 | 00:32:45 | 2 | 0:28:30 | 7.0 | ||
| 8 | handicap | open | Phantom | 1369 | GMSC | Duncan Syme | 998 | 00:31:01 | 2 | 0:31:05 | 8.0 | ||
| 9 | handicap | open | Laser Pico Race | Club | GMSC | Robin Godfrey | 1330 | 00:22:50 | 1 | 0:34:20 | 9.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | 00:33:40 | 4 | 0:31:19 | 1.0 | ||
| 2 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 00:36:00 | 4 | 0:32:28 | 2.0 | ||
| 3 | laser | open | ILCA 6 / Laser Radial | 209001 | GMSC | Don Valvona | 1149 | 00:37:24 | 4 | 0:32:33 | 3.0 | ||
| 4 | laser | ladies | ILCA 6 / Laser Radial | 173511 | GMSC | Kate Carter | 1149 | 00:37:29 | 4 | 0:32:37 | 4.0 | ||
| 5 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 00:36:38 | 4 | 0:33:02 | 5.0 | |
| 6 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | 00:31:48 | 4 | 0:34:07 | 6.0 | |
| 7 | handicap | junior | Wayfarer | 10699 | GMSC | Bertie Buckle | Lara Jones | 1109 | 00:32:52 | 3 | 0:39:31 | 7.0 | |
| 8 | laser | open | ILCA 6 / Laser Radial | 147698 | GMSC | Paul Buckle | 1149 | 00:37:21 | 3 | 0:43:21 | 8.0 | ||
| 9 | laser | open | ILCA 6 / Laser Radial | 208659 | GMSC | Paul Beckwith | 1149 | 00:43:28 | 3 | 0:50:26 | 9.0 |
| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | handicap | open | Supernova | 1104 | GMSC | Roger Blake | 1075 | 00:25:09 | 3 | 0:23:24 | 1.0 | ||
| 2 | handicap | open | Osprey | 1325 | GMSC | Simon George | Nicola George | 932 | 00:22:28 | 3 | 0:24:06 | 2.0 | |
| 3 | laser | ladies | ILCA 6 / Laser Radial | 173511 | GMSC | Kate Carter | 1149 | 00:29:50 | 3 | 0:25:58 | 3.0 | ||
| 4 | handicap | open | Wayfarer | 10570 | GMSC | Ian Richards | 1109 | 00:29:03 | 3 | 0:26:12 | 4.0 | ||
| 5 | handicap | open | Wayfarer | 11020 | GMSC | Tony Green | Jenny Blake | 1109 | 0029:10 | 3 | 0:26:18 | 5.0 | |
