GSC 2023 Championship 1 Class 1 - Fixed

GSC 2023 Championship Class 1 - Fixed

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC R1 - 29/4 R2 - 06/5 R3 - 13/5 R4 - 20/5 R5 - 03/6 R6 - 17/6 R7 - 24/6 R8 - 01/7 Total Nett
1st Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 (3.0) 1.0 1.0 1.0 1.0 (3.0) 2.0 3.0 15.0 9.0
2nd Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 2.0 (3.0) 2.0 2.0 (3.0) 2.0 1.0 2.0 17.0 11.0
3rd Class 1 Crazy Diamond A31 977 Frank Wheelan 0.980 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 3.0 1.0 34.0 20.0
4th Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 (6.0 DNC) 2.0 5.0 DNF 3.0 4.0 4.0 (6.0 DNC) 4.0 34.0 22.0
5th Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 (6.0 DNC) 4.0 5.0 DNF 6.0 DNF 2.0 (7.0 DNC) 6.0 DNC 5.0 41.0 28.0
6th Class 1 Incorrect IC30 1808 Glen & Paul 0.997 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 55.0 40.0
6th Class 1 Flash Formula 28 9668 Graeme Noonan 0.905 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 55.0 40.0
6th Class 1 Red Flag J24 1183 Adam Leddy 0.880 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 55.0 40.0

R1 - 29/4 - 29/04/23 at 1205

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Crazy Diamond A31 977 Frank Wheelan 0.980 00:42:53 0:42:02 1.0
2 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 00:42:56 0:43:35 2.0
3 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 00:56:20 0:52:30 3.0

R2 - 06/5 - 06/05/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:33:40 1:27:18 1.0
2 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 01:29:20 1:28:00 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:26:56 1:28:14 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 01:43:08 1:43:39 4.0

R3 - 13/5 - 13/05/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:23:20 1:17:40 1.0
2 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:20:36 1:21:49 2.0
3 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 DNF   5.0
3 Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 DNF   5.0

R4 - 20/5 - 20/05/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:02:58 0:58:41 1.0
2 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:20:14 1:21:26 2.0
3 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 01:49:50 1:48:11 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 DNF   6.0

R5 - 03/6 - 03/06/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:02:46 0:58:30 1.0
2 Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 01:10:10 1:10:31 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:10:02 1:11:05 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 01:36:20 1:34:53 4.0

R6 - 17/6 - 17/06/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Crazy Diamond A31 977 Frank Wheelan 0.980 01:34:39 1:32:45 1.0
2 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:31:48 1:33:11 2.0
3 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:44:30 1:37:24 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 01:39:45 1:38:15 4.0

R7 - 24/6 - 24/06/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 01:15:36 1:16:44 1.0
2 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:23:18 1:17:38 2.0
3 Class 1 Crazy Diamond A31 977 Frank Wheelan 0.980 01:19:23 1:17:48 3.0

R8 - 01/7 - 24/06/23 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 Class 1 Crazy Diamond A31 977 Frank Wheelan 0.980 00:55:47 0:54:40 1.0
2 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.015 00:54:37 0:55:26 2.0
3 Class 1 Fusion Corby 25 2552 Paul Wafer 0.932 01:01:24 0:57:13 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 00:58:50 0:57:57 4.0
5 Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 00:58:01 0:58:18 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com