GSC Class 1 Championship 2 2022 - Progressive

GSC Class 1 Championship 2 2022 - Progressive

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: NHC3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName NHC3 R1 - 16/7 R2 - 23/7 R3 - 30/7 R4 - 6/8 R5 - 20/8 R6 - 10/9 R7 - 17/9 R8 - 24/9 R9 - 1/10 Total Nett
1st Class 1 Fusion Corby 25 2552 Frank Wheelan 0.934 (3.0) (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 2.0 15.0 10.0
2nd Class 1 Flash Formula 28 9668 Graeme Noonan 0.910 2.0 1.0 1.0 2.0 (7.0 RET) 2.0 2.0 (3.0) 1.0 21.0 11.0
3rd Class 1 Another Adventure A35 3511 Darragh Cafferky 1.016 1.0 (3.0) (4.0) 3.0 3.0 3.0 3.0 1.0 3.0 24.0 17.0
4th Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.996 4.0 4.0 (5.0) (5.0) 4.0 4.0 5.0 4.0 4.0 39.0 29.0
5th Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.987 (7.0 DNC) (7.0 DNC) 3.0 4.0 2.0 7.0 DNC 4.0 7.0 DNC 7.0 RET 48.0 34.0
6th Class 1 Incorrect IC30 1808 Glen & Paul 0.991 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 68.0 52.0
6th Class 1 Red Flag J24 1183 Adam Leddy 0.880 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 68.0 52.0
6th Class 1 Quartermaster 1/4 Tonner 2133 Paul Wafer 0.892 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 68.0 52.0

R1 - 16/7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.016 01:24:50 1:26:11 1.0
2 Class 1 Flash Formula 28 9668 Graeme Noonan 0.910 01:38:00 1:29:11 2.0
3 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.934 01:38:41 1:32:10 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.996 01:37:47 1:37:24 4.0

R2 - 23/7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Flash Formula 28 9668 Graeme Noonan 0.910 01:22:30 1:15:05 1.0
2 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.929 01:21:10 1:15:24 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.026 01:14:20 1:16:16 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.991 01:20:40 1:19:56 4.0

R3 - 30/7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Flash Formula 28 9668 Graeme Noonan 0.910 01:03:28 0:57:45 1.0
2 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.929 01:03:30 0:58:59 2.0
3 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.987 01:01:25 1:00:37 3.0
4 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.026 59:46 1:01:19 4.0
5 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.990 01:02:14 1:01:37 5.0

R4 - 6/8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.930 01:19:26 1:13:52 1.0
2 Class 1 Flash Formula 28 9668 Graeme Noonan 0.911 01:21:54 1:14:37 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.026 01:15:10 1:17:07 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.987 01:18:55 1:17:53 4.0
5 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.990 01:23:52 1:23:02 5.0

R5 - 20/8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.931 01:12:06 1:07:08 1.0
2 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.987 01:11:30 1:10:34 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.026 01:10:26 1:12:16 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.988 01:16:45 1:15:50 4.0
5 Class 1 Flash Formula 28 9668 Graeme Noonan 0.912 RET   7.0

R6 - 10/9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.933 01:13:06 1:08:12 1.0
2 Class 1 Flash Formula 28 9668 Graeme Noonan 0.912 01:15:08 1:08:31 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.026 01:10:36 1:12:26 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.987 01:25:30 1:24:23 4.0

R7 - 17/9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.934 01:11:23 1:06:40 1.0
2 Class 1 Flash Formula 28 9668 Graeme Noonan 0.913 01:13:47 1:07:22 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.025 01:07:39 1:09:20 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.987 01:12:22 1:11:26 4.0
5 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.984 01:16:45 1:15:31 5.0

R8 - 24/9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.025 01:00:10 1:01:40 1.0
2 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.935 01:06:12 1:01:54 2.0
3 Class 1 Flash Formula 28 9668 Graeme Noonan 0.914 01:08:51 1:02:56 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.983 01:10:27 1:09:15 4.0

R9 - 1/10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Flash Formula 28 9668 Graeme Noonan 0.914 01:11:40 1:05:30 1.0
2 Class 1 Fusion Corby 25 2552 Frank Wheelan 0.935 01:10:49 1:06:13 2.0
3 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.025 01:05:06 1:06:44 3.0
4 Class 1 Madness Elan 37 GBR9880T Ian Fegan 0.981 01:11:39 1:10:17 4.0
5 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.986 RET   7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com