GSC Turkey Shoot 2022 - Progressive

Turkey Shoot - Progressive

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName NHC3 R1 - 6/11 R2 - 13/11 R3 - 20/11 R4 - 27/11 R5 - 11/12 Total Nett
1st Class 1 Hard on Port J24 4794 David Baily 0.880 2.0 2.0 (8.0) 1.0 1.0 14.0 6.0
2nd Class 1 A+ A31 977 Frank Wheelan 0.980 1.0 3.0 (7.0) 5.0 2.0 18.0 11.0
3rd Class 1 Jade J24 4094 Conor Haughton 0.880 (5.0) 4.0 2.0 2.0 3.0 16.0 11.0
4th Class 1 Hedgehog J24 4177 Mark Usher 0.880 3.0 1.0 (5.0) 3.0 5.0 17.0 12.0
5th Class 1 Another Adventure A35 3511 Darragh Cafferky 1.020 4.0 5.0 1.0 (9.0) 6.0 25.0 16.0
6th Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.979 (7.0) 6.0 4.0 6.0 4.0 27.0 20.0
7th Class 1 Chouskikou First 28 1689 Alan Jones 0.870 6.0 7.0 6.0 4.0 (13.0 DNC) 36.0 23.0
8th Class 1 Wraith Oceanis 35   Ian Barton 0.945 9.0 8.0 3.0 (15.0 DNC) 7.0 42.0 27.0
9th Class 1 Overdraft First 28.5 3145 Anto Quinn 0.880 8.0 9.0 (17.0 DNC) 7.0 8.0 49.0 32.0
10th Class 1 Dearg Doom Hanse 350   Niall Kearney 0.943 (10.0) 10.0 10.0 8.0 9.0 47.0 37.0
11th Class 1 Gunsmoke First 30E 888 Pat D'Arcy 0.900 14.0 11.0 12.0 (15.0 DNC) 10.0 62.0 47.0
12th Class 1 Legally Blonde First 31.7 3175 Niall LeMasney / Gordon Guthbert 0.950 12.0 14.0 DNC 9.0 (15.0 DNC) 13.0 DNC 63.0 48.0
13th Class 1 Celtic Dancer First 285 K3582T Seamus O'Cleirigh 0.880 (18.0 DNC) 14.0 DNC 11.0 10.0 13.0 DNC 66.0 48.0
14th Class 1 Oystercatcher GibSea 37 1177 Briann Hett 0.932 11.0 14.0 DNC (15.0 DNF) 11.0 13.0 DNC 64.0 49.0
15th Class 1 Gemini Sun Oddessy 32 5032 Gerry O'Grady 0.920 13.0 14.0 DNC (15.0 DNF) 12.0 13.0 DNC 67.0 52.0
16th Class 1 Allegro First 28.5 592 Paul Sunderland 0.880 (17.0 RET) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 76.0 59.0
17th Class 1 Incorrect IC30 1808 Glen & Paul 0.997 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Impressions First 30E 3838 Brian Allman 0.900 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Ventosa First 325 575 Richard Nairn 0.897 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Run'n L8 First 31.7 7821 Celine McGuire 0.950 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 HeBe Dufour 32 1174 David Roche 0.904 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Huntress Impala 28 9607 Kieran O'Byrne 0.885 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Flash Formula 28 9668 Graeme Noonan 0.905 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Madness Elan 37 GBR9880T Ian Fegan 1.005 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 Red Flag J24 1183 Adam Leddy 0.880 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0
17th Class 1 No Brakes Beneteau First 27.7 29003 Joe Taylor 0.925 (18.0 DNC) 14.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 77.0 59.0

R1 - 6/11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 A+ A31 977 Frank Wheelan 0.980 01:00:12 0:59:00 1.0
2 Class 1 Hard on Port J24 4794 David Baily 0.880 01:07:04 0:59:01 2.0
3 Class 1 Hedgehog J24 4177 Mark Usher 0.880 01:07:53 0:59:44 3.0
4 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.020 58:57 1:00:08 4.0
5 Class 1 Jade J24 4094 Conor Haughton 0.880 01:09:56 1:01:32 5.0
6 Class 1 Chouskikou First 28 1689 Alan Jones 0.870 01:14:46 1:05:03 6.0
7 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.979 01:06:35 1:05:11 7.0
8 Class 1 Overdraft First 28.5 3145 Anto Quinn 0.880 01:18:12 1:08:49 8.0
9 Class 1 Wraith Oceanis 35   Ian Barton 0.945 01:13:43 1:09:40 9.0
10 Class 1 Dearg Doom Hanse 350   Niall Kearney 0.943 01:18:14 1:13:46 10.0
11 Class 1 Oystercatcher GibSea 37 1177 Briann Hett 0.932 01:19:25 1:14:01 11.0
12 Class 1 Legally Blonde First 31.7 3175 Niall LeMasney / Gordon Guthbert 0.950 01:18:25 1:14:30 12.0
13 Class 1 Gemini Sun Oddessy 32 5032 Gerry O'Grady 0.920 01:22:30 1:15:54 13.0
14 Class 1 Gunsmoke First 30E 888 Pat D'Arcy 0.900 01:29:05 1:20:11 14.0
15 Class 1 Allegro First 28.5 592 Paul Sunderland 0.880 RET   17.0

R2 - 13/11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Hedgehog J24 4177 Mark Usher 0.900 55:20 0:49:48 1.0
2 Class 1 Hard on Port J24 4794 David Baily 0.903 55:39 0:50:15 2.0
3 Class 1 A+ A31 977 Frank Wheelan 1.006 53:09 0:53:28 3.0
4 Class 1 Jade J24 4094 Conor Haughton 0.891 01:00:49 0:54:11 4.0
5 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.041 52:05 0:54:13 5.0
6 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.976 57:10 0:55:48 6.0
7 Class 1 Chouskikou First 28 1689 Alan Jones 0.867 01:09:07 0:59:55 7.0
8 Class 1 Wraith Oceanis 35   Ian Barton 0.933 01:06:20 1:01:53 8.0
9 Class 1 Overdraft First 28.5 3145 Anto Quinn 0.870 01:13:56 1:04:19 9.0
10 Class 1 Dearg Doom Hanse 350   Niall Kearney 0.923 01:19:26 1:13:19 10.0
11 Class 1 Gunsmoke First 30E 888 Pat D'Arcy 0.887 01:26:15 1:16:30 11.0

R3 - 20/11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.043 47:34 0:49:37 1.0
2 Class 1 Jade J24 4094 Conor Haughton 0.893 56:39 0:50:35 2.0
3 Class 1 Wraith Oceanis 35   Ian Barton 0.914 55:24 0:50:38 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.970 52:45 0:51:10 4.0
5 Class 1 Hedgehog J24 4177 Mark Usher 0.926 57:03 0:52:50 5.0
6 Class 1 Chouskikou First 28 1689 Alan Jones 0.853 01:06:11 0:56:27 6.0
7 Class 1 A+ A31 977 Frank Wheelan 1.012 56:51 0:57:32 7.0
8 Class 1 Hard on Port J24 4794 David Baily 0.927 01:02:13 0:57:40 8.0
9 Class 1 Legally Blonde First 31.7 3175 Niall LeMasney / Gordon Guthbert 0.941 01:08:53 1:04:49 9.0
10 Class 1 Dearg Doom Hanse 350   Niall Kearney 0.904 01:16:20 1:09:00 10.0
11 Class 1 Celtic Dancer First 285 K3582T Seamus O'Cleirigh 0.880 01:20:35 1:10:55 11.0
12 Class 1 Gunsmoke First 30E 888 Pat D'Arcy 0.867 01:34:06 1:21:35 12.0
13 Class 1 Oystercatcher GibSea 37 1177 Briann Hett 0.912 DNF   15.0
13 Class 1 Gemini Sun Oddessy 32 5032 Gerry O'Grady 0.910 DNF   15.0

R4 - 27/11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Hard on Port J24 4794 David Baily 0.916 58:04 0:53:11 1.0
2 Class 1 Jade J24 4094 Conor Haughton 0.910 58:52 0:53:34 2.0
3 Class 1 Hedgehog J24 4177 Mark Usher 0.931 58:40 0:54:37 3.0
4 Class 1 Chouskikou First 28 1689 Alan Jones 0.846 01:06:09 0:55:58 4.0
5 Class 1 A+ A31 977 Frank Wheelan 1.001 56:31 0:56:34 5.0
6 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.985 58:42 0:57:49 6.0
7 Class 1 Overdraft First 28.5 3145 Anto Quinn 0.848 01:09:58 0:59:20 7.0
8 Class 1 Dearg Doom Hanse 350   Niall Kearney 0.891 01:07:48 1:00:25 8.0
9 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.069 56:36 1:00:30 9.0
10 Class 1 Celtic Dancer First 285 K3582T Seamus O'Cleirigh 0.866 01:12:16 1:02:35 10.0
11 Class 1 Oystercatcher GibSea 37 1177 Briann Hett 0.912 01:09:55 1:03:46 11.0
12 Class 1 Gemini Sun Oddessy 32 5032 Gerry O'Grady 0.910 01:21:55 1:14:33 12.0

R5 - 11/12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 1 Hard on Port J24 4794 David Baily 0.934 01:05:19 1:01:00 1.0
2 Class 1 A+ A31 977 Frank Wheelan 1.002 01:01:03 1:01:10 2.0
3 Class 1 Jade J24 4094 Conor Haughton 0.926 01:06:25 1:01:30 3.0
4 Class 1 Magic Touch Beneteau First 34.7 44444 Steve Hayes 0.979 01:03:30 1:02:10 4.0
5 Class 1 Hedgehog J24 4177 Mark Usher 0.942 01:07:13 1:03:19 5.0
6 Class 1 Another Adventure A35 3511 Darragh Cafferky 1.056 01:01:32 1:04:59 6.0
7 Class 1 Wraith Oceanis 35   Ian Barton 0.931 01:17:29 1:12:08 7.0
8 Class 1 Overdraft First 28.5 3145 Anto Quinn 0.840 01:26:10 1:12:23 8.0
9 Class 1 Dearg Doom Hanse 350   Niall Kearney 0.880 01:34:11 1:22:53 9.0
10 Class 1 Gunsmoke First 30E 888 Pat D'Arcy 0.846 02:10:20 1:50:16 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com