GSC Regatta 25 Sept 2021

Greystones

Results are provisional as of 17:38 on September 25, 2021

Asymmetric Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 43, Scoring system: Appendix A - 60% races to count (rounded down)
Rank Fleet Class SailNo HelmName CrewName PY R1 25/9
 
R2 25/9
 
R3 25/9
 
Total Nett
1st Asymmetric RS 200 1664 Frank O'Rourke Marty Hiker O'Leary 1046 1.0 1.0 1.0 3.0 3.0
2nd Asymmetric RS 400 1514 Paul Phelan Michael Lisovski/Alan Leddy 942 3.0 2.0 2.0 7.0 7.0
3rd Asymmetric RS 400 1308 Gerry Cannon Nicola Smyth 942 2.0 6.0 3.0 11.0 11.0
4th Asymmetric RS 200 706 Aislinn Nixon Sophie Harden O'Connor 1046 5.0 4.0 4.0 13.0 13.0
5th Asymmetric RS 400 1127 Seamus O'Cleirigh Michael Lisovski 942 4.0 5.0 5.0 14.0 14.0
6th Asymmetric RS 200 1479 Ruairi O'Cleirigh Lorcan O'Brien McL 1046 6.0 3.0 6.0 15.0 15.0
7th Asymmetric RS FEVA XL 1753 Danny Quinn Tom Keavney 1244 7.0 7.0 10.0 DNC 24.0 24.0
8th Asymmetric RS 400 502 Keith Simpson Paul Coyne 942 9.0 DNF 9.0 DNF 10.0 DNC 28.0 28.0
9th Asymmetric RS 200 1297 Calum Fleming Euan Fleming 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 898 Ben Lumley Calum Quinn 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 421 Leon Bolger Frankie Kavanagh 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1143 Chris McConnell David Griffen 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 7126 Marty O'Leary Kevin Johnston 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1176 Andy Verso Oisin 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 601 Evan Smith David Rock 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 369 Sergiusz Paprzycki   1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 100 8.4 425 Shane Hughes   1004 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1276 Fiachra Etchingham Bart Kreppel 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 1651 Lilly Belhouse Toby Belhouse 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 1478 Sarah Byrne   1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 2758 Georgia Hogan Camille Madden 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 1770 Arthur Jag/Hector Barnwell Lucas Fitzgerald 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1251 Paddy Blackley   942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 784 Daniel Norse   1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1126? Robert Galligan Sam Savage 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 700 Cian Swan Caoimhe Swan 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 ? David Hone Harry Hone 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1090 Ciaran Keogh Barry Keogh 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 1751/1967 Johnny Lumley Cian Crean 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 2256 Zach Harden O'Connor Sophie Harden O'Connor 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 892 Colm Nixon   1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 1592 ? ? 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 601 Andy Smith Conor Clery 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 1651 Toby Belhouse   1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1099 Dara McDonagh   942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 ? Ross Brennan Ollie Lawrence 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 1744 Elena Long   1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1126 Conor Galligan Evan Smith 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 802 Dave Sweeney   942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 200 1048 Cian Swann Caoimhe Swann 1046 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 3929 Tom?   1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS 400 1141 Paddy Barnwell Janet 942 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0
9th Asymmetric RS FEVA XL 3565 Madison Liddie Beth Liddle 1244 12.0 DNC 12.0 DNC 10.0 DNC 34.0 34.0

Fast PY Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A - 60% races to count (rounded down)
Rank Fleet Class SailNo HelmName CrewName PY R1 25/9
 
R2 25/9
 
R3 25/9
 
Total Nett
1st Fast PY LASER RADIAL 218164 Roy VanMaanen   1147 1.0 1.0 1.0 3.0 3.0
2nd Fast PY LASER 4.7 173155 Donal Walsh   1208 2.0 2.0 2.0 6.0 6.0
3rd Fast PY LASER 4.7 200475 Mathew Lawless   1208 4.0 3.0 3.0 10.0 10.0
4th Fast PY LASER 4.7 172338 Emer Farrell   1208 3.0 4.0 4.0 11.0 11.0
5th Fast PY LASER 201375 Aidan Geraghty   1100 5.0 7.0 5.0 17.0 17.0
6th Fast PY WAYFARER 10939 David Nixon Patrick Murphy 1102 6.0 6.0 6.0 18.0 18.0
7th Fast PY WAYFARER 11299 Monica Schafer Rachel Lawlor 1102 7.0 5.0 7.0 19.0 19.0
8th Fast PY ENTERPRISE 123 Bernard Iremonger Donal O'Keefe 1122 8.0 8.0 11.0 DNC 27.0 27.0
9th Fast PY LASER 4.7 207888 club Emma   1208 9.0 12.0 DNC 11.0 DNC 32.0 32.0
10th Fast PY LASER 174114 Clive Long   1100 11.0 DNF 12.0 DNC 11.0 DNC 34.0 34.0
11th Fast PY GP14 14270 Norman Lee Frankie Kavanagh 1130 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY ENTERPRISE 21088 David Steadmond   1122 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 207888 club Finn McGuire   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 189597 Max Latham   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 183231 ?   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 195861 Finnian Duff Lennon   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 94080 Authur Jagg   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 190757 Johney Lumley   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY GP14 13669 Alan Keating   1130 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER RADIAL 211147 Lucas Fitzgerald   1147 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY GP14 13569 Tadgh McCarthy Deirdre Foley 1130 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 1731 Ailis Walsh   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 207888 club ?   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER RADIAL 12201 Conor Duff Lennon   1147 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 179616 Robyn McGuire   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 172809 Caleb Long   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 207888 club James Goodwin   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 ? Jack?   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY GP14 13402 Robert Lee Marie Lee 1130 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 191302 George Sparks   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER 4.7 180778 Liam Bohan   1208 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER RADIAL 195270 Evan Hayes   1147 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER RADIAL 196574 Oscar Dougan   1147 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY LASER RADIAL 147730 Adam Leddy   1147 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0
11th Fast PY RS AERO 5 1319 Emma Hynes   1136 14.0 DNC 12.0 DNC 11.0 DNC 37.0 37.0

Slow PY Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A - 60% races to count (rounded down)
Rank Fleet Class SailNo HelmName CrewName PY R1 25/9
 
Total Nett
1st Slow PY Hartley 28 Hector   1250 1.0 1.0 1.0

R1 25/9 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1664 Frank O'Rourke Marty Hiker O'Leary 1046 25.49 3 0.24.41 1.0
2 Asymmetric RS 400 1308 Gerry Cannon Nicola Smyth 942 23.45 3 0.25.13 2.0
3 Asymmetric RS 400 1514 Paul Phelan Michael Lisovski/Alan Leddy 942 25.22 3 0.26.56 3.0
4 Asymmetric RS 400 1127 Seamus O'Cleirigh Michael Lisovski 942 25.38 3 0.27.13 4.0
5 Asymmetric RS 200 706 Aislinn Nixon Sophie Harden O'Connor 1046 29.34 3 0.28.16 5.0
6 Asymmetric RS 200 1479 Ruairi O'Cleirigh Lorcan O'Brien McL 1046 32.05 3 0.30.40 6.0
7 Asymmetric RS FEVA XL 1753 Danny Quinn Tom Keavney 1244 27.37 2 0.33.18 7.0
8 Asymmetric RS 400 502 Keith Simpson Paul Coyne 942 DNF     9.0

R2 25/9 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1664 Frank O'Rourke Marty Hiker O'Leary 1046 30.34 3 0.29.13 1.0
2 Asymmetric RS 400 1514 Paul Phelan Michael Lisovski/Alan Leddy 942 27.36 3 0.29.18 2.0
3 Asymmetric RS 200 1479 Ruairi O'Cleirigh Lorcan O'Brien McL 1046 32.22 3 0.30.57 3.0
4 Asymmetric RS 200 706 Aislinn Nixon Sophie Harden O'Connor 1046 32.56 3 0.31.29 4.0
5 Asymmetric RS 400 1127 Seamus O'Cleirigh Michael Lisovski 942 29.40 3 0.31.30 5.0
6 Asymmetric RS 400 1308 Gerry Cannon Nicola Smyth 942 30.44 3 0.32.38 6.0
7 Asymmetric RS FEVA XL 1753 Danny Quinn Tom Keavney 1244 36.04 2 0.43.29 7.0
8 Asymmetric RS 400 502 Keith Simpson Paul Coyne 942 DNF     9.0

R3 25/9 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1664 Frank O'Rourke Marty Hiker O'Leary 1046 30.33 3 0.29.12 1.0
2 Asymmetric RS 400 1514 Paul Phelan Michael Lisovski/Alan Leddy 942 28.44 3 0.30.30 2.0
3 Asymmetric RS 400 1308 Gerry Cannon Nicola Smyth 942 28.45 3 0.30.31 3.0
4 Asymmetric RS 200 706 Aislinn Nixon Sophie Harden O'Connor 1046 32.06 3 0.30.41 4.0
5 Asymmetric RS 400 1127 Seamus O'Cleirigh Michael Lisovski 942 29.43 3 0.31.33 5.0
6 Asymmetric RS 200 1479 Ruairi O'Cleirigh Lorcan O'Brien McL 1046 38.48 3 0.37.06 6.0

R1 25/9 - Fast PY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PY LASER RADIAL 218164 Roy VanMaanen   1147 34.41   0.30.14 1.0
2 Fast PY LASER 4.7 173155 Donal Walsh   1208 36.51   0.30.30 2.0
3 Fast PY LASER 4.7 172338 Emer Farrell   1208 37.20   0.30.54 3.0
4 Fast PY LASER 4.7 200475 Mathew Lawless   1208 37.55   0.31.23 4.0
5 Fast PY LASER 201375 Aidan Geraghty   1100 34.51   0.31.41 5.0
6 Fast PY WAYFARER 10939 David Nixon Patrick Murphy 1102 37.32   0.34.04 6.0
7 Fast PY WAYFARER 11299 Monica Schafer Rachel Lawlor 1102 38.47   0.35.12 7.0
8 Fast PY ENTERPRISE 123 Bernard Iremonger Donal O'Keefe 1122 39.37   0.35.19 8.0
9 Fast PY LASER 4.7 207888 club Emma   1208 43.23   0.35.55 9.0
10 Fast PY LASER 174114 Clive Long   1100 DNF     11.0

R2 25/9 - Fast PY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PY LASER RADIAL 218164 Roy VanMaanen   1147 34.09   0.29.46 1.0
2 Fast PY LASER 4.7 173155 Donal Walsh   1208 36.38   0.30.20 2.0
3 Fast PY LASER 4.7 200475 Mathew Lawless   1208 37.35   0.31.07 3.0
4 Fast PY LASER 4.7 172338 Emer Farrell   1208 37.37   0.31.08 4.0
5 Fast PY WAYFARER 11299 Monica Schafer Rachel Lawlor 1102 37.51   0.34.21 5.0
6 Fast PY WAYFARER 10939 David Nixon Patrick Murphy 1102 38.40   0.35.05 6.0
7 Fast PY LASER 201375 Aidan Geraghty   1100 39.00   0.35.27 7.0
8 Fast PY ENTERPRISE 123 Bernard Iremonger Donal O'Keefe 1122 42.17   0.37.41 8.0

R3 25/9 - Fast PY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PY LASER RADIAL 218164 Roy VanMaanen   1147 35.28   0.30.55 1.0
2 Fast PY LASER 4.7 173155 Donal Walsh   1208 38.16   0.31.41 2.0
3 Fast PY LASER 4.7 200475 Mathew Lawless   1208 38.46   0.32.05 3.0
4 Fast PY LASER 4.7 172338 Emer Farrell   1208 39.38   0.32.49 4.0
5 Fast PY LASER 201375 Aidan Geraghty   1100 37.23   0.33.59 5.0
6 Fast PY WAYFARER 10939 David Nixon Patrick Murphy 1102 38.29   0.34.55 6.0
7 Fast PY WAYFARER 11299 Monica Schafer Rachel Lawlor 1102 39.23   0.35.44 7.0

R1 25/9 - Slow PY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow PY Hartley 28 Hector   1250 42.05   0.33.40 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.28.1
www.sailwave.com