GSC 2025 Championship Class 2 - Progressive

GSC 2025 Championship Class 2 - Progressive

Overall

Sailed: 15, Discards: 3, To count: 12, Rating system: NHC3, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName NHC3 R1 - 03/05 1400 R2 - 10/05 1400 R3 - 17/05 1400 R4 - 24/05 1400 R5 - 31/05 1400 R6 - 07/06 1400 R7 - 14/06 1400 R8 - 21/06 1400 R9 - 28/06 1400 R10 - 05/7 1400 R11 - 12/07 1420 R12 - 19/07 1400 R13 - 02/08 1400 R14 - 09/08 1400 R15 - 16/08 1400 Total Nett
1st Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady .950 (6.0 DNC) (9.0 DNC) 1.0 1.0 1.0 2.0 2.0 4.0 SCP 1.0 3.0 1.0 4.0 (5.0) 5.0 1.0 46.0 26.0
2nd Class 2 Huntress Impala 9607 Kieran O'Byrne .885 1.0 (9.0 DNC) 2.0 (6.0) 2.0 3.0 1.0 5.0 4.0 5.0 5.0 DNF 2.0 (8.0 DNC) 4.0 2.0 59.0 36.0
3rd Class 2 Wraith Oceanis 35 IRL1462 Ian Barton .935 (5.0 DNF) 1.0 (7.0) 2.0 5.0 4.0 5.0 DNF 3.0 3.0 1.0 2.0 3.0 4.0 3.0 (6.0) 54.0 36.0
4th Class 2 Chouskikou First 28 1689 Alan Jones .869 6.0 DNC (9.0 DNC) 4.0 5.0 3.0 1.0 (8.0 DNC) 1.0 2.0 2.0 5.0 DNF (10.0 DNC) 1.0 2.0 5.0 64.0 37.0
5th Class 2 Woodleys Bavaria 33 B33 Mark Hanley .905 6.0 DNC 2.0 3.0 7.0 6.0 (9.0 DNF) 5.0 DNF 4.0 (9.0 DNC) 6.0 5.0 DNF 1.0 3.0 (9.0 DNC) 4.0 79.0 52.0
6th Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney .943 6.0 DNC 4.0 5.0 3.0 4.0 5.0 5.0 DNF 6.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) 5.0 8.0 DNC 1.0 3.0 83.0 55.0
7th Class 2 Oystercatcher GibSea 37 1177 Brian Hett .932 2.0 3.0 6.0 4.0 7.0 6.0 (8.0 DNC) (9.0 DNF) 5.0 4.0 5.0 DNF 6.0 8.0 DNC 6.0 (9.0 DNF) 88.0 62.0
8th Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe .835 6.0 DNC 6.0 (10.0 DNF) (10.0 DNC) 8.0 (10.0 DNC) 8.0 DNC 9.0 DNF 6.0 9.0 DNC 10.0 DNC 7.0 8.0 DNC 9.0 DNC 10.0 DNC 126.0 96.0
9th Class 2 Impressions First 30E 3838 Brian Allman .900 6.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 5.0 DNF 10.0 DNC 2.0 9.0 DNC 10.0 DNC 130.0 97.0
10th Class 2 Elysium Shipman 28 TBC Pat D'Arcy .835 6.0 DNC 5.0 (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 137.0 104.0
11th Class 2 HeBe IV Dufour 32 1174 David Roche .904 6.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 141.0 108.0
11th Class 2 Red Pepper First 30 332 Mark Usher .950 6.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 141.0 108.0
11th Class 2 Chase Me Westerly Fulmar BK 397 John Raughter .855 6.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 10.0 DNC 141.0 108.0

R1 - 03/05 - 03/05/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.936 01:37:24 1:31:10 1.0
2 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.907 01:52:35 1:42:07 2.0
3 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.930 DNF   5.0

R2 - 10/05 - 10/05/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.930 01:08:50 1:04:01 1.0
2 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.888 01:20:27 1:11:26 2.0
3 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.907 01:21:18 1:13:44 3.0
4 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.892 01:25:18 1:16:05 4.0
5 Class 2 Elysium Shipman 28 TBC Pat D'Arcy 0.860 02:17:00 1:57:49 5.0
6 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.824 02:27:00 2:01:08 6.0

R3 - 17/05 - 17/05/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.948 01:29:28 1:24:49 1.0
2 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.936 01:32:37 1:26:41 2.0
3 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.906 01:52:02 1:41:30 3.0
4 Class 2 Chouskikou First 28 1689 Alan Jones 0.893 01:55:18 1:42:58 4.0
5 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.908 02:01:42 1:50:30 5.0
6 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.924 02:19:08 2:08:34 6.0
7 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.955 02:16:41 2:10:32 7.0
8 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.828 DNF   10.0

R4 - 24/05 - 24/05/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.949 00:54:30 0:51:43 1.0
2 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.941 00:55:12 0:51:57 2.0
3 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.898 00:58:53 0:52:53 3.0
4 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.911 00:58:20 0:53:09 4.0
5 Class 2 Chouskikou First 28 1689 Alan Jones 0.886 01:00:21 0:53:28 5.0
6 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.936 00:58:26 0:54:42 6.0
7 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.899 01:03:09 0:56:46 7.0

R5 - 31/05 - 31/05/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.950 01:08:04 1:04:40 1.0
2 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.935 01:11:19 1:06:41 2.0
3 Class 2 Chouskikou First 28 1689 Alan Jones 0.886 01:16:16 1:07:34 3.0
4 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.898 01:18:05 1:10:07 4.0
5 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.942 01:18:27 1:13:54 5.0
6 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.897 01:24:07 1:15:27 6.0
7 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.911 01:27:15 1:19:29 7.0
8 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.828 01:53:09 1:33:41 8.0

R6 - 07/06 - 07/06/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Chouskikou First 28 1689 Alan Jones 0.890 01:22:26 1:13:22 1.0
2 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.957 01:20:25 1:16:58 2.0
3 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.940 01:23:25 1:18:25 3.0
4 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.942 01:27:35 1:22:30 4.0
5 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.900 01:33:22 1:24:02 5.0
6 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.908 01:35:45 1:26:56 6.0
7 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.896 DNF   9.0

R7 - 14/06 - 14/06/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.937 02:15:16 2:06:45 1.0
2 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.955 02:13:06 2:07:07 2.0
3 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.937 DNF   5.0
3 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.896 DNF   5.0
3 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.894 DNF   5.0

R8 - 21/06 - 21/06/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Chouskikou First 28 1689 Alan Jones 0.890 01:46:52 1:35:07 1.0
2 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.937 01:43:30 1:36:59 3.0
3 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.955 SCP 1:35:18 4.0
3 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.896 01:51:40 1:40:03 4.0
5 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.937 01:51:23 1:44:22 5.0
6 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.894 02:07:27 1:53:56 6.0
7 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.901 DNF   9.0
7 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.821 DNF   9.0

R9 - 28/06 - 28/06/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.954 01:14:54 1:11:27 1.0
2 Class 2 Chouskikou First 28 1689 Alan Jones 0.889 01:22:13 1:13:05 2.0
3 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.935 01:19:14 1:14:05 3.0
4 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.931 01:22:13 1:16:33 4.0
5 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.901 01:25:37 1:17:08 5.0
6 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.821 01:58:07 1:36:58 6.0

R10 - 05/7 - 05/07/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.932 01:01:07 0:56:58 1.0
2 Class 2 Chouskikou First 28 1689 Alan Jones 0.887 01:04:30 0:57:13 2.0
3 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.953 01:01:31 0:58:38 3.0
4 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.897 01:06:26 0:59:35 4.0
5 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.927 01:05:01 1:00:16 5.0
6 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.892 01:09:48 1:02:16 6.0

R11 - 12/07 - 12/07/2025 at 1420

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.951 01:08:06 1:04:46 1.0
2 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.932 01:12:07 1:07:13 2.0
3 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.924 DNF   5.0
3 Class 2 Chouskikou First 28 1689 Alan Jones 0.886 DNF   5.0
3 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.888 DNF   5.0
3 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.895 DNF   5.0
3 Class 2 Impressions First 30E 3838 Brian Allman 0.907 DNF   5.0

R12 - 19/07 - 19/07/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.888 01:20:40 1:11:38 1.0
2 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.924 01:21:31 1:15:19 2.0
3 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.932 01:21:40 1:16:07 3.0
4 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.951 01:20:54 1:16:56 4.0
5 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.886 01:30:53 1:20:31 5.0
6 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.895 01:36:02 1:25:57 6.0
7 Class 2 Ruff N Ready Ruffian 23 747C Gabriel Igoe 0.810 02:02:24 1:39:09 7.0

R13 - 02/08 - 02/08/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Chouskikou First 28 1689 Alan Jones 0.886 01:29:04 1:18:55 1.0
2 Class 2 Impressions First 30E 3838 Brian Allman 0.907 01:34:00 1:25:15 2.0
3 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.907 01:35:15 1:26:24 3.0
4 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.949 01:32:22 1:27:39 4.0
5 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.968 01:38:24 1:35:15 5.0

R14 - 09/08 - 09/08/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.899 02:12:15 1:58:54 1.0
2 Class 2 Chouskikou First 28 1689 Alan Jones 0.879 02:15:33 1:59:09 2.0
3 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.936 02:17:00 2:08:14 3.0
4 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.941 02:16:51 2:08:47 4.0
5 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.951 02:16:38 2:09:56 5.0
6 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.906 02:34:49 2:20:16 6.0

R15 - 16/08 - 16/08/2025 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Class 2 Gemini II Beneteau First 30 JK 1836 Gerry O'Grady 0.950 01:14:12 1:10:29 1.0
2 Class 2 Huntress Impala 9607 Kieran O'Byrne 0.941 01:18:59 1:14:19 2.0
3 Class 2 Dearg Doom Hanse 350 IRL3350 Neil Kearney 0.902 01:25:14 1:16:53 3.0
4 Class 2 Woodleys Bavaria 33 B33 Mark Hanley 0.896 01:55:22 1:43:22 4.0
5 Class 2 Chouskikou First 28 1689 Alan Jones 0.882 01:58:26 1:44:27 5.0
6 Class 2 Wraith Oceanis 35 IRL1462 Ian Barton 0.936 01:58:33 1:50:58 6.0
7 Class 2 Oystercatcher GibSea 37 1177 Brian Hett 0.903 DNF   9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com