Rank | HelmName | PY | R1 21/04 |
R2 5/3 |
R3 26/5 |
R4 26/5 |
R5 2/6 |
R6 9/6 |
R7 9/6 |
R8 23/6 |
R9 23/6 |
R10 30/6 |
R11 30/6 |
R12 14/7 |
R13 14/7 |
R14 21/7 |
R15 21/7 |
R16 28/7 |
R17 28/7 |
R18 04/08 |
R19 04/08 |
R20 11/08 |
R21 11/08 |
R22 18/08 |
R23 18/08 |
R24 25/08 |
R25 25/08 |
R26 1/9 |
R27 1/9 |
R28 8/9 |
R29 8/9 |
R30 03/11 |
R31 03/11 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Hayzelden | 1102 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | (2.0) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (4.0) | (2.0) | (4.0) | (12.0 DNC) | (2.0) | 1.0 | (12.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 11.0 |
2nd | Mark Foster | 1102 | (5.5) | (3.0) | (3.0) | (2.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (3.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 14.0 |
3rd | James Barlow | 1102 | (3.0) | (2.0) | (2.0) | (3.0) | (2.0) | (2.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (12.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (4.0) | 1.0 | 18.0 |
4th | Elspeth Drew | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (5.0) | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | (12.0 DNC) | (5.0) | (12.0 DNC) | (6.0) | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 30.0 |
5th | Rob Jones | 1102 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 33.0 |
6th | Neil Grant | 1102 | (5.5) | (12.0 DNC) | (4.0) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (5.0) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 34.0 |
7th | Dee Smith | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | (7.0) | 3.0 | 6.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (8.0) | 4.0 | (8.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 50.0 |
8th | Simon Lidbetter | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 5.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 53.0 |
9th | Neil Champion | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 89.0 |
10th | Debbie Hedley | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 4.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 |
11th | Don Francis | 1102 | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 |
Races counted in this series are Spring Points, Summer Pursuit and Points, Autumn Points
One third of races sailed (rounded up if necessary) to count . Discards s*0.66
Only sailed races published
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 2.30.02
www.sailwave.com