GTSC Summer Points Series 2024

Goring Thames Sailing Club

Results are provisional as of 12:14 on August 23, 2024

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
23/4
R3
26/5
R4
2/6
R5
9/6
R6
23/6
R7
30/6
R8
14/7
R9
21/7
R10
28/7
R11
04/08
R12
11/08
R13
18/08
Nett
1st COMET   Andrew Darke   1210 (16.0 DNC) (1.0) 1.0 1.0 1.0 (3.0) (16.0 DNC) 1.0 (16.0 DNC) 1.0 (2.0) 1.0 6.0
2nd LASER 206851 Mark Hayzelden   1102 1.0 2.0 (16.0 DNC) 2.0 (16.0 DNC) 2.0 (3.0) (2.1 OOD) 2.0 (16.0 DNC) 1.0 (4.0) 10.0
3rd LASER 174943 James Barlow   1102 2.0 (4.0) 3.0 3.0 (16.0 DNC) (4.0) 1.0 (4.0) (16.0 DNC) 3.0 3.0 (16.0 DNC) 15.0
4th LASER   Mark Foster   1102 (3.0) 3.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (4.0) 2.0 3.0 2.0 (16.0 DNC) 3.0 15.0
5th LASER RADIAL   Elspeth Drew   1154 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 2.0 (16.0 DNC) (16.0 DNC) 5.0 4.0 5.0 27.0
6th LASER RADIAL   Dee Smith   1154 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 6.0 (16.0 DNC) (16.0 DNC) 4.0 6.0 6.0 (7.0) 31.0
7th LASER RADIAL 174489 Rob Jones   1154 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 4.0 16.0 DNC 6.0 34.0
8th LASER RADIAL   Neil Grant   1154 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 dnf 5.0 OOD 16.0 DNC 5.0 16.0 DNC 52.0
9th COMET   Peter Hunter   1210 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 55.0
10th LASER RADIAL 195864 Don Francis   1154 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 70.0
11th LASER   Debbie Hedley   1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 77.0
12th RS VISION   Matt Kino-Wylam Seb TH 1169 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 84.0
13th LASER PICO SH   Mel Holman   1330 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 85.0
14th TOPPER   Jo Almond   1369 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 87.0
15th Gull SH   Phil Farrand   1345 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 87.0

50% of races sailed to count.
Races sailed most Sundays at 4pm (see calendar).

R1 - 23/4 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 206851 Mark Hayzelden   1102 40:04 3 0:36:21 1.0
2 LASER 174943 James Barlow   1102 42:18 3 0:38:23 2.0
3 LASER   Mark Foster   1102 43:50 3 0:39:47 3.0
4 LASER RADIAL 174489 Rob Jones   1154 46:04 3 0:39:55 4.0
5 LASER RADIAL 195864 Don Francis   1154 48:15 3 0:41:49 5.0

R3 - 26/5 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 39:15 5 0:32:26 1.0
2 LASER 206851 Mark Hayzelden   1154 39:16 5 0:34:02 2.0
3 LASER   Mark Foster   1102 38:36 5 0:35:02 3.0
4 LASER 174943 James Barlow   1154 41:05 5 0:35:36 4.0

R4 - 2/6 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 39 4 0:00:32 1.0
2 COMET   Peter Hunter   1210 39:53 4 0:32:58 2.0
3 LASER 174943 James Barlow   1102 37:20 4 0:33:53 3.0
4 RS VISION   Matt Kino-Wylam Seb TH 1169 37:42 3 0:43:00 4.0

R5 - 9/6 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 46:44 4 0:38:37 1.0
2 LASER 206851 Mark Hayzelden   1102 46:19 4 0:42:02 2.0
3 LASER 174943 James Barlow   1102 46:36 4 0:42:17 3.0
4 LASER RADIAL   Neil Grant   1154 48:49 4 0:42:18 4.0
5 LASER RADIAL   Dee Smith   1154 51:51 4 0:44:56 5.0

R6 - 23/6 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 28:26 4 0:23:30 1.0
2 LASER   Mark Foster   1102 28:28 4 0:25:50 2.0
3 LASER RADIAL 174489 Rob Jones   1154 31:20 4 0:27:09 3.0
4 LASER RADIAL   Dee Smith   1154 29:08 3 0:33:40 4.0
5 LASER   Debbie Hedley   1102 39:54 4 0:36:12 5.0
6 LASER RADIAL   Elspeth Drew   1154 42:03 4 0:36:26 6.0
7 Gull SH   Phil Farrand   1345 20:25 1 1:00:43 7.0

R7 - 30/6 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 195864 Don Francis   1047 41:28 4 0:39:36 1.0
2 LASER 206851 Mark Hayzelden   1102 43:54 4 0:39:50 2.0
3 COMET   Andrew Darke   1210 49:18 4 0:40:45 3.0
4 LASER 174943 James Barlow   1154 48:53 4 0:42:22 4.0
5 LASER RADIAL   Elspeth Drew   1154 48:59 4 0:42:27 5.0
6 LASER RADIAL   Dee Smith   1154 44:00 3 0:50:50 6.0
7 TOPPER   Jo Almond   1369 53:20 3 0:51:57 7.0
8 LASER   Debbie Hedley   1154 45:01 3 0:52:01 8.0

R8 - 14/7 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174943 James Barlow   1102 44:25 4 0:40:18 1.0
2 LASER RADIAL   Elspeth Drew   1154 46:52 4 0:40:37 2.0
3 LASER 206851 Mark Hayzelden   1169 48:09 4 0:41:11 3.0
4 LASER   Mark Foster   1102 45:43 4 0:41:29 4.0
5 LASER PICO SH   Mel Holman   1330 59:50 3 0:59:59 5.0

R9 - 21/7 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 45:29 4 0:37:35 1.0
2 LASER   Mark Foster   1102 41:52 4 0:37:59 2.0
3 LASER 206851 Mark Hayzelden   1102 OOD     2.1
4 COMET   Peter Hunter   1210 47:10 4 0:38:59 3.0
5 LASER 174943 James Barlow   1102 46:04 4 0:41:48 4.0
6 LASER RADIAL   Neil Grant   1154 dnf     6.0

R10 - 28/7 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 174489 Rob Jones   1154 30:55 3 0:26:47 1.0
2 LASER 206851 Mark Hayzelden   1102 31:08 3 0:28:15 2.0
3 LASER   Mark Foster   1102 31:10 3 0:28:17 3.0
4 LASER RADIAL   Dee Smith   1154 39:02 3 0:33:49 4.0
5 LASER RADIAL   Neil Grant   1154 OOD     5.0

R11 - 04/08 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 43:40 4 0:36:05 1.0
2 LASER   Mark Foster   1102 41:42 4 0:37:50 2.0
3 LASER 174943 James Barlow   1102 42:57 4 0:38:58 3.0
4 LASER RADIAL 174489 Rob Jones   1102 43:43 4 0:39:40 4.0
5 LASER RADIAL   Elspeth Drew   1154 50:26 4 0:43:42 5.0
6 LASER RADIAL   Dee Smith   1154 42:24 3 0:48:59 6.0

R12 - 11/08 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 206851 Mark Hayzelden   1102 45:14 3 0:41:03 1.0
2 COMET   Andrew Darke   1210 50:40 3 0:41:52 2.0
3 LASER 174943 James Barlow   1102 47:14 3 0:42:52 3.0
4 LASER RADIAL   Elspeth Drew   1154 51:10 3 0:44:20 4.0
5 LASER RADIAL   Neil Grant   1102 49:29 3 0:44:54 5.0
6 LASER RADIAL   Dee Smith   1154 57:52 3 0:50:09 6.0

R13 - 18/08 at 16:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET   Andrew Darke   1210 36:42 4 0:30:20 1.0
2 COMET   Peter Hunter   1210 39:41 4 0:32:48 2.0
3 LASER   Mark Foster   1102 36:45 4 0:33:21 3.0
4 LASER 206851 Mark Hayzelden   1102 37:46 4 0:34:16 4.0
5 LASER RADIAL   Elspeth Drew   1154 40:51 4 0:35:24 5.0
6 LASER RADIAL 174489 Rob Jones   1102 39:40 4 0:36:00 6.0
7 LASER RADIAL   Dee Smith   1154 34:02 2 0:58:59 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 6
OODRace officer duty points scored as RDGa Varies

www.goringthamessc.org.uk

www.goringthamessc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com