Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/04/24 |
R3 26/5 |
R4 02/06 |
R5 9/6 |
R6 23/6 |
R7 30/6 |
R8 14/7 |
R9 21/7 |
R10 28/7 |
R11 04/08 |
R12 11/8 |
R13 18/8 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | COMET | Andrew Darke | 1210 | (19.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | 1.0 | 1.0 | (4.0) | 7.0 | |||||
2nd | LASER | 206851 | Mark Hayzelden | 1102 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | (3.0) | 3.0 | 2.7 OOD | (4.0) | (5.0) | 3.0 | (19.0 DNC) | 11.7 | ||||
3rd | LASER | Mark Foster | 1102 | (5.0) | (5.0) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | (19.0 DNC) | 2.0 | 14.0 | |||||
4th | LASER | 174943 | James Barlow | 1102 | (3.0) | 3.0 | (4.0) | 3.0 | (19.0 DNC) | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | (4.0) | (19.0 DNC) | 15.0 | ||||
5th | LASER RADIAL | Elspeth Drew | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 5.0 | 5.0 | (6.0) | 5.0 | (7.0) | 2.0 | 3.0 | 22.0 | |||||
6th | LASER RADIAL | 149516 | Neil Grant | 1154 | (6.0) | (6.0) | 5.3 ood | 4.0 | (6.0) | 6.0 | (19.0 DNC) | 4.0 | 5.3 OOD | (19.0 DNC) | 5.0 | (19.0 DNC) | 29.6 | ||||
7th | LASER | Simon Libetter | 1102 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 7.0 | 6.0 | 4.0 | 8.0 | 6.0 | 35.0 | |||||
8th | LASER RADIAL | 174489 | Rob Jones | 1154 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 6.0 | 19.0 DNC | 5.0 | 39.0 | ||||
9th | LASER RADIAL | Dee Smith | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 8.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 8.0 | (9.0) | 6.0 | 7.0 | 42.0 | |||||
10th | COMET | Peter Hunter | 1210 | (19.0 DNC) | 4.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 50.0 | |||||
11th | LASER | Neil Champion | 1102 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 8.0 | 7.0 | 19.0 DNC | 79.0 | |||||
12th | LASER RADIAL | 195684 | Don Francis | 1154 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 81.0 | ||||
13th | LASER RADIAL | Debbie Hedley | 1154 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 90.0 | |||||
14th | RS VISION | Matt Kino-Wylam | Seb TH | 1169 | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 | ||||
15th | LASER PICO SH | Mel Holman | 1330 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 101.0 | |||||
16th | TOPPER | Seb Triggs-Hodge | 1369 | (19.0 DNC) | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 102.0 | |||||
17th | Senior | TOPPER | Jo Almond | 1369 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 104.0 | ||||
18th | Gull SH | Phil Farrand | 1345 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 104.0 |
Mark H 3 mins handicap R1,R3,R5
Andrew D 5 min handicap R4,R6,R9,R11,R12
Don francis 1 min R7
James Barlaow 1 min R8
Mark Foster +1min R10
Peter Hunter +1min R13
No race R2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 206851 | Mark Hayzelden | 1102 | 1 | 1.0 | ||||
2 | LASER RADIAL | 174489 | Rob Jones | 1154 | 2 | 2.0 | ||||
3 | LASER | 174943 | James Barlow | 1102 | 3 | 3.0 | ||||
4 | LASER RADIAL | 195684 | Don Francis | 1154 | 4 | 4.0 | ||||
5 | LASER | Mark Foster | 1102 | 5 | 5.0 | |||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 206851 | Mark Hayzelden | 1102 | 1 | 1.0 | ||||
2 | COMET | Andrew Darke | 1210 | 2 | 2.0 | |||||
3 | LASER | 174943 | James Barlow | 1102 | 3 | 3.0 | ||||
4 | COMET | Peter Hunter | 1210 | 4 | 4.0 | |||||
5 | LASER | Mark Foster | 1102 | 5 | 5.0 | |||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | 6 | 6.0 | ||||
7 | TOPPER | Seb Triggs-Hodge | 1369 | 7 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Andrew Darke | 1210 | 1 | 1.0 | |||||
2 | COMET | Peter Hunter | 1210 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | 3 | 3.0 | ||||
4 | LASER | 174943 | James Barlow | 1102 | 4 | 4.0 | ||||
5 | RS VISION | Matt Kino-Wylam | Seb TH | 1169 | 5 | 5.0 | ||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | ood | 5.3 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 206851 | Mark Hayzelden | 1102 | 1 | 1.0 | ||||
2 | COMET | Andrew Darke | 1210 | 2 | 2.0 | |||||
3 | LASER | 174943 | James Barlow | 1102 | 3 | 3.0 | ||||
4 | LASER RADIAL | 149516 | Neil Grant | 1154 | 4 | 4.0 | ||||
5 | LASER RADIAL | Dee Smith | 1154 | 5 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Andrew Darke | 1210 | 1 | 1.0 | |||||
2 | LASER RADIAL | Elspeth Drew | 1154 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | 3 | 3.0 | ||||
4 | LASER | Mark Foster | 1102 | 4 | 4.0 | |||||
5 | LASER RADIAL | 174489 | Rob Jones | 1154 | 5 | 5.0 | ||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | 6 | 6.0 | ||||
7 | LASER RADIAL | Debbie Hedley | 1154 | 7 | 7.0 | |||||
8 | LASER RADIAL | Dee Smith | 1154 | 8 | 8.0 | |||||
9 | Gull SH | Phil Farrand | 1345 | 9 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 195684 | Don Francis | 1154 | 1 | 1.0 | ||||
2 | COMET | Andrew Darke | 1210 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | 3 | 3.0 | ||||
4 | LASER | 174943 | James Barlow | 1102 | 4 | 4.0 | ||||
5 | LASER RADIAL | Elspeth Drew | 1154 | 5 | 5.0 | |||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | 6 | 6.0 | ||||
7 | LASER RADIAL | Debbie Hedley | 1154 | 7 | 7.0 | |||||
8 | LASER RADIAL | Dee Smith | 1154 | 8 | 8.0 | |||||
9 | Senior | TOPPER | Jo Almond | 1369 | 9 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 174943 | James Barlow | 1102 | 1 | 1.0 | ||||
2 | LASER | Mark Foster | 1102 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | 3 | 3.0 | ||||
4 | LASER | Simon Libetter | 1102 | 4 | 4.0 | |||||
5 | LASER RADIAL | Elspeth Drew | 1154 | 5 | 5.0 | |||||
6 | LASER PICO SH | Mel Holman | 1330 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Andrew Darke | 1210 | 1 | 1.0 | |||||
2 | LASER | Mark Foster | 1102 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | OOD | 2.7 | ||||
4 | LASER | 174943 | James Barlow | 1102 | 3 | 3.0 | ||||
5 | LASER RADIAL | 149516 | Neil Grant | 1154 | 4 | 4.0 | ||||
6 | COMET | Peter Hunter | 1210 | 5 | 5.0 | |||||
7 | LASER RADIAL | Elspeth Drew | 1154 | 6 | 6.0 | |||||
8 | LASER | Simon Libetter | 1102 | 7 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | Mark Foster | 1102 | 1 | 1.0 | |||||
2 | LASER RADIAL | 174489 | Rob Jones | 1154 | 2 | 2.0 | ||||
3 | LASER | 174943 | James Barlow | 1102 | 3 | 3.0 | ||||
4 | LASER | 206851 | Mark Hayzelden | 1102 | 4 | 4.0 | ||||
5 | LASER RADIAL | Elspeth Drew | 1154 | 5 | 5.0 | |||||
6 | LASER RADIAL | 149516 | Neil Grant | 1154 | OOD | 5.3 | ||||
7 | LASER | Simon Libetter | 1102 | 6 | 6.0 | |||||
8 | LASER | Neil Champion | 1102 | 7 | 7.0 | |||||
9 | LASER RADIAL | Dee Smith | 1154 | 8 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Andrew Darke | 1210 | 1 | 1.0 | |||||
2 | LASER | 174943 | James Barlow | 1102 | 2 | 2.0 | ||||
3 | LASER | Mark Foster | 1102 | 3 | 3.0 | |||||
4 | LASER | Simon Libetter | 1102 | 4 | 4.0 | |||||
5 | LASER | 206851 | Mark Hayzelden | 1102 | 5 | 5.0 | ||||
6 | LASER RADIAL | 174489 | Rob Jones | 1154 | 6 | 6.0 | ||||
7 | LASER RADIAL | Elspeth Drew | 1154 | 7 | 7.0 | |||||
8 | LASER | Neil Champion | 1102 | 8 | 8.0 | |||||
9 | LASER RADIAL | Dee Smith | 1154 | 9 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Andrew Darke | 1210 | 1 | 1.0 | |||||
2 | LASER RADIAL | Elspeth Drew | 1154 | 2 | 2.0 | |||||
3 | LASER | 206851 | Mark Hayzelden | 1102 | 3 | 3.0 | ||||
4 | LASER | 174943 | James Barlow | 1102 | 4 | 4.0 | ||||
5 | LASER RADIAL | 149516 | Neil Grant | 1154 | 5 | 5.0 | ||||
6 | LASER RADIAL | Dee Smith | 1154 | 6 | 6.0 | |||||
7 | LASER | Neil Champion | 1102 | 7 | 7.0 | |||||
8 | LASER | Simon Libetter | 1102 | 8 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | Peter Hunter | 1210 | 1 | 1.0 | |||||
2 | LASER | Mark Foster | 1102 | 2 | 2.0 | |||||
3 | LASER RADIAL | Elspeth Drew | 1154 | 3 | 3.0 | |||||
4 | COMET | Andrew Darke | 1210 | 4 | 4.0 | |||||
5 | LASER RADIAL | 174489 | Rob Jones | 1154 | 5 | 5.0 | ||||
6 | LASER | Simon Libetter | 1102 | 6 | 6.0 | |||||
7 | LASER RADIAL | Dee Smith | 1154 | 7 | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.30.02
www.sailwave.com