Ladies Challenge 09 | Mayors 09 | Walker 09 | Ladys Race 09 | Ovens 09 | RNSA 09 | Frostbite 1 GYC to Thurr 09 | Frostbit 2 Erith to GYC 09 | Total | Nett | Boat | PY |
---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | (12.0 DNC) | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 27.0 | 15.0 | Match | 1118 |
9.0 DNC | 2.0 | 5.0 | 1.0 | (10.0 DNF) | 3.0 | 3.0 | 5.0 | 38.0 | 28.0 | Lili | 1190 |
3.0 | (12.0 DNC) | 2.0 | 5.0 | 5.0 | 8.0 DNC | 6.0 | 9.0 | 50.0 | 38.0 | Zeste | 1087 |
9.0 DNC | 3.0 | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 1.0 | 1.0 | 55.0 | 39.0 | Kingfisher | 1118 |
2.0 | 5.0 | 7.0 DNC | (16.0 DNF) | 2.0 | 8.0 DNC | 11.0 | 4.0 | 55.0 | 39.0 | Amelia Dorcas | 1198 |
9.0 DNC | 1.0 | 4.0 | 9.0 | 1.0 | 1.0 | 15.0 DNC | (16.0 DNC) | 56.0 | 40.0 | Cirrus | 1118 |
(9.0 DNC) | 4.0 | 7.0 DNC | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 | 53.0 | 44.0 | Wind Song | 1141 |
7.0 | (12.0 DNC) | 3.0 | 7.0 | 10.0 DNC | 6.0 | 12.0 | 3.0 | 60.0 | 48.0 | Bally Jigger | 1091 |
4.0 | 7.0 | 7.0 DNC | 10.0 | 6.0 | 8.0 | 7.0 | (13.0) | 62.0 | 49.0 | Blue Moon | 1224 |
9.0 DNC | 8.0 | 7.0 DNC | (12.0) | 10.0 DNC | 5.0 | 4.0 | 11.0 | 66.0 | 54.0 | Ulundi | 1200 |
8.0 | 6.0 | 7.0 DNC | 11.0 | 4.0 | 4.0 | 15.0 DNC | (16.0 DNC) | 71.0 | 55.0 | Tallulah | 1180 |
9.0 DNC | (12.0 DNC) | 7.0 DNC | 6.0 | 10.0 DNC | 8.0 DNC | 10.0 | 8.0 | 70.0 | 58.0 | Caroline V | 1023 |
9.0 DNC | 12.0 DNC | 7.0 DNC | 2.0 | 10.0 DNC | 8.0 DNC | 15.0 DNC | (16.0 DNC) | 79.0 | 63.0 | Florence | 1070 |
9.0 DNC | 12.0 DNC | 7.0 DNC | 3.0 | 10.0 DNC | 8.0 DNC | 15.0 DNC | (16.0 DNC) | 80.0 | 64.0 | Andomeda | 1382 |
5.0 | 12.0 DNC | 7.0 DNC | 14.0 | 10.0 DNC | 8.0 DNC | (15.0 DNC) | 10.0 | 81.0 | 66.0 | Sirena III | 1168 |
9.0 DNC | 12.0 DNC | 7.0 | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 14.0 | 7.0 | 83.0 | 67.0 | Flying Free | 1016 |
9.0 DNC | 9.0 | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 9.0 | 16.0 DNF | 84.0 | 68.0 | Jade | 1259 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 8.0 | 16.0 DNF | 86.0 | 70.0 | Catchee | 1250 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (13.0) | 10.0 DNC | 8.0 DNC | 13.0 | 12.0 | 84.0 | 71.0 | A Gypsy Rose | 1205 |
6.0 | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 90.0 | 74.0 | Whimbrel | 1240 |
9.0 DNC | 10.0 | 6.0 | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 90.0 | 74.0 | Elan Rue | 1163 |
9.0 DNC | 11.0 | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 92.0 | 76.0 | Shamaya | 1150 |
9.0 | 12.0 | 7.0 DNC | (16.0 DNF) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Onward | 1320 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNF | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Uncle Albert | |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Wyndup | 1185 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Scamp | 1118 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNF | 8.0 DNC | 15.0 | 16.0 DSQ | 93.0 | 77.0 | Lady Libby | 1200 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Windsomore | 1320 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Carina | 1140 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Suprise | 1055 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Hobo | 1001 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Spiced Gold | 1084 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Pouncer | 1123 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Charming Chloe | 1100 |
9.0 DNC | 12.0 DNC | 7.0 DNC | (16.0 DNC) | 10.0 DNC | 8.0 DNC | 15.0 DNC | 16.0 DNC | 93.0 | 77.0 | Cockle | 1320 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com