Summer Series 2019

GurnardSC

Results are provisional as of 19:59 on December 12, 2019

Catamaran Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName SCHRS R1
9/06/2019 10.30
R2
9/6/19  
R3
16/6/2019  
R5
23/6/19  
R6
23/6/19  
R7
23/6/19  
Total Nett
1st Catamaran SHADOW 85 Robin Leather   1.13 (1.0) 1.0 (12.0 DNC) 1.0 1.0 1.0 17.0 4.0
2nd Catamaran SHADOW 002 Martin Scott   1.13 (7.0) 5.0 (12.0 DNC) 2.0 2.0 2.0 30.0 11.0
3rd Catamaran SHADOW 64 Carl Blenkinsop   1.13 5.0 4.0 (12.0 DNC) (6.0) 3.0 3.0 33.0 15.0
4th Catamaran SHADOW 68 Paul Tanner   1.13 (6.0) 6.0 (12.0 DNC) 4.0 4.0 6.0 38.0 20.0
5th Catamaran SHADOW 48 Pete Newlands   1.13 3.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 45.0 21.0
6th Catamaran SHADOW 89 Tony Wyeth   1.13 8.0 8.0 (12.0 DNC) 3.0 5.0 (9.0 DNF) 45.0 24.0
7th Catamaran SHADOW 54 Pete Bowen   1.13 (9.0) 9.0 (12.0 DNC) 8.0 6.0 5.0 49.0 28.0
8th Catamaran SHADOW 57 Sean Kellett   1.13 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 53.0 29.0
9th Catamaran SHADOW 40 Dave Downer   1.13 (10.0) 10.0 (12.0 DNC) 7.0 7.0 7.0 53.0 31.0
10th Catamaran SHADOW 84 Mark Jenkinson   1.13 4.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 35.0
11th Catamaran SHADOW NZL43 John Welch   1.13 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 65.0 41.0

slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
9/06/2019 10.30
R2
9/6/19  
R3
16/6/2019  
R5
23/6/19  
R6
23/6/19  
R7
23/6/19  
Total Nett
1st slow PICO RACE 12 Kate Gibbs   1330 1.0 3.0 (30.0 DNC) 1.0 1.0 (4.0) 40.0 6.0
2nd slow PICO RACE 22 Amanda Harding   1330 3.0 1.0 (5.0) 2.0 2.0 (9.0) 22.0 8.0
3rd slow RS TERA SPORT 2414 Thomas Leather   1500 (12.0) 6.0 1.0 (7.0) 4.0 1.0 31.0 12.0
4th slow PICO RACE 10381 Mike Peddar   1330 (5.0) 4.0 (30.0 DNC) 3.0 3.0 3.0 48.0 13.0
5th slow RS TERA SPORT 3201 Samuel Leather   1500 (7.0) (10.0) 4.0 5.0 5.0 6.0 37.0 20.0
6th slow PICO TRAINING 16161 James Watson   1350 9.0 12.0 (30.0 DNC) 6.0 7.0 (30.0 DNC) 94.0 34.0
7th slow RS TERA SPORT 2391 Tom Yates   1500 14.0 (16.0 DNF) 8.0 DNF 11.0 8.0 (30.0 DNC) 87.0 41.0
8th slow RS TERA SPORT 3229 Taylor Willows   1500 8.0 16.0 DNF (30.0 DNC) 8.0 16.0 DNF (30.0 DNC) 108.0 48.0
9th slow PICO RACE 8970 Andrew Yates   1330 15.0 16.0 DNF (30.0 DNC) 14.0 12.0 (30.0 DNC) 117.0 57.0
10th slow RS TERA SPORT 2311 William Bradley   1500 13.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 122.0 62.0
11th slow PICO RACE 10037 Luke Bradley   1330 2.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 124.0 64.0
12th slow RS FEVA XL 409 Jos Bleriot Lennie 1240 (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 11.0 12.0 OCS 126.0 66.0
13th slow RS FEVA XL 1 Noah Evans ? 1240 4.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 129.0 69.0
14th slow RS QBA 1560 Mark Harrison   1275 (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 6.0 30.0 DNC 130.0 70.0
15th slow PICO RACE 5529 Ben Hobbs   1330 6.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 134.0 74.0
16th slow PICO RACE 8985 Steve Kimpton   1330 (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 12.0 OCS 135.0 75.0
17th slow RS FEVA XL 3 Finn Evans Killian Boag 1240 10.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 137.0 77.0
18th slow RS TERA SPORT 3438 Angus Middleton Leal   1500 (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 9.0 30.0 DNC 138.0 78.0
19th slow LASER 4.7 007 Emile Bleriot   1207 11.0 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 140.0 80.0
20th slow RS FEVA XL 3 Killian Boag Cam Hook 1240 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 10.0 30.0 DNC 142.0 82.0
21st slow PICO RACE 4227 Ben Willows   1330 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 16.0 DNF 30.0 DNC 146.0 86.0
22nd slow RS FEVA XL 1 Emile Bleriot Tom Kavanagh 1240 (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 16.0 DNF 30.0 DNC 151.0 91.0
23rd slow PICO RACE 17915 Mark Harrison   1330 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 152.0 92.0
24th slow RS TERA SPORT 3464 Killian Boag   1500 (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 152.0 92.0
25th slow RS QBA 1560 Jez Segar   1275 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 155.0 95.0
26th slow PICO RACE 8499 Julian Metcalf   1330 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 157.0 97.0
27th slow PICO TRAINING no no Andrew Yates   1350 (30.0 DNC) (30.0 DNC) 8.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 158.0 98.0
28th slow PICO TRAINING 9 Phil Bunn Emily Bunn 1350 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 160.0 100.0
29th slow PICO TRAINING 6 Luke Bradley   1350 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 161.0 101.0

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
9/06/2019 10.30
R2
9/6/19  
R3
16/6/2019  
R5
23/6/19  
R6
23/6/19  
R7
23/6/19  
Total Nett
1st Fast RS 100 8.4 359 Giles Peckham   1004 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 2.0 31.0 5.0
2nd Fast RS AERO 9 2101 Chris Hobday   1014 1.0 2.0 (13.0 DNC) (3.0) 3.0 3.0 25.0 9.0
3rd Fast RS 100 8.4 198 Jez Segar   1004 3.0 3.0 (13.0 DNC) 2.0 5.0 (13.0 DNC) 39.0 13.0
4th Fast RS 700 1039 Ben Willows   845 6.0 DNF 6.0 DNF 3.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 54.0 28.0
5th Fast RS 100 8.4 411 Simon Davies   1004 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 55.0 29.0
6th Fast RS 100 8.4 256 Dan   1004 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNF 6.0 6.0 DNF 58.0 32.0
7th Fast RS 100 8.4 189 Steve Kimpton   1004 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 34.0
8th Fast RS 800 845 Steve Cole Pete Green 799 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNF 4.0 13.0 DNC 63.0 37.0
9th Fast RS 100 8.4 527 Brett Aarons   1004 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 66.0 40.0
10th Fast RS 400 1324 Graham Deegan Judith French 942 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 67.0 41.0
11th Fast RS 800 1118 Chris Symons Chris hughes 799 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 69.0 43.0
12th Fast RS 600 730 Tim Wilkins   916 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNF 13.0 DNC 13.0 DNC 72.0 46.0

medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
9/06/2019 10.30
R2
9/6/19  
R3
16/6/2019  
R5
23/6/19  
R6
23/6/19  
R7
23/6/19  
Total Nett
1st medium RS AERO 7 2737 Kingsley Brown   1065 3.0 2.0 5.0 5.0 (7.0) (6.0 DNF) 28.0 15.0
2nd medium RS AERO 7 1021 Martin Bean   1065 2.0 3.0 (19.0 DNC) 7.0 6.0 (19.0 DNC) 56.0 18.0
3rd medium RS AERO 7 2893 Ric Newnham   1065 5.0 6.0 DNF (19.0 DNC) 9.0 11.0 DNF (19.0 DNC) 69.0 31.0
4th medium RS Aero 6 no no Libby Deegan   1099 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 8.0 3.0 74.0 36.0
5th medium Finn 49 James Downer   1051 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 40.0
6th medium LASER 214992 Luke Deegan   1099 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 2.0 19.0 DNC 79.0 41.0
7th medium RS AERO 7 1715 Jane Peckham   1065 (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 2.0 82.0 44.0
8th medium LASER EPS 303 Chris Gillies   1033 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 5.0 19.0 DNC 83.0 45.0
9th medium LASER RADIAL 165538 Paddy Lord   1145 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 3.0 19.0 DNC 83.0 45.0
10th medium LASER RADIAL No no Michael Hook   1145 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 4.0 19.0 DNC 83.0 45.0
11th medium RS AERO 5 2917 Phil Wright   1136 (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 6.0 DNF 84.0 46.0
12th medium LASER RADIAL 175 Ed Salter   1145 4.0 6.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 86.0 48.0
13th medium RS AERO 9 1669 Giovanni Belgrano   1014 (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 OCS 1.0 19.0 DNC 88.0 50.0
14th medium RS QUEST 1420 Richard Fagan Barry Byham 1150 (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 9.0 19.0 DNC 93.0 55.0
15th medium LASER RADIAL 15 Luke Margham   1145 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 96.0 58.0
16th medium LASER RADIAL 1 Will Robinson   1145 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 96.0 58.0
17th medium RS AERO 5 1027 Libby Deegan   1136 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 98.0 60.0
18th medium RS AERO 9 2666 Jed Richter   1014 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 19.0 DNC 19.0 DNC 105.0 67.0

R1 - Catamaran Fleet - 9/06/2019 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Corrected BCR Points
1 Catamaran SHADOW 85 Robin Leather   1.13 10.30 11:09:26 0.39.26 0.34.54 1.13 1.0
2 Catamaran SHADOW 57 Sean Kellett   1.13 10.30 11:10:40 0.40.40 0.35.59 1.165 2.0
3 Catamaran SHADOW 48 Pete Newlands   1.13 10.30 11:11:48 0.41.48 0.36.59 1.198 3.0
4 Catamaran SHADOW 84 Mark Jenkinson   1.13 10.30 11:11:59 0.41.59 0.37.09 1.203 4.0
5 Catamaran SHADOW 64 Carl Blenkinsop   1.13 10.30 11:12:36 0.42.36 0.37.42 1.221 5.0
6 Catamaran SHADOW 68 Paul Tanner   1.13 10.30 11:13:08 0.43.08 0.38.10 1.236 6.0
7 Catamaran SHADOW 002 Martin Scott   1.13 10.30 11:15:18 0.45.18 0.40.05 1.298 7.0
8 Catamaran SHADOW 89 Tony Wyeth   1.13 10.30 11:16:39 0.46.39 0.41.17 1.337 8.0
9 Catamaran SHADOW 54 Pete Bowen   1.13 10.30 11:17:06 0.47.06 0.41.41 1.35 9.0
10 Catamaran SHADOW 40 Dave Downer   1.13 10.30 11:18:54 0.48.54 0.43.16 1.401 10.0

R2 - Catamaran Fleet - 9/6/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Corrected BCR Points
1 Catamaran SHADOW 85 Robin Leather   1.13 11.25 11:54:05 0.29.05 0.25.44 1.13 1.0
2 Catamaran SHADOW 48 Pete Newlands   1.13 11.25 11:54:49 0.29.49 0.26.23 1.158 2.0
3 Catamaran SHADOW 57 Sean Kellett   1.13 11.25 11:55:39 0.30.39 0.27.07 1.191 3.0
4 Catamaran SHADOW 64 Carl Blenkinsop   1.13 11.25 11:56:23 0.31.23 0.27.46 1.219 4.0
5 Catamaran SHADOW 002 Martin Scott   1.13 11.25 11:56:59 0.31.59 0.28.18 1.243 5.0
6 Catamaran SHADOW 68 Paul Tanner   1.13 11.25 11:59:16 0.34.16 0.30.19 1.331 6.0
7 Catamaran SHADOW 84 Mark Jenkinson   1.13 11.25 12:01:07 0.36.07 0.31.58 1.403 7.0
8 Catamaran SHADOW 89 Tony Wyeth   1.13 11.25 12:01:13 0.36.13 0.32.03 1.407 8.0
9 Catamaran SHADOW 54 Pete Bowen   1.13 11.25 12.01.27 0.36.27 0.32.15 1.416 9.0
10 Catamaran SHADOW 40 Dave Downer   1.13 11.25 12:01:55 0.36.55 0.32.40 1.434 10.0

R5 - Catamaran Fleet - 23/6/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Corrected BCR Points
1 Catamaran SHADOW 85 Robin Leather   1.13 10.30 11:05:25 0.35.25 0.31.21 1.13 1.0
2 Catamaran SHADOW 002 Martin Scott   1.13 10.30 11:05:32 0.35.32 0.31.27 1.134 2.0
3 Catamaran SHADOW 89 Tony Wyeth   1.13 10.30 11:07:40 0.37.40 0.33.20 1.202 3.0
4 Catamaran SHADOW 68 Paul Tanner   1.13 10.30 11:07:55 0.37.55 0.33.33 1.21 4.0
5 Catamaran SHADOW NZL43 John Welch   1.13 10.30 11:08:43 0.38.43 0.34.16 1.235 5.0
6 Catamaran SHADOW 64 Carl Blenkinsop   1.13 10.30 11:10:04 0.40.04 0.35.27 1.278 6.0
7 Catamaran SHADOW 40 Dave Downer   1.13 10.30 11:12:43 0.42.43 0.37.48 1.363 7.0
8 Catamaran SHADOW 54 Pete Bowen   1.13 10.30 11:12:54 0.42.54 0.37.58 1.369 8.0

R6 - Catamaran Fleet - 23/6/19

Start: Start 1, Finishes: Finish time, Time: 11.25
Rank Fleet Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Corrected BCR Points
1 Catamaran SHADOW 85 Robin Leather   1.13 11.25 11:54:27 0.29.27 0.26.04 1.13 1.0
2 Catamaran SHADOW 002 Martin Scott   1.13 11.25 11:55:30 0.30.30 0.26.59 1.17 2.0
3 Catamaran SHADOW 64 Carl Blenkinsop   1.13 11.25 11:56:58 0.31.58 0.28.17 1.227 3.0
4 Catamaran SHADOW 68 Paul Tanner   1.13 11.25 11:57:01 0.32.01 0.28.20 1.228 4.0
5 Catamaran SHADOW 89 Tony Wyeth   1.13 11.25 11:58:12 0.33.12 0.29.23 1.274 5.0
6 Catamaran SHADOW 54 Pete Bowen   1.13 11.25 11:58:52 0.33.52 0.29.58 1.299 6.0
7 Catamaran SHADOW 40 Dave Downer   1.13 11.25 12:13:38 0.48.38 0.43.02 1.866 7.0

R7 - Catamaran Fleet - 23/6/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo HelmName CrewName SCHRS Start Finish Elapsed Corrected BCR Points
1 Catamaran SHADOW 85 Robin Leather   1.13 10.30 11:20:12 0.50.12 0.44.25 1.13 1.0
2 Catamaran SHADOW 002 Martin Scott   1.13 10.30 11:20:40 0.50.40 0.44.50 1.141 2.0
3 Catamaran SHADOW 64 Carl Blenkinsop   1.13 10.30 11:22:34 0.52.34 0.46.31 1.183 3.0
4 Catamaran SHADOW 48 Pete Newlands   1.13 10.30 11:22:42 0.52.42 0.46.38 1.186 4.0
5 Catamaran SHADOW 54 Pete Bowen   1.13 10.30 11:26:10 0.56.10 0.49.42 1.264 5.0
6 Catamaran SHADOW 68 Paul Tanner   1.13 10.30 11:26:22 0.56.22 0.49.53 1.269 6.0
7 Catamaran SHADOW 40 Dave Downer   1.13 10.30 11:29:16 0.59.16 0.52.27 1.334 7.0
8 Catamaran SHADOW 89 Tony Wyeth   1.13     DNF     9.0

R1 - slow Fleet - 9/06/2019 at 10.30

Start: Start 4, Finishes: Finish time, Time: 10.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow PICO RACE 12 Kate Gibbs   1330 10.45 11:13:18 0.28.18 0.21.17 1330 1.0
2 slow PICO RACE 10037 Luke Bradley   1330 10.45 11:14:17 0.29.17 0.22.01 1376.213 2.0
3 slow PICO RACE 22 Amanda Harding   1330 10.45 11:15:59 0.30.59 0.23.18 1456.107 3.0
4 slow RS FEVA XL 1 Noah Evans ? 1240 10.45 11:14:31 0.29.31 0.23.48 1387.179 4.0
5 slow PICO RACE 10381 Mike Peddar   1330 10.45 11:18:59 0.33.59 0.25.33 1597.097 5.0
6 slow PICO RACE 5529 Ben Hobbs   1330 10.45 11:19:45 0.34.45 0.26.08 1633.127 6.0
7 slow RS TERA SPORT 3201 Samuel Leather   1500 10.45 11:24:21 0.39.21 0.26.14 1849.311 7.0
8 slow RS TERA SPORT 3229 Taylor Willows   1500 10.45 11:25:08 0.40.08 0.26.45 1886.125 8.0
9 slow PICO TRAINING 16161 James Watson   1350 10.45 11:21:30 0.36.30 0.27.02 1715.371 9.0
10 slow RS FEVA XL 3 Finn Evans Killian Boag 1240 10.45 111904 0.34.04 0.27.28 1601.013 10.0
11 slow LASER 4.7 007 Emile Bleriot   1207 10.45 11:18:23 0.33.23 0.27.39 1568.899 11.0
12 slow RS TERA SPORT 2414 Thomas Leather   1500 10.45 11:27:46 0.42.46 0.28.31 2009.882 12.0
13 slow RS TERA SPORT 2311 William Bradley   1500 10.45 11:28:00 0.43.00 0.28.40 2020.848 13.0
14 slow RS TERA SPORT 2391 Tom Yates   1500 10.45 11:28:56 0.43.56 0.29.17 2064.711 14.0
15 slow PICO RACE 8970 Andrew Yates   1330 10.45 11:28:34 0.43.34 0.32.45 2047.479 15.0

R2 - slow Fleet - 9/6/19

Start: Start 4, Finishes: Elapsed time, Time: 10.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow PICO RACE 22 Amanda Harding   1330 11.40 12:07:22 0.27.22 0.20.35 1330 1.0
2 slow PICO RACE 10037 Luke Bradley   1330 11.40 12:07:33 0.27.33 0.20.43 1338.91 2.0
3 slow PICO RACE 12 Kate Gibbs   1330 11.40 12:08:23 0.28.23 0.21.20 1379.409 3.0
4 slow PICO RACE 10381 Mike Peddar   1330 11.40 12:10:07 0.30.07 0.22.39 1463.648 4.0
5 slow RS FEVA XL 1 Noah Evans ? 1240 11.40 12:08:42 0.28.42 0.23.09 1394.799 5.0
6 slow RS TERA SPORT 2414 Thomas Leather   1500 11.40 12:14:52 0.34.52 0.23.15 1694.495 6.0
7 slow RS FEVA XL 3 Finn Evans Killian Boag 1240 11.40 12:10:30 0.30.30 0.24.36 1482.278 7.0
8 slow PICO RACE 5529 Ben Hobbs   1330 11.40 12:13:43 0.33.43 0.25.21 1638.605 8.0
9 slow LASER 4.7 007 Emile Bleriot   1207 11.40 12:14:10 0.34.10 0.28.18 1660.475 9.0
10 slow RS TERA SPORT 3201 Samuel Leather   1500 11.40 12:23:40 0.43.40 0.29.07 2122.168 10.0
11 slow RS TERA SPORT 2311 William Bradley   1500 11.40 12:23:59 0.43.59 0.29.19 2137.558 11.0
12 slow PICO TRAINING 16161 James Watson   1350 11.40 12:32:17 0.52.17 0.38.44 2540.932 12.0
13 slow RS TERA SPORT 2391 Tom Yates   1500     DNF     16.0
13 slow RS TERA SPORT 3229 Taylor Willows   1500     DNF     16.0
13 slow PICO RACE 8970 Andrew Yates   1330     DNF     16.0

R3 - slow Fleet - 16/6/2019

Start: Start 4, Finishes: Elapsed time, Time: 10.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow RS TERA SPORT 2414 Thomas Leather   1500 10.45 112542 0.40.42 0.27.08 1500 1.0
2 slow RS TERA SPORT 3464 Killian Boag   1500 10.45 112545 0.40.45 0.27.10 1501.843 2.0
3 slow PICO RACE 8985 Steve Kimpton   1330 10.45 112333 0.38.33 0.28.59 1420.762 3.0
4 slow RS TERA SPORT 3201 Samuel Leather   1500 10.45 113030 0.45.30 0.30.20 1676.904 4.0
5 slow PICO RACE 22 Amanda Harding   1330 10.45 112533 0.40.33 0.30.29 1494.472 5.0
6 slow RS TERA SPORT 2391 Tom Yates   1500 10.45   DNF     8.0
6 slow PICO TRAINING no no Andrew Yates   1350     DNF     8.0

R5 - slow Fleet - 23/6/19

Start: Start 4, Finishes: Elapsed time, Time: 10.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow PICO RACE 12 Kate Gibbs   1330 10.45 112237 0.37.37 0.28.17 1330 1.0
2 slow PICO RACE 22 Amanda Harding   1330 10.45 112426 0.39.26 0.29.39 1394.231 2.0
3 slow PICO RACE 10381 Mike Peddar   1330 10.45 112435 0.39.35 0.29.46 1399.535 3.0
4 slow RS QBA 1560 Mark Harrison   1275 10.45 11:23:24 0.38.24 0.30.07 1357.696 4.0
5 slow RS TERA SPORT 3201 Samuel Leather   1500 10.45 113041 0.45.41 0.30.27 1615.21 5.0
6 slow PICO TRAINING 16161 James Watson   1350 10.45 112650 0.41.50 0.30.59 1479.087 6.0
7 slow RS TERA SPORT 2414 Thomas Leather   1500 10.45 11:32:12 0.47.12 0.31.28 1668.835 7.0
8 slow RS TERA SPORT 3229 Taylor Willows   1500 10.45 113215 0.47.15 0.31.30 1670.603 8.0
9 slow RS TERA SPORT 3438 Angus Middleton Leal   1500 10.45 11:37:28 0.52.28 0.34.59 1855.047 9.0
10 slow PICO RACE 4227 Ben Willows   1330 10.45 11:32:37 0.47.37 0.35.48 1683.567 10.0
11 slow RS TERA SPORT 2391 Tom Yates   1500 10.45 11:39:33 0.54.33 0.36.22 1928.706 11.0
12 slow RS FEVA XL 3 Killian Boag Cam Hook 1240 10.45 11:31:24 0.46.24 0.37.25 1640.549 12.0
13 slow RS FEVA XL 409 Jos Bleriot Lennie 1240 10.45 11:32:33 0.47.33 0.38.21 1681.21 13.0
14 slow PICO RACE 8970 Andrew Yates   1330 10.45 11:39:45 0.54.45 0.41.10 1935.778 14.0
15 slow RS FEVA XL 1 Emile Bleriot Tom Kavanagh 1240 10.45 11:36:40 0.51.40 0.41.40 1826.761 15.0

R6 - slow Fleet - 23/6/19

Start: Start 4, Finishes: Finish time, Time: 11.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow PICO RACE 12 Kate Gibbs   1330 11.45 12:10:24 0.25.24 0.19.06 1330 1.0
2 slow PICO RACE 22 Amanda Harding   1330 11.45 12:10:41 0.25.41 0.19.19 1344.836 2.0
3 slow PICO RACE 10381 Mike Peddar   1330 11.45 12:11:22 0.26.22 0.19.49 1380.617 3.0
4 slow RS TERA SPORT 2414 Thomas Leather   1500 11.45 12:15:42 0.30.42 0.20.28 1607.52 4.0
5 slow RS TERA SPORT 3201 Samuel Leather   1500 11.45 12:15:49 0.30.49 0.20.33 1613.629 5.0
6 slow RS QBA 1560 Mark Harrison   1275 11.45 12:11:30 0.26.30 0.20.47 1387.598 6.0
7 slow PICO TRAINING 16161 James Watson   1350 11.45 12:13:48 0.28.48 0.21.20 1508.031 7.0
8 slow RS TERA SPORT 2391 Tom Yates   1500 11.45 12:17:34 0.32.34 0.21.43 1705.262 8.0
9 slow RS TERA SPORT 3438 Angus Middleton Leal   1500 11.45 12:17:51 0.32.51 0.21.54 1720.098 9.0
10 slow RS FEVA XL 3 Killian Boag Cam Hook 1240 11.45 12:13:04 0.28.04 0.22.38 1469.633 10.0
11 slow RS FEVA XL 409 Jos Bleriot Lennie 1240 11.45 12:13:38 0.28.38 0.23.05 1499.304 11.0
12 slow PICO RACE 8970 Andrew Yates   1330 11.45 12:17:36 0.32.36 0.24.31 1707.008 12.0
13 slow RS TERA SPORT 3229 Taylor Willows   1500     DNF     16.0
13 slow PICO RACE 4227 Ben Willows   1330     DNF     16.0
13 slow RS FEVA XL 1 Emile Bleriot Tom Kavanagh 1240     DNF     16.0

R7 - slow Fleet - 23/6/19

Start: Start 4, Finishes: Finish time, Time: 10.45
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 slow RS TERA SPORT 2414 Thomas Leather   1500 10.45 11:35:01 0.50.01 0.33.21 1500 1.0
2 slow PICO RACE 17915 Mark Harrison   1330 10.45 11:30:30 0.45.30 0.34.13 1364.545 2.0
3 slow PICO RACE 10381 Mike Peddar   1330 10.45 11:30:46 0.45.46 0.34.25 1372.542 3.0
4 slow PICO RACE 12 Kate Gibbs   1330 10.45 11:31:04 0.46.04 0.34.38 1381.539 4.0
5 slow RS QBA 1560 Jez Segar   1275 10.45 11:30:34 0.45.34 0.35.44 1366.544 5.0
6 slow RS TERA SPORT 3201 Samuel Leather   1500 10.45 11:39:50 0.54.50 0.36.33 1644.452 6.0
7 slow PICO RACE 8499 Julian Metcalf   1330 10.45 11:33:43 0.48.43 0.36.38 1461.013 7.0
8 slow RS TERA SPORT 2311 William Bradley   1500 10.45 11:40:15 0.55.15 0.36.50 1656.948 8.0
9 slow PICO RACE 22 Amanda Harding   1330 10.45 11:34:10 0.49.10 0.36.58 1474.508 9.0
10 slow PICO TRAINING 9 Phil Bunn Emily Bunn 1350 10.45 11:35:19 0.50.19 0.37.16 1508.997 10.0
11 slow PICO TRAINING 6 Luke Bradley   1350 10.45 11:40:18 0.55.18 0.40.58 1658.447 11.0
12 slow RS FEVA XL 409 Jos Bleriot Lennie 1240     OCS     12.0
12 slow PICO RACE 8985 Steve Kimpton   1330     OCS     12.0

R1 - Fast Fleet - 9/06/2019 at 10.30

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected BCR Points
1 Fast RS AERO 9 2101 Chris Hobday   1014 10.35 11:21:59 0.46.59 0.46.20 1014 1.0
2 Fast RS 100 8.4 411 Simon Davies   1004 10.35 11:21:46 0.46.46 0.46.35 1009.324 2.0
