| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL/ ILCA 6 | 200660 | HBSC | Martin Tarling | 1147 | 14:25:00 | 16.28.22 | 2:03:22 | 1:47:33 | 1.0 | |
| 2 | Kestrel | 408 | MBSC | Chris Grice | Kenny Hobbs | 1038 | 14:25:00 | 16:20.07 | 1:55:00 | 1:50:47 | 2.0 |
| 3 | LASER RADIAL/ ILCA 6 | 189327 | HBSC | Vicki Riley | 1147 | 14:25:00 | 16.32.40 | 2:07:40 | 1:51:18 | 3.0 | |
| 4 | LASER RADIAL/ ILCA 6 | 95 | HBSC | Tony Everitt | 1147 | 14:25:00 | 16.33.36 | 2:08:36 | 1:52:07 | 4.0 | |
| 5 | Kestrel | 1600 | MBSC | Paul Gray | Sally Gray | 1038 | 14:25:00 | 16.24.50 | 1:59:50 | 1:55:27 | 5.0 |
| 6 | GP14 | 13763 | MBSC | Vicky Broomfield | Rich Broomfield | 1130 | 14:25:00 | 16.36.58 | 2:11:58 | 1:56:47 | 6.0 |
| 7 | Kestrel | 1605 | MBSC | Paul Wilkinson | Jane O'Brien | 1038 | 14:25:00 | 16.28.13 | 2:03:13 | 1:58:42 | 7.0 |
| 8 | LASER/ ILCA 7 | 208942 | HBSC | Edward Skinner | 1100 | 14:25:00 | 16.36.15 | 2:11:15 | 1:59:19 | 8.0 | |
| 9 | RS AERO 9 | 2917 | HBSC | Andy Lager | 1005 | 14:25:00 | 16.25.05 | 2:00:05 | 1:59:29 | 9.0 | |
| 10 | A CLASS | 4 | HBSC | Martin Cross | 684 | 14:25:00 | 16:04.36 | 1:39:00 | 2:24:44 | 10.0 | |
| 11 | Dart 16 | 6973 | HBSC | Julian Plummer | 905 | 14:25:00 | 16:05:07 | RET | 14.0 | ||
| 11 | LASER/ ILCA 7 | 186892 | HBSC | Jack Mills | 1100 | 14:25:00 | 16.25.52 | RET | 14.0 | ||
| 11 | Rooster 8.1 | 469 | HBSC | Barry Knights | 1045 | 14:25:00 | 16.32.00 | RET | 14.0 | ||
| 11 | Kestrel | 1472 | MBSC | Karin Grice | Katherine | 1038 | 14:25:00 | DNF | 14.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com