Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | KSC R1 6/3 |
KSC R2 6/3 |
KSC R3 6/4 |
CYC R1 6/10 |
CYC R2 6/10 |
CYC R3 6/11 |
CYC R4 6/11 |
HCYC 1 6/24 |
HCYC 2 6/24 |
HCYC 3 06/25 |
SYC1 9/9 |
SYC2 9/9 |
SYC3 9/10 |
SYC4 9/10 |
MYC 1 9/16 |
MYC 2 9/16 |
HRR 10/1 |
LC1 11/7/2017 1100 |
LC2 11/7/2017 1100 |
LC3 11/7/2017 1100 |
LC4 11/7/2017 1100 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vixen | J 92 | 91 | CYC | Mike Aiello | 114 | 2.0 | (6.0) | (3.0) | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 58.0 | 38.0 |
2nd | Breakaway | Tripp 37 | 31779 | NBC | David Otterbein | 84 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | (7.0) | (5.0) | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 61.0 | 39.0 |
3rd | Madly Mad Hatter | J/97 | 46 | HCYC | Darrell Dwyer | 111 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 1.0 | 2.0 | 1.0 | 6.0 | (8.0 DNS) | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 1.0 | 6.0 | 8.0 DNF | 3.0 | 4.0 | 1.0 | 3.0 | 113.0 | 57.0 |
4th | Surprise | Benateau 10R | 026 | MYC | Andrew Sexton | 96 | 3.0 | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 SCP | 6.0 | 1.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 140.0 | 76.0 |
5th | Espresso | Olson 30 | 30428 | CYC | Dave Eberhart | 111 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | (8.0) | 7.0 | 6.0 | (8.0) | 6.0 | 7.0 | (8.0 RET) | 4.0 | 3.0 | 6.0 | (8.0 DNF) | 130.0 | 98.0 |
6th | Hee Soo | C&C 36 | 93139 | NBC | Eric Baumes | 102 | 5.0 | 2.0 | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 4.0 | 16.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 191.0 | 127.0 |
7th | Grafitti | Olson 30 | 8384 | CYC | Kerry Coyne | 111 | 4.0 | 3.0 | 2.0 | 3.0 | 6.0 | 8.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 8.0 | 7.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 231.0 | 167.0 |
8th | J-Ale Time | J80 | 673 | MYC | Evan Wellens | 120 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 8.0 | 6.0 | 4.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 235.0 | 171.0 |
9th | Emoticon | J-109 | 200 | MYC | Jonathan Rechschaffer | 75 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 276.0 | 212.0 |
10th | Raptor | J105 | USA402 | HCYC | Frank Conway | 96 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 278.0 | 214.0 |
11th | Breakout | J27 | 149 | MYC | John Nonemacher | 129 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 278.0 | 214.0 |
12th | Spirit | C&C 40 | 23939 | NBC | John Michael | 93 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 RET | 7.0 | 7.0 | 7.0 | 6.0 | 291.0 | 227.0 |
13th | Puck IV | J 88 | 022 | KSC | Ian Westergren | 87 | 8.0 | 7.0 | 9.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 312.0 | 248.0 |
14th | Partner Ship | J80 | 496 | KSC | Chris Waterous | 123 | 7.0 | 9.0 DNF | 9.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 313.0 | 249.0 |
15th | Big E-Z | 340 | MYC | Eric Bicknese | 96 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 320.0 | 256.0 |
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | KSC R1 6/3 |
KSC R2 6/3 |
KSC R3 6/4 |
CYC R1 6/10 |
CYC R2 6/10 |
CYC R3 6/11 |
CYC R4 6/11 |
HCYC 1 6/24 |
HCYC 2 6/24 |
HCYC 3 06/25 |
SYC1 9/9 |
SYC2 9/9 |
SYC3 9/10 |
SYC4 9/10 |
MYC 1 9/16 |
MYC 2 9/16 |
HRR 10/1 |
LC1 11/7/2017 1100 |
LC2 11/7/2017 1100 |
LC3 11/7/2017 1100 |
LC4 11/7/2017 1100 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Insatiable | Merit25 | 32905 | MYC | Jim Dyer | 171 | (6.0) | (6.0) | 6.0 | 6.0 | (7.0) | (9.0 DNF) | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 3.0 | 95.0 | 67.0 | ||
2nd | Gusto | Pearson 2600 | 41496 | MYC | Jessica Fitzgerald | 219 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 148.0 | 68.0 | ||
3rd | Mayhem | Frers 30 | 18 | SYC | Mark May | 132 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 DNS | 5.0 DNS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 172.0 | 92.0 | ||
4th | Freya | Tartan33 | 31468 | SYC | Guy May | 159 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 213.0 | 133.0 | ||
5th | Tramontana | J24 | 3550 | MYC | Predrag Knezeric | 177 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 5.0 DNS | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 151.0 | ||
6th | Skeleton Crew | Merit25 | 779 | KSC | David Wightman | 174 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 260.0 | 180.0 | ||
7th | Falcon | C&C29 | 700 | CYC | John McLaughlin | 174 | 8.0 | 9.0 DNF | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 291.0 | 211.0 | ||
8th | Madam Du pois | Sabre 28 | 24135 | CYC | Gordon | 213 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 313.0 | 233.0 | ||
9th | Ripple | S2 9.1 | 32685 | KSC | Todd Diffee | 141 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 6.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 316.0 | 236.0 | ||
10th | Knot Phrfect | J 30 | 5 | CYC | Herring | 141 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | 2.0 | 8.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 323.0 | 243.0 | ||
11th | Eres Tu | Pearson 26 | 1071 | KSC | Tom Burt | 222 | 3.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 325.0 | 245.0 | ||
12th | Innovator | Merit25 | 723 | Terry Baldwin | 174 | 1.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 325.0 | 245.0 | |||
13th | Race Riot | Yamaha 33 | 65 | Morris Azar | 153 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 3.0 | 4.0 | 331.0 | 251.0 | |||
14th | Boys Dream III | Laser 28 | 63474 | KSC | John Stephenson | 138 | 2.0 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 332.0 | 252.0 | ||
15th | Jurassis Dragon | J22 | 918 | SYC | Biedermann | 183 | 7.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 334.0 | 254.0 | ||
16th | Solution | Pearson 26 | 76 | CYC | Charlie Kirstein | 225 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 9.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 339.0 | 259.0 | ||
17th | Elan | C&CRW | 14070 | KSC | Barry Medenbach | 207 | 4.0 | 7.0 | 9.0 DNS | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 340.0 | 260.0 | ||
18th | A-Train | 208 | MYC | Bert Rechtschaffer | 198 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 348.0 | 268.0 | |||
19th | Ilse B | Alden 48 | 42766 | SYC | 114 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 380.0 | 300.0 |
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | KSC R1 6/3 |
KSC R2 6/3 |
KSC R3 6/4 |
CYC R1 6/10 |
CYC R2 6/10 |
CYC R3 6/11 |
CYC R4 6/11 |
HCYC 1 6/24 |
HCYC 2 6/24 |
HCYC 3 06/25 |
SYC1 9/9 |
SYC2 9/9 |
SYC3 9/10 |
SYC4 9/10 |
MYC 1 9/16 |
MYC 2 9/16 |
HRR 10/1 |
LC1 11/7/2017 1100 |
LC2 11/7/2017 1100 |
LC3 11/7/2017 1100 |
LC4 11/7/2017 1100 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nerosh | C&C 35-3 | 32689 | NBC | Osman Kurturlus | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 3.0 | (5.0) | (5.0) | (5.0) | 49.0 | 28.0 | ||||
2nd | Pentimento | Tartan 31SD | 50539 | SYC | Millstein | 183 | 2.0 | 2.0 | 4.0 DNS | (18.0 DNC) | (8.0 RET) | (8.0 DNS) | 2.0 | (5.0 OCS) | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 67.0 | 28.0 | ||||
3rd | Zoom | Tartan 10 | 22615 | SYC | Charles Breint | 132 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | 18.0 DNC | 18.0 DNC | 5.0 | 3.0 | 3.0 | 1.0 | 134.0 | 62.0 | ||||
4th | Jurassis Dragon JAM | J22 | 918 | SYC | Biedermann | 183 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 146.0 | 74.0 | ||||
5th | Hershey II | Capri 22 | 427 | CYC | Lewis | 222 | 3.0 | 3.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 244.0 | 172.0 | ||||
6th | Encore | C&C 30 | 570 | Lee Luce/Marco | 189 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 250.0 | 178.0 | |||||
7th | It's About Time | Benateau 36.1 | 361 | HCYC | Marc Goldzweig | 174 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 264.0 | 192.0 | ||||
8th | Telepathy | Benateau 285 | 139 | Royce Ruggles | 198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 9.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 268.0 | 196.0 | |||||
9th | Petunia | Tartan 3000 | 015 | HCYC | Richard Hansen | 174 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 8.0 DNS | 9.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 274.0 | 202.0 | ||||
10th | Anniversary | 327 | MYC | Chris Tsanopoulos | 195 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 277.0 | 205.0 | |||||
11th | Runaway | J22 | 395 | HCYC | Donn Morrill | 189 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 DNS | 8.0 DNS | 9.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 277.0 | 205.0 | ||||
12th | Dream Chaser | Hunter 33 | 717 | MYC | Bob Tamagny | 159 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 280.0 | 208.0 | ||||
13th | Breaking Wind | Tartan | 031 | MYC | Tony Schweiker | 126 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 281.0 | 209.0 | ||||
14th | Anne M | Aleron | 401 | MYC | Walt Moser | 162 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 282.0 | 210.0 | ||||
15th | Cloudspin | Hunter 35 | 961 | HCYC | Charles Manley | 171 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 289.0 | 217.0 | ||||
16th | Sheba | 212 | NBC | 192 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 306.0 | 234.0 | ||||||
16th | Merry Chase | 195 | 177 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 306.0 | 234.0 |
No competitors in fleet 3
KSC Regatta results
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 31779 | NBC | David Otterbein | 84 | 12:30:00 | 13:31:00 | 1:01:00 | 1:02:32 | 0:00:00 | 4.259 kn | 1.0 |
2 | Vixen | J 92 | 91 | CYC | Mike Aiello | 114 | 12:30:00 | 13:36:40 | 1:06:40 | 1:05:16 | 0:02:47 | 3.897 kn | 2.0 |
3 | Surprise | Benateau 10R | 026 | MYC | Andrew Sexton | 96 | 12:30:00 | 13:36:52 | 1:06:52 | 1:07:17 | 0:04:43 | 3.885 kn | 3.0 |
4 | Grafitti | Olson 30 | 8384 | CYC | Kerry Coyne | 111 | 12:30:00 | 13:42:17 | 1:12:17 | 1:11:05 | 0:08:41 | 3.594 kn | 4.0 |
5 | Hee Soo | C&C 36 | 93139 | NBC | Eric Baumes | 102 | 12:30:00 | 13:42:16 | 1:12:16 | 1:12:03 | 0:09:32 | 3.595 kn | 5.0 |
6 | Espresso | Olson 30 | 30428 | CYC | Dave Eberhart | 111 | 12:30:00 | 13:47:03 | 1:17:03 | 1:15:46 | 0:13:27 | 3.372 kn | 6.0 |
7 | Partner Ship | J80 | 496 | KSC | Chris Waterous | 123 | 12:30:00 | 13:51:48 | 1:21:48 | 1:19:00 | 0:17:03 | 3.176 kn | 7.0 |
8 | Puck IV | J 88 | 022 | KSC | Ian Westergren | 87 | 12:30:00 | 14:08:20 | 1:38:20 | 1:40:20 | 0:37:03 | 2.642 kn | 8.0 |
No competitors in fleet 3
KSC Regatta results
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 31779 | NBC | David Otterbein | 84 | 2:35:00 | 4:08:27 | 1:33:27 | 1:35:49 | 0:00:00 | 3.73 kn | 1.0 |
2 | Hee Soo | C&C 36 | 93139 | NBC | Eric Baumes | 102 | 2:35:00 | 4:22:41 | 1:47:41 | 1:47:21 | 0:11:35 | 3.237 kn | 2.0 |
3 | Grafitti | Olson 30 | 8384 | CYC | Kerry Coyne | 111 | 2:35:00 | 4:27:19 | 1:52:19 | 1:50:27 | 0:14:53 | 3.104 kn | 3.0 |
4 | Surprise | Benateau 10R | 026 | MYC | Andrew Sexton | 96 | 2:35:00 | 4:27:27 | 1:52:27 | 1:53:09 | 0:17:14 | 3.1 kn | 4.0 |
5 | Espresso | Olson 30 | 30428 | CYC | Dave Eberhart | 111 | 2:35:00 | 4:34:27 | 1:59:27 | 1:57:28 | 0:22:01 | 2.918 kn | 5.0 |
6 | Vixen | J 92 | 91 | CYC | Mike Aiello | 114 | 2:35:00 | 4:38:40 | 2:03:40 | 2:01:04 | 0:25:48 | 2.819 kn | 6.0 |
7 | Puck IV | J 88 | 022 | KSC | Ian Westergren | 87 | 2:35:00 | DNF | 21:25:00 | 21:51:13 | 19:51:06 | 0.271 kn | 7.0 |
8 | Partner Ship | J80 | 496 | KSC | Chris Waterous | 123 | 2:35 | DNF | 9.0 |
No competitors in fleet 3
KSC Regatta results
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 31779 | NBC | David Otterbein | 84 | 10:35:00 | 11:24:12 | 0:49:12 | 0:50:26 | 0:00:00 | 3.22 kn | 1.0 |
2 | Grafitti | Olson 30 | 8384 | CYC | Kerry Coyne | 111 | 10:35:00 | 11:26:35 | 0:51:35 | 0:50:43 | 0:00:17 | 3.071 kn | 2.0 |
3 | Vixen | J 92 | 91 | CYC | Mike Aiello | 114 | 10:35:00 | 11:31:46 | 0:56:46 | 0:55:34 | 0:05:14 | 2.79 kn | 3.0 |
4 | Hee Soo | C&C 36 | 93139 | NBC | Eric Baumes | 102 | 10:35:00 | 11:31:07 | 0:56:07 | 0:55:57 | 0:05:31 | 2.823 kn | 4.0 |
5 | Surprise | Benateau 10R | 026 | MYC | Andrew Sexton | 96 | 10:35:00 | 11:35:04 | 1:00:04 | 1:00:26 | 0:09:56 | 2.637 kn | 5.0 |
