HRYRA

2017

1 Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/3  
KSC R2
6/3  
KSC R3
6/4  
CYC R1
6/10  
CYC R2
6/10  
CYC R3
6/11  
CYC R4
6/11  
HCYC 1
6/24  
HCYC 2
6/24  
HCYC 3
06/25  
SYC1
9/9  
SYC2
9/9  
SYC3
9/10  
SYC4
9/10  
MYC 1
9/16  
MYC 2
9/16  
Total Nett
1st Breakaway Tripp 37 31779 NBC David Otterbein 84 1.0 1.0 1.0 2.0 4.0 (5.0) (5.0) 2.0 2.0 (7.0) (5.0) 3.0 4.0 4.0 2.0 2.0 50.0 28.0
2nd Vixen J 92 91 CYC Mike Aiello 114 2.0 (6.0) (3.0) (5.0) 3.0 3.0 3.0 3.0 3.0 2.0 3.0 (6.0) 2.0 2.0 3.0 1.0 50.0 30.0
3rd Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 2.0 1.0 6.0 (8.0 DNS) 5.0 2.0 2.0 5.0 3.0 1.0 6.0 91.0 38.0
4th Surprise Benateau 10R 026 MYC Andrew Sexton 96 3.0 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 SCP 6.0 1.0 6.0 4.0 3.0 5.0 5.0 5.0 112.0 52.0
5th Espresso Olson 30 30428 CYC Dave Eberhart 111 6.0 5.0 6.0 (7.0) 5.0 6.0 6.0 (7.0) 5.0 6.0 (8.0) 7.0 6.0 (8.0) 6.0 7.0 101.0 71.0
6th Grafitti Olson 30 8384 CYC Kerry Coyne 111 4.0 3.0 2.0 3.0 6.0 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 8.0 7.0 7.0 15.0 DNC 15.0 DNC 145.0 85.0
7th Hee Soo C&C 36 93139 NBC Eric Baumes 102 5.0 2.0 4.0 6.0 7.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 148.0 88.0
8th J-Ale Time J80 673 MYC Evan Wellens 120 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 4.0 4.0 4.0 5.0 8.0 6.0 4.0 3.0 148.0 88.0
9th Emoticon J-109 200 MYC Jonathan Rechschaffer 75 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 1.0 15.0 DNC 15.0 DNC 184.0 124.0
10th Breakout J27 149 MYC John Nonemacher 129 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 186.0 126.0
11th Raptor J105 USA402 HCYC Frank Conway 96 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 200.0 140.0
12th Puck IV J 88 022 KSC Ian Westergren 87 8.0 7.0 9.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 219.0 159.0
13th Partner Ship J80 496 KSC Chris Waterous 123 7.0 9.0 DNF 9.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 220.0 160.0
14th Big E-Z   340 MYC Eric Bicknese 96 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 8.0 226.0 166.0

2 Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/3  
KSC R2
6/3  
KSC R3
6/4  
CYC R1
6/10  
CYC R2
6/10  
CYC R3
6/11  
CYC R4
6/11  
HCYC 1
6/24  
HCYC 2
6/24  
HCYC 3
06/25  
SYC1
9/9  
SYC2
9/9  
SYC3
9/10  
SYC4
9/10  
MYC 1
9/16  
MYC 2
9/16  
Total Nett
1st Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 2.0 1.0 1.0 1.0 3.0 3.0 3.0 (4.0) 1.0 4.0 85.0 24.0
2nd Insatiable Merit25 32905 MYC Jim Dyer 171 (6.0) (6.0) 6.0 6.0 (7.0) (9.0 DNF) 5.0 2.0 2.0 4.0 5.0 5.0 5.0 5.0 6.0 6.0 85.0 57.0
3rd Mayhem Frers 30 18 SYC Mark May 132 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 DNS 5.0 DNS 2.0 2.0 2.0 2.0 2.0 5.0 2.0 160.0 84.0
4th Tramontana J24 3550 MYC Predrag Knezeric 177 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 5.0 DNS 3.0 4.0 4.0 4.0 3.0 2.0 3.0 164.0 88.0
5th Skeleton Crew Merit25 779 KSC David Wightman 174 5.0 3.0 4.0 4.0 2.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 191.0 115.0
6th Freya Tartan33 31468 SYC Guy May 159 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 1.0 1.0 4.0 1.0 199.0 123.0
7th Falcon C&C29 700 CYC John McLaughlin 174 8.0 9.0 DNF 7.0 8.0 8.0 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 146.0
8th Madam Du pois Sabre 28 24135 CYC Gordon 213 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 4.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 241.0 165.0
9th Ripple S2 9.1 32685 KSC Todd Diffee 141 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 6.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 244.0 168.0
10th Knot Phrfect J 30 5 CYC Herring 141 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 2.0 8.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 251.0 175.0
11th Eres Tu Pearson 26 1071 KSC Tom Burt 222 3.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 252.0 176.0
12th Innovator Merit25 723   Terry Baldwin 174 1.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 252.0 176.0
13th Boys Dream III Laser 28 63474 KSC John Stephenson 138 2.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 259.0 183.0
14th Jurassis Dragon J22 918 SYC Biedermann 183 7.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 261.0 185.0
15th Solution Pearson 26 76 CYC Charlie Kirstein 225 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 9.0 DNS (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 266.0 190.0
16th Elan C&CRW 14070 KSC Barry Medenbach 207 4.0 7.0 9.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 267.0 191.0
17th A-Train   208 MYC Bert Rechtschaffer 198 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 5.0 274.0 198.0
18th Taffy Girl C&C 21197 KSC Jody Sterling 216 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 304.0 228.0

3 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/3  
KSC R2
6/3  
KSC R3
6/4  
CYC R1
6/10  
CYC R2
6/10  
CYC R3
6/11  
CYC R4
6/11  
HCYC 1
6/24  
HCYC 2
6/24  
HCYC 3
06/25  
SYC1
9/9  
SYC2
9/9  
SYC3
9/10  
SYC4
9/10  
MYC 1
9/16  
MYC 2
9/16  
Total Nett
1st Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126       1.0 1.0 1.0 1.0 2.0 2.0 (3.0) 2.0 (3.0) 3.0 3.0 (6.0) 3.0 31.0 19.0
2nd Pentimento Tartan 31SD 50539 SYC Millstein 183       2.0 2.0 4.0 DNS (15.0 DNC) (8.0 RET) (8.0 DNS) 2.0 5.0 OCS 2.0 4.0 2.0 3.0 1.0 58.0 27.0
3rd Zoom Tartan 10 22615 SYC Charles Breint 132       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 4.0 1.0 1.0 2.0 4.0 15.0 DNC 15.0 DNC 104.0 59.0
4th Jurassis Dragon JAM J22 918 SYC Biedermann 183       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 1.0 1.0 1.0 2.0 117.0 72.0
5th Hershey II Capri 22 427 CYC Lewis 222       3.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 145.0 100.0
6th It's About Time Benateau 36.1 361 HCYC Marc Goldzweig 174       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 162.0 117.0
7th Telepathy Benateau 285 139   Royce Ruggles 198       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 3.0 9.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 166.0 121.0
8th Anniversary   327 MYC Chris Tsanopoulos 195       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 5.0 172.0 127.0
9th Petunia Tartan 3000 015 HCYC Richard Hansen 174       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 8.0 DNS 9.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 172.0 127.0
10th Dream Chaser Hunter 33 717 MYC Bob Tamagny 159       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 175.0 130.0
11th Runaway J22 395 HCYC Donn Morrill 189       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 DNS 8.0 DNS 9.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 175.0 130.0
12th Breaking Wind Tartan 031 MYC Tony Schweiker 126       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 176.0 131.0
13th Anne M Aleron 401 MYC Walt Moser 162       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 177.0 132.0
14th Cloudspin Hunter 35 961 HCYC Charles Manley 171       (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 136.0

KSC R1 - 1 Fleet - 6/3

No competitors in fleet 3
KSC Regatta results

Start: Start 1, Finishes: Finish time, Time: 12:30:00, Distance: 4.33, Course: N16, Wind dir: NW, Ave wind: 10
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Breakaway Tripp 37 31779 NBC David Otterbein 84 13:31:00 1:01:00 1:02:32 0:00:00 4.259 kn 1.0
2 Vixen J 92 91 CYC Mike Aiello 114 13:36:40 1:06:40 1:05:16 0:02:47 3.897 kn 2.0
3 Surprise Benateau 10R 026 MYC Andrew Sexton 96 13:36:52 1:06:52 1:07:17 0:04:43 3.885 kn 3.0
4 Grafitti Olson 30 8384 CYC Kerry Coyne 111 13:42:17 1:12:17 1:11:05 0:08:41 3.594 kn 4.0
5 Hee Soo C&C 36 93139 NBC Eric Baumes 102 13:42:16 1:12:16 1:12:03 0:09:32 3.595 kn 5.0
6 Espresso Olson 30 30428 CYC Dave Eberhart 111 13:47:03 1:17:03 1:15:46 0:13:27 3.372 kn 6.0
7 Partner Ship J80 496 KSC Chris Waterous 123 13:51:48 1:21:48 1:19:00 0:17:03 3.176 kn 7.0
8 Puck IV J 88 022 KSC Ian Westergren 87 14:08:20 1:38:20 1:40:20 0:37:03 2.642 kn 8.0

KSC R2 - 1 Fleet - 6/3

No competitors in fleet 3
KSC Regatta results

Start: Start 1, Finishes: Finish time, Time: 2:35:00, Distance: 5.81, Course: N25, Wind dir: NW, Ave wind: 10
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Breakaway Tripp 37 31779 NBC David Otterbein 84 4:08:27 1:33:27 1:35:49 0:00:00 3.73 kn 1.0
2 Hee Soo C&C 36 93139 NBC Eric Baumes 102 4:22:41 1:47:41 1:47:21 0:11:35 3.237 kn 2.0
3 Grafitti Olson 30 8384 CYC Kerry Coyne 111 4:27:19 1:52:19 1:50:27 0:14:53 3.104 kn 3.0
4 Surprise Benateau 10R 026 MYC Andrew Sexton 96 4:27:27 1:52:27 1:53:09 0:17:14 3.1 kn 4.0
5 Espresso Olson 30 30428 CYC Dave Eberhart 111 4:34:27 1:59:27 1:57:28 0:22:01 2.918 kn 5.0
6 Vixen J 92 91 CYC Mike Aiello 114 4:38:40 2:03:40 2:01:04 0:25:48 2.819 kn 6.0
7 Puck IV J 88 022 KSC Ian Westergren 87 DNF 21:25:00 21:51:13 19:51:06 0.271 kn 7.0
8 Partner Ship J80 496 KSC Chris Waterous 123   DNF       9.0

KSC R3 - 1 Fleet - 6/4

No competitors in fleet 3
KSC Regatta results

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 2.64, Course: N19, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Breakaway Tripp 37 31779 NBC David Otterbein 84 11:24:12 0:49:12 0:50:26 0:00:00 3.22 kn 1.0
2 Grafitti Olson 30 8384 CYC Kerry Coyne 111 11:26:35 0:51:35 0:50:43 0:00:17 3.071 kn 2.0
3 Vixen J 92 91 CYC Mike Aiello 114 11:31:46 0:56:46 0:55:34 0:05:14 2.79 kn 3.0
4 Hee Soo C&C 36 93139 NBC Eric Baumes 102 11:31:07 0:56:07 0:55:57 0:05:31 2.823 kn 4.0
5 Surprise Benateau 10R 026 MYC Andrew Sexton 96 11:35:04 1:00:04 1:00:26 0:09:56 2.637 kn 5.0
6 Espresso Olson 30 30428 CYC Dave Eberhart 111 11:42:00 1:07:00 1:05:53 0:15:42 2.364 kn 6.0
7 Puck IV J 88 022 KSC Ian Westergren 87   DNF       9.0
7 Partner Ship J80 496 KSC Chris Waterous 123   DNF       9.0

CYC R1 - 1 Fleet - 6/10

CYC Regatta results

Start: div 1, Finishes: Finish time, Time: 11.15.00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Breakout J27 149 MYC John Nonemacher 129 12.22.13 1.07.13 1.04.21 0.00.00   1.0
2 Breakaway Tripp 37 31779 NBC David Otterbein 84 12.19.51 1.04.51 1.06.29 0.02.05   2.0
3 Grafitti Olson 30 8384 CYC Kerry Coyne 111 12.24.07 1.09.07 1.07.58 0.03.41   3.0
4 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 12.27.13 1.12.13 1.11.01 0.06.47   4.0
5 Vixen J 92 91 CYC Mike Aiello 114 12.28.26 1.13.26 1.11.53 0.07.42   5.0
6 Hee Soo C&C 36 93139 NBC Eric Baumes 102 12.27.43 1.12.43 1.12.30 0.08.10   6.0
7 Espresso Olson 30 30428 CYC Dave Eberhart 111 12.34.18 1.19.18 1.17.59 0.13.52   7.0

CYC R2 - 1 Fleet - 6/10

CYC Regatta results

Start: div 1, Finishes: Place, Time: 13.01.00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 14.40.09 1.39.09 1.37.30 0.00.00   1.0
2 Breakout J27 149 MYC John Nonemacher 129 14.43.48 1.42.48 1.38.25 0.00.57   2.0
3 Vixen J 92 91 CYC Mike Aiello 114 14.43.40 1.42.40 1.40.30 0.03.04   3.0
4 Breakaway Tripp 37 31779 NBC David Otterbein 84 14.43.05 1.42.05 1.44.40 0.06.59   4.0
5 Espresso Olson 30 30428 CYC Dave Eberhart 111 14.52.50 1.51.50 1.49.58 0.12.41   5.0
6 Grafitti Olson 30 8384 CYC Kerry Coyne 111 14.53.53 1.52.53 1.51.00 0.13.44   6.0
7 Hee Soo C&C 36 93139 NBC Eric Baumes 102 14.55.24 1.54.24 1.54.03 0.16.36   7.0

CYC R3 - 1 Fleet - 6/11

CYC Regatta results

Start: div 1, Finishes: Place, Time: 10.35.00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Breakout J27 149 MYC John Nonemacher 129 11.39.39 1.04.39 1.01.53 0.00.00   1.0
2 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 11.39.20 1.04.20 1.03.16 0.01.24   2.0
3 Vixen J 92 91 CYC Mike Aiello 114 11.39.47 1.04.47 1.03.25 0.01.34   3.0
4 Hee Soo C&C 36 93139 NBC Eric Baumes 102 11.43.12 1.08.12 1.07.59 0.06.07   4.0
5 Breakaway Tripp 37 31779 NBC David Otterbein 84 11.44.19 1.09.19 1.11.04 0.08.57   5.0
6 Espresso Olson 30 30428 CYC Dave Eberhart 111 11.48.55 1.13.55 1.12.41 0.10.59   6.0
7 Grafitti Olson 30 8384 CYC Kerry Coyne 111   DNS       8.0

CYC R4 - 1 Fleet - 6/11

CYC Regatta results

Start: div 1, Finishes: Place, Time: 12.10.00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 13.08.17 0.58.17 0.57.19 0.00.00   1.0
2 Breakout J27 149 MYC John Nonemacher 129 13.10.11 1.00.11 0.57.37 0.00.19   2.0
3 Vixen J 92 91 CYC Mike Aiello 114 13.12.22 1.02.22 1.01.03 0.03.49   3.0
4 Hee Soo C&C 36 93139 NBC Eric Baumes 102 13.13.16 1.03.16 1.03.04 0.05.47   4.0
5 Breakaway Tripp 37 31779 NBC David Otterbein 84 13.11.41 1.01.41 1.03.14 0.05.47   5.0
6 Espresso Olson 30 30428 CYC Dave Eberhart 111 13.15.09 1.05.09 1.04.04 0.06.52   6.0

HCYC 1 - 1 Fleet - 6/24

HCYC Regatta results

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 7.37, Course: C4, Wind dir: NW, Ave wind: 11.2
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Raptor J105 USA402 HCYC Frank Conway 96 12:12:28 1:07:28 1:07:53 0:00:00 6.554 kn 1.0
2 Breakaway Tripp 37 31779 NBC David Otterbein 84 12:17:26 1:12:26 1:14:16 0:06:13 6.105 kn 2.0
3 Vixen J 92 91 CYC Mike Aiello 114 12:21:30 1:16:30 1:14:53 0:07:09 5.78 kn 3.0
4 Surprise Benateau 10R 026 MYC Andrew Sexton 96 12:20:41 SCP 1:16:09 0:08:13 5.843 kn 5.0
4 J-Ale Time J80 673 MYC Evan Wellens 120 12:29:37 1:24:37 1:22:05 0:14:39 5.226 kn 5.0
6 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 12:29:35 1:24:35 1:23:11 0:15:33 5.228 kn 6.0
7 Espresso Olson 30 30428 CYC Dave Eberhart 111 12:40:13 1:35:13 1:33:38 0:26:11 4.644 kn 7.0

HCYC 2 - 1 Fleet - 6/24

HCYC Regatta results

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: 4.49, Course: 26-3, Wind dir: NW, Ave wind: 18.2
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Raptor J105 USA402 HCYC Frank Conway 96 14:17:20 0:42:20 0:42:36 0:00:00 6.364 kn 1.0
2 Breakaway Tripp 37 31779 NBC David Otterbein 84 14:21:41 0:46:41 0:47:52 0:05:08 5.771 kn 2.0
3 Vixen J 92 91 CYC Mike Aiello 114 14:26:44 0:51:44 0:50:39 0:08:13 5.207 kn 3.0
4 J-Ale Time J80 673 MYC Evan Wellens 120 14:33:17 0:58:17 0:56:33 0:14:23 4.622 kn 4.0
5 Espresso Olson 30 30428 CYC Dave Eberhart 111 14:33:44 0:58:44 0:57:45 0:15:25 4.587 kn 5.0
6 Surprise Benateau 10R 026 MYC Andrew Sexton 96 14:34:51 0:59:51 1:00:13 0:17:31 4.501 kn 6.0
7 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111   DNS       8.0

HCYC 3 - 1 Fleet - 06/25

HCYC Regatta results

Start: Start 1, Finishes: Finish time, Time: 10:30:00, Distance: 4.06, Course: K3, Wind dir: 164, Ave wind: 5.2
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 12:42:04 2:12:04 2:12:53 0:00:00 1.845 kn 1.0
2 Vixen J 92 91 CYC Mike Aiello 114 12:52:18 2:22:18 2:19:18 0:06:33 1.712 kn 2.0
3 Raptor J105 USA402 HCYC Frank Conway 96 12:50:51 2:20:51 2:21:43 0:08:47 1.729 kn 3.0
4 J-Ale Time J80 673 MYC Evan Wellens 120 13:00:10 2:30:10 2:25:41 0:13:12 1.622 kn 4.0
5 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 12:59:13 2:29:13 2:26:44 0:14:05 1.633 kn 5.0
6 Espresso Olson 30 30428 CYC Dave Eberhart 111 13:00:02 2:30:02 2:27:32 0:14:54 1.624 kn 6.0
7 Breakaway Tripp 37 31779 NBC David Otterbein 84 12:57:27 2:27:27 2:31:10 0:17:50 1.652 kn 7.0

SYC1 - 1 Fleet - 9/9

Shattemuc Regatta results

Start: D1R1, Finishes: Finish time, Time: 11:05:00, Distance: 9.3, Course: 92, Wind dir: NE, Ave wind: 15
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Emoticon J-109 200 MYC Jonathan Rechschaffer 75 12:43:45 1:38:45 1:42:42 0:00:00 5.651 kn 1.0
2 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 12:52:45 1:47:45 1:45:57 0:03:19 5.179 kn 2.0
3 Vixen J 92 91 CYC Mike Aiello 114 12:55:10 1:50:10 1:47:51 0:05:15 5.065 kn 3.0
4 J-Ale Time J80 673 MYC Evan Wellens 120 12:56:50 1:51:50 1:48:30 0:05:58 4.99 kn 4.0
5 Breakaway Tripp 37 31779 NBC David Otterbein 84 12:51:50 1:46:50 1:49:32 0:06:40 5.223 kn 5.0
6 Surprise Benateau 10R 026 MYC Andrew Sexton 96 12:55:45 1:50:45 1:51:26 0:08:41 5.038 kn 6.0
7 Grafitti Olson 30 8384 CYC Kerry Coyne 111 13:02:09 1:57:09 1:55:12 0:12:43 4.763 kn 7.0
8 Espresso Olson 30 30428 CYC Dave Eberhart 111 13:08:35 2:03:35 2:01:32 0:19:09 4.515 kn 8.0

SYC2 - 1 Fleet - 9/9

Shattemuc Regatta results

Start: D1R2, Finishes: Finish time, Time: 14:01:00, Distance: 4.5, Course: 93, Wind dir: NE, Ave wind: 10
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Ave speed Points
1 Emoticon J-109 200 MYC Jonathan Rechschaffer 75 14:57:19 0:56:19 0:58:34 0:00:00 4.794 kn 1.0
2 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 15:01:51 1:00:51 0:59:50 0:01:17 4.437 kn 2.0
3 Breakaway Tripp 37 31779 NBC David Otterbein 84 15:01:27 1:00:27 1:01:59 0:03:19 4.467 kn 3.0
4 Surprise Benateau 10R 026 MYC Andrew Sexton 96 15:02:55 1:01:55 1:02:18 0:03:42 4.361 kn 4.0
5 J-Ale Time J80 673 MYC Evan Wellens 120 15:08:36 1:07:36 1:05:35 0:07:14 3.994 kn 5.0
6 Vixen J 92 91 CYC Mike Aiello 114 15:11:00 1:10:00 1:08:31 0:10:10 3.857 kn 6.0
7 Espresso Olson 30 30428 CYC Dave Eberhart 111 15:13:40 1:12:40 1:11:27 0:13:06 3.716 kn 7.0
