HRYRA 2021

:)

1 Fleet

Sailed: 12, Discards: 3, To count: 9, To qualify: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/5  
KSC R2
6/5  
KSC R3
6/6  
CYC R1
6/12  
HCYC R1
6/26  
HCYC R2
6/26  
HCYC R3
6/26  
HCYC R4
6/27  
SYC1
9/11  
SYC2
9/11  
SYC3
9/11  
SYC4
9/12  
SYC5
9/8 n/a
SYC6
9/8 n/a
Total Nett
1st 1 Flatline J92 83143 CYC Smart 111 1.0 1.0 1.0 1.0 5.0 1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC     45.0 21.0
2nd 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 DNF 1.0 3.5 5.0 4.0 2.0 1.0 1.0 1.0     47.5 23.5
3rd 1 Hee Soo C&C34 93139 NBC Baums 108 2.0 3.0 2.0 (5.0 DNF) 4.0 (5.0) 3.0 (5.0) 3.0 3.0 3.0 3.0     41.0 26.0
4th 1 Mayhem Frers 30 18 SYC Mark May 129 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 2.0 2.0     71.0 47.0
5th 1 Raptor J105 USA 402 HCYC Frank Conway 93 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 2.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     72.0 48.0
6th 1 Breakout J27 149 MYC Nonenmacher 126 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 DNF 2.0 3.5 4.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     73.5 49.5
7th 1 Yellow Rose Olsen 30 30428 KSC Allen 105 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     80.0 56.0

2 Fleet

Sailed: 11, Discards: 3, To count: 8, To qualify: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/5  
KSC R2
6/5  
KSC R3
6/6  
CYC R1
6/12  
HCYC R1
6/26  
HCYC R2
6/26  
HCYC R3
6/26  
HCYC R4
6/27  
SYC1
9/11  
SYC2
9/11  
SYC3
9/11  
SYC4
9/12  
SYC5
9/8 n/a
SYC6
9/8 n/a
Total Nett
1st 2 Random Sabre36 51362 SYC Millstein 135 (18.0 DNC) (18.0 DNC) (18.0 DNC)   3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0     80.0 26.0
2nd 2 Persistence C&C 29 29201   Moore 177 3.0 1.0 3.0   1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC     83.0 29.0
3rd 2 Ripple S2 9.1 32685 CYC Colucci 141 2.0 2.0 1.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 2.0 2.0 2.0     85.0 31.0
4th 2 Breakout J27 149 MYC Nonenmacher 135 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 1.0 1.0     130.0 76.0
5th 2 Tramontana J24 3550 MYC Predrag Knezevic 171 (18.0 DNC) (18.0 DNC) (18.0 DNC)   2.0 2.0 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     134.0 80.0
6th 2 T Rex tartan 33 31468 SYC Leonard Lombardi 159 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 3.0 4.0     140.0 86.0
7th 2 Icarus elite 324 100 HMB Marina James Licata 159 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 DNF 5.0 5.0 5.0     147.0 93.0
8th 2 Skeleton Crew Merit 25 779 KSC Wightman 171 4.0 4.0 2.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     154.0 100.0
9th 2 A Boy's Dream Laser 28 63474 KSC   138 1.0 6.0 4.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     155.0 101.0
10th 2 Caprica J28 30956 KSC   180 7.0 3.0 5.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     159.0 105.0
11th 2 Elan C&C 30 14070 KSC Mendebach 207 5.0 5.0 7.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     161.0 107.0
12th 2 Taffy Girl C&C 26 21197 KSC Sterling 213 6.0 7.0 8.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     165.0 111.0
13th 2 Skon SB 27 40686 KSC   210 8.0 8.0 6.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     166.0 112.0
DNQ 2 Madame duPois Sabre 28 24135 CYC Gordon 207 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     198.0 144.0
DNQ 2 Knot PHRFect J30 5 CYC Herring, S 141 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     198.0 144.0
DNQ 2 Magic Moments J-22 1415 CYC Pike 186 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     198.0 144.0
DNQ 2 Race Riot Yamaha 33 65 NBC Azar 153 (18.0 DNC) (18.0 DNC) (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     198.0 144.0

3 Fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 2, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT KSC R1
6/5  
KSC R2
6/5  
KSC R3
6/6  
CYC R1
6/12  
HCYC R1
6/26  
HCYC R2
6/26  
HCYC R3
6/26  
HCYC R4
6/27  
SYC1
9/11  
SYC2
9/11  
SYC3
9/11  
SYC4
9/12  
SYC5
9/8 n/a
SYC6
9/8 n/a
Total Nett
1st 3 Madame Baud II Tartan 31 78   Henry Galler 168         1.0 1.0 2.0 2.0 (4.0) 1.0 2.0 (3.0)     16.0 9.0
2nd 3 Sheba Nonsuch 30 212 NBC Tony Martin 177         2.0 (4.0) 3.0 3.0 3.0 (4.0) 4.0 4.0     27.0 19.0
3rd 3 Elusive X-332 310 SYC David Longo 120         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 3.0 1.0 2.0     63.0 35.0
4th 3 Zoom tarten ten 22615 SYC Charles Brient 132         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 3.0 1.0     64.0 36.0
5th 3 Race Riot Yamaha 33 65 NBC Azar 153         3.0 2.0 1.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC     66.0 38.0
6th 3 In$atiable Merit 25 32905 MYC Jim Dyer 171         4.0 5.0 4.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC     70.0 42.0
7th 3 It's About Time Beneteau 361 361 HCYC Marc Goldzweig 168         6.0 DNS 3.0 6.0 DNS 6.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC     77.0 49.0
8th 3 Graceful & Willing   4221 SYC David Westcott 207         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 5.0 5.0 6.0 DNS     77.0 49.0
DNQ 3 At Last Catalina 30 3738 CYC Rieder 204         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC     112.0 84.0
DNQ 3 Tiburon Calalina 27 587 CYC Schwartz 213         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC     112.0 84.0
DNQ 3 Movin' Van Cal 24 102 CYC Vanitallie 246         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC     112.0 84.0
DNQ 3 Patience Catalina 25 665 CYC Zilinski 240         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC     112.0 84.0
DNQ 3 Falcon C&C 29-2 700 CYC McLaughlin 183         (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC     112.0 84.0

KSC R1 - 1 Fleet - 6/5

There were no entries for Fleet 3

Start: Start 1, Finishes: Place, Time: 11:05:00, Distance: 4.45, Course: S26
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 11:05:00 12:15:50 1:10:50 1:09:39 0:00:00 3.769 kn 1.0
2 1 Hee Soo C&C34 93139 NBC Baums 108 11:05:00 12:15:56 1:10:56 1:10:04 0:00:25 3.764 kn 2.0
3 1 Yellow Rose Olsen 30 30428 KSC Allen 105 11:05:00 12:21:30 1:16:30 1:15:55 0:06:19 3.49 kn 3.0

KSC R2 - 1 Fleet - 6/5

Start: Start 1, Finishes: Place, Time: 13:10:00, Distance: 5.66, Course: XS22
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 13:10:00 14:25:52 1:15:52 1:14:36 0:00:00 4.476 kn 1.0
2 1 Yellow Rose Olsen 30 30428 KSC Allen 105 13:10:00 14:27:31 1:17:31 1:16:55 0:02:20 4.381 kn 2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 13:10:00 14:28:41 1:18:41 1:17:44 0:03:10 4.316 kn 3.0

KSC R3 - 1 Fleet - 6/6

Start: Start 1, Finishes: Place, Time: 10:35:00, Distance: 6.09, Course: XS17
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 10:35:00 12:16:41 1:41:41 1:39:59 0:00:00 3.594 kn 1.0
2 1 Hee Soo C&C34 93139 NBC Baums 108 10:35:00 12:29:25 1:54:25 1:53:02 0:13:12 3.194 kn 2.0
3 1 Yellow Rose Olsen 30 30428 KSC Allen 105 10:35:00 12:29:18 1:54:18 1:53:26 0:13:32 3.197 kn 3.0

CYC R1 - 1 Fleet - 6/12

Due to lack of wind Fleets 2 and 3 did not complete a race.

Start: Start 1, Finishes: Place, Time: 11:50:00, Course: 1
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 11:50:00 13:31:33 1:41:33 1:39:52 0:00:00   1.0
2 1 Madly Mad Hatter J97 46 HCYC Dwyer 111     DNF       5.0
2 1 Hee Soo C&C34 93139 NBC Baums 108     DNF       5.0
2 1 Breakout J27 149 MYC Nonenmacher 126     DNF       5.0

HCYC R1 - 1 Fleet - 6/26

Start: Start 1, Finishes: Place, Time: 11.05.00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 11.05.00 11.35.42 0.30.42 0.30.11 0.00.00   1.0
2 1 Breakout J27 149 MYC Nonenmacher 126 11.05.00 11.36.48 0.31.48 0.30.35 0.00.24   2.0
3 1 Raptor J105 USA 402 HCYC Frank Conway 93 11.05.00 11.37.05 0.32.05 0.32.26 0.02.13   3.0
4 1 Hee Soo C&C34 93139 NBC Baums 108 11.05.00 11.39.42 0.34.42 0.34.17 0.04.08   4.0
5 1 Flatline J92 83143 CYC Smart 111 11.05.00 11.40.00 0.35.00 0.34.25 0.04.18   5.0

HCYC R2 - 1 Fleet - 6/26

Start: Start 1, Finishes: Place, Time: 12.20.00, Course: 11, Wind dir: S, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 12.20.00 13.04.09 0.44.09 0.43.25 0.00.00   1.0
2 1 Raptor J105 USA 402 HCYC Frank Conway 93 12.20.00 13.04.18 0.44.18 0.44.47 0.01.21   2.0
3 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 12.20.00 13.06.19 0.46.19 0.45.33 0.02.10   3.5
3 1 Breakout J27 149 MYC Nonenmacher 126 12.20.00 13.07.22 0.47.22 0.45.33 0.02.13   3.5
5 1 Hee Soo C&C34 93139 NBC Baums 108 12.20.00 13.07.35 0.47.35 0.47.00 0.03.38   5.0

HCYC R3 - 1 Fleet - 6/26

Start: Start 1, Finishes: Place, Time: 13.45.00, Course: 27, Wind dir: S, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Flatline J92 83143 CYC Smart 111 13.45.00 14.02.02 0.17.02 0.16.45 0.00.00   1.0
2 1 Raptor J105 USA 402 HCYC Frank Conway 93 13.45.00 14.01.48 0.16.48 0.16.59 0.00.14   2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 13.45.00 14.02.32 0.17.32 0.17.19 0.00.35   3.0
4 1 Breakout J27 149 MYC Nonenmacher 126 13.45.00 14.03.11 0.18.11 0.17.29 0.00.46   4.0
5 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 13.45.00 14.03.15 0.18.15 0.17.57 0.01.13   5.0

HCYC R4 - 1 Fleet - 6/27

Start: Start 1, Finishes: Place, Time: 10.35.00, Course: 16, Wind dir: S, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Raptor J105 USA 402 HCYC Frank Conway 93 10.35.00 11.27.49 0.52.49 0.53.23 0.00.00   1.0
2 1 Flatline J92 83143 CYC Smart 111 10.35.00 11.30.24 0.55.24 0.54.29 0.01.06   2.0
3 1 Breakout J27 149 MYC Nonenmacher 126 10.35.00 11.38.14 1.03.14 1.00.48 0.07.42   3.0
4 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 10.35.00 11.37.34 1.02.34 1.01.32 0.08.16   4.0
5 1 Hee Soo C&C34 93139 NBC Baums 108 10.35.00 11.46.25 1.11.25 1.10.33 0.17.22   5.0

SYC1 - 1 Fleet - 9/11

Start: Div 1, Finishes: Finish time, Time: 1105
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Mayhem Frers 30 18 SYC Mark May 129 1105 12:02:58 0:57:58 0:55:29 0:00:00   1.0
2 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 1105 12:01:37 0:56:37 0:55:40 0:00:11   2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 1105 12:04:07 0:59:07 0:58:24 0:02:57   3.0

SYC2 - 1 Fleet - 9/11

Start: Div 1, Finishes: Finish time, Time: 1309
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 1309 140417 0:55:17 0:54:22 0:00:00   1.0
2 1 Mayhem Frers 30 18 SYC Mark May 129 1309 140725 0:58:25 0:55:55 0:01:38   2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 1309 140558 0:56:58 0:56:16 0:01:56   3.0

SYC3 - 1 Fleet - 9/11

Start: Div 1, Finishes: Finish time, Time: 1035
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 1035 115031 1:15:31 1:14:16 0:00:00   1.0
2 1 Mayhem Frers 30 18 SYC Mark May 129 1035 115341 1:18:41 1:15:19 0:01:07   2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 1035 115640 1:21:40 1:20:40 0:06:30   3.0

SYC4 - 1 Fleet - 9/12

Start: Div 1, Finishes: Finish time, Time: 1230
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 1230 131140 0:41:40 0:40:58 0:00:00   1.0
2 1 Mayhem Frers 30 18 SYC Mark May 129 1230 131349 0:43:49 0:41:57 0:01:01   2.0
3 1 Hee Soo C&C34 93139 NBC Baums 108 1230 131354 0:43:54 0:43:22 0:02:25   3.0

SYC5 - 1 Fleet - 9/8 at n/a

Start: Div 1, Finishes: Finish time, Time: 1120, Distance: 3, Course: 165, Wind dir: NNW, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

SYC6 - 1 Fleet - 9/8 at n/a

Start: Start 1, Finishes: Finish time, Time: 1232, Distance: 2.5, Course: 01, Wind dir: NNW, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

KSC R1 - 2 Fleet - 6/5

There were no entries for Fleet 3

Start: Start 2, Finishes: Place, Time: 11:10:00, Distance: 4.45, Course: S26
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 A Boy's Dream Laser 28 63474 KSC   138 11:10:00 12:19:30 1:09:30 1:05:40 0:00:00 3.842 kn 1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 11:10:00 12:20:05 1:10:05 1:05:55 0:00:17 3.81 kn 2.0
3 2 Persistence C&C 29 29201   Moore 177 11:10:00 12:30:27 1:20:27 1:11:56 0:07:01 3.319 kn 3.0
4 2 Skeleton Crew Merit 25 779 KSC Wightman 171 11:10:00 12:32:48 1:22:48 1:14:39 0:09:58 3.225 kn 4.0
5 2 Elan C&C 30 14070 KSC Mendebach 207 11:10:00 12:37:48 1:27:48 1:15:23 0:11:20 3.041 kn 5.0
6 2 Taffy Girl C&C 26 21197 KSC Sterling 213 11:10:00 12:39:23 1:29:23 1:16:09 0:12:18 2.987 kn 6.0
7 2 Caprica J28 30956 KSC   180 11:10:00 12:37:04 1:27:04 1:17:32 0:13:19 3.067 kn 7.0
8 2 Skon SB 27 40686 KSC   210 11:10:00 13:01:01 1:51:01 1:34:57 0:34:15 2.405 kn 8.0

KSC R2 - 2 Fleet - 6/5

Start: Start 2, Finishes: Place, Time: 13:15:00, Distance: 4.61, Course: XS21
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Persistence C&C 29 29201   Moore 177 13:15:00 14:25:37 1:10:37 1:03:08 0:00:00 3.917 kn 1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 13:15:00 14:23:43 1:08:43 1:04:38 0:01:36 4.025 kn 2.0
3 2 Caprica J28 30956 KSC   180 13:15:00 14:27:57 1:12:57 1:04:57 0:02:03 3.792 kn 3.0
4 2 Skeleton Crew Merit 25 779 KSC Wightman 171 13:15:00 14:27:12 1:12:12 1:05:05 0:02:10 3.831 kn 4.0
5 2 Elan C&C 30 14070 KSC Mendebach 207 13:15:00 14:32:30 1:17:30 1:06:33 0:03:58 3.569 kn 5.0
6 2 A Boy's Dream Laser 28 63474 KSC   138 13:15:00 14:26:06 1:11:06 1:07:10 0:04:16 3.89 kn 6.0
7 2 Taffy Girl C&C 26 21197 KSC Sterling 213 13:15:00 14:35:00 1:20:00 1:08:09 0:05:53 3.458 kn 7.0
8 2 Skon SB 27 40686 KSC   210 13:15:00 14:39:57 1:24:57 1:12:39 0:11:08 3.256 kn 8.0

KSC R3 - 2 Fleet - 6/6

Start: Start 2, Finishes: Place, Time: 10:40:00, Distance: 4.88, Course: XS17
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Ripple S2 9.1 32685 CYC Colucci 141 10:40:00 12:30:00 1:50:00 1:43:28 0:00:00 2.662 kn 1.0
2 2 Skeleton Crew Merit 25 779 KSC Wightman 171 10:40:00 12:35:13 1:55:13 1:43:52 0:00:26 2.541 kn 2.0
3 2 Persistence C&C 29 29201   Moore 177 10:40:00 12:36:55 1:56:55 1:44:32 0:01:11 2.504 kn 3.0
4 2 A Boy's Dream Laser 28 63474 KSC   138 10:40:00 12:34:37 1:54:37 1:48:17 0:05:06 2.555 kn 4.0
5 2 Caprica J28 30956 KSC   180 10:40:00 12:43:55 2:03:55 1:50:20 0:07:42 2.363 kn 5.0
6 2 Skon SB 27 40686 KSC   210 10:40:00 12:56:21 2:16:21 1:56:37 0:15:22 2.147 kn 6.0
7 2 Elan C&C 30 14070 KSC Mendebach 207 10:40:00 12:56:30 2:16:30 1:57:12 0:16:00 2.145 kn 7.0
8 2 Taffy Girl C&C 26 21197 KSC Sterling 213 10:40:00 13:00:36 2:20:36 1:59:47 0:19:08 2.083 kn 8.0

CYC R1 - 2 Fleet - 6/12

Due to lack of wind Fleets 2 and 3 did not complete a race.

Start: Start 2, Finishes: Place, Time: 11:55:00, Course: 1
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

HCYC R1 - 2 Fleet - 6/26

Start: Start 2, Finishes: Place, Time: 11.10.00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Persistence C&C 29 29201   Moore 177 11.10.00 11.44.53 0.34.53 0.31.11 0.00.00   1.0
2 2 Tramontana J24 3550 MYC Predrag Knezevic 171 11.10.00 11.45.22 0.35.22 0.31.53 0.00.46   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 11.10.00 11.50.08 0.40.08 0.38.05 0.07.16   3.0

HCYC R2 - 2 Fleet - 6/26

Start: Start 2, Finishes: Place, Time: 12.25.00, Course: 11, Wind dir: S, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Persistence C&C 29 29201   Moore 177 12.25.00 13.15.54 0.50.54 0.45.31 0.00.00   1.0
2 2 Tramontana J24 3550 MYC Predrag Knezevic 171 12.25.00 13.15.31 0.50.31 0.45.33 0.00.02   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 12.25.00 13.16.37 0.51.37 0.48.59 0.03.39   3.0

HCYC R3 - 2 Fleet - 6/26

Start: Start 2, Finishes: Place, Time: 13.50.00, Course: 27, Wind dir: S, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Persistence C&C 29 29201   Moore 177 13.50.00 14.10.05 0.20.05 0.17.57 0.00.00   1.0
2 2 Tramontana J24 3550 MYC Predrag Knezevic 171 13.50.00 14.10.17 0.20.17 0.18.17 0.00.22   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 13.50.00 14.10.35 0.20.35 0.19.32 0.01.40   3.0

HCYC R4 - 2 Fleet - 6/27

Start: Start 2, Finishes: Place, Time: 10.40.00, Course: 16, Wind dir: S, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Persistence C&C 29 29201   Moore 177 10.40.00 11.56.35 1.16.35 1.08.28 0.00.00   1.0
2 2 Tramontana J24 3550 MYC Predrag Knezevic 171 10.40.00 11.57.49 1.17.49 1.10.09 0.01.52   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 10.40.00 12.14.57 1.34.57 1.30.06 0.22.47   3.0

SYC1 - 2 Fleet - 9/11

Start: Div 2, Finishes: Finish time, Time: 1111
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Breakout J27 149 MYC Nonenmacher 135 1111 12:07:30 0:56:30 0:53:37 0:00:00   1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 1111 12:10:51 0:59:51 0:56:18 0:02:51   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 1111 12:17:33 1:06:33 1:03:09 0:10:03   3.0
4 2 T Rex tartan 33 31468 SYC Leonard Lombardi 159 1111 12:20:00 1:09:00 1:03:15 0:10:31   4.0
5 2 Icarus elite 324 100 HMB Marina James Licata 159     DNF       6.0

SYC2 - 2 Fleet - 9/11

Start: Div 2, Finishes: Finish time, Time: 1315
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Breakout J27 149 MYC Nonenmacher 135 1315 141327 0:58:27 0:55:28 0:00:00   1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 1315 141520 1:00:20 0:56:45 0:01:22   2.0
3 2 T Rex tartan 33 31468 SYC Leonard Lombardi 159 1315 142516 1:10:16 1:04:25 0:09:46   3.0
4 2 Random Sabre36 51362 SYC Millstein 135 1315 142423 1:09:23 1:05:50 0:10:56   4.0
5 2 Icarus elite 324 100 HMB Marina James Licata 159 1315 143142 1:16:42 1:10:19 0:16:12   5.0

SYC3 - 2 Fleet - 9/11

Start: Div 2, Finishes: Finish time, Time: 1041
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Breakout J27 149 MYC Nonenmacher 135 1041 115325 1:12:25 1:08:43 0:00:00   1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 1041 120218 1:21:18 1:16:29 0:08:15   2.0
3 2 T Rex tartan 33 31468 SYC Leonard Lombardi 159 1041 120452 1:23:52 1:16:53 0:08:55   3.0
4 2 Random Sabre36 51362 SYC Millstein 135 1041 120258 1:21:58 1:17:47 0:09:33   4.0
5 2 Icarus elite 324 100 HMB Marina James Licata 159 1041 121629 1:35:29 1:27:32 0:20:32   5.0

SYC4 - 2 Fleet - 9/12

Start: Div 2, Finishes: Finish time, Time: 1236
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 2 Breakout J27 149 MYC Nonenmacher 135 1236 131840 0:42:40 0:40:29 0:00:00   1.0
2 2 Ripple S2 9.1 32685 CYC Colucci 141 1236 132130 0:45:30 0:42:48 0:02:28   2.0
3 2 Random Sabre36 51362 SYC Millstein 135 1236 132125 0:45:25 0:43:06 0:02:45   3.0
4 2 T Rex tartan 33 31468 SYC Leonard Lombardi 159 1236 132413 0:48:13 0:44:12 0:04:03   4.0
