HRYRA 2022

Series Scores

HRYRA 2022

Fleet 1 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1
6/4  
R2
6/4  
R3
6/4  
R4
6/5  
R5
6/11  
R6
6/12  
R7
6/12  
R8
6/26  
R9
6/26  
R10
6/26  
Total Nett
1st Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 3.0 1.0 3.0 1.0 (4.0) 4.0 4.0 4.0 4.0 (5.0) 33.0 24.0
2nd Fleet 1 Flatline J92 83143 CYC Smart 105 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 1.0 1.0 1.0 2.0 44.0 26.0
3rd Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 2.0 3.0 2.0 2.0 (5.0) (5.0) 5.0 5.0 5.0 4.0 38.0 28.0
4th Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 1.0 2.0 2.0 2.0 3.0 49.0 31.0
5th Fleet 1 Pi J 80 541 KSC Marshall Borris 126 1.0 2.0 1.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61.0 43.0
6th Fleet 1 Mayhem Frers 30 18     129 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 1.0 70.0 52.0
7th Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0
8th Fleet 1 Random Sabre36 51362   Millstein 126 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 6.0 6.0 6.0 78.0 60.0

Fleet 2 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1
6/4  
R2
6/4  
R3
6/4  
R4
6/5  
R5
6/11  
R6
6/12  
R7
6/12  
R8
6/26  
R9
6/26  
R10
6/26  
Total Nett
1st Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 1.0 1.0 (5.0) 2.0 2.0 4.0 (5.0) 4.0 3.0 4.0 31.0 21.0
2nd Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 3.0 (4.0) (6.0) 3.0 3.5 2.0 2.0 2.0 4.0 3.0 32.5 22.5
3rd Fleet 2 Breakout J27 149 MYC Nonenmacher 135 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 1.0 3.0 2.0 1.0 61.0 35.0
4th Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 2.0 9.0 DNF 7.0 1.0 5.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 70.0 44.0
5th Fleet 2 A Boy's Dream Laser 28 63474   John Stephenson 138 4.0 2.0 2.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 90.0 64.0
6th Fleet 2 Tramontana J24 3550     171 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 2.0 95.0 69.0
7th Fleet 2 Elan C&C Redwing 30 14070 KSC Barry Medenbach 207 5.0 3.0 1.0 9.0 DSQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 70.0
8th Fleet 2 No Name S2 6.9 150 KSC Tom Burt 210 6.0 5.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 71.0
9th Fleet 2 Blue J J24 71 KSC MJ Reiss 171 7.0 6.0 4.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 101.0 75.0
10th Fleet 2 Magic Moments J-22 1415 CYC Pike 186 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.5 5.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 102.5 76.5
11th Fleet 2 Lost In Space Merit 25 67364 KSC Betsy O'toole 171 8.0 7.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 82.0
12th Fleet 2 Knot Scary Beneteau 285W 5 CYC Herring, S 195 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 6.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 109.0 83.0

Fleet 3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1
6/4  
R2
6/4  
R3
6/4  
R4
6/5  
R5
6/11  
R6
6/12  
R7
6/12  
R8
6/26  
R9
6/26  
R10
6/26  
Total Nett
1st Fleet 3 Madame Baud Tartan 31 78     168         (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 24.0 17.0
2nd Fleet 3 Tiburon Calalina 27 587 CYC Schwartz 213         1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 24.0 17.0
3rd Fleet 3 Ease Alee Catalina 350 3     156         (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 2.0 27.0 20.0
4th Fleet 3 Movin' Van Cal 24 102 CYC Vanitallie 252         2.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
5th Fleet 3 Valkyrie Raider 33 30 CYC Leah Horn 159         3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 38.0 31.0
6th Fleet 3 WilSea Catalina 25 1435 CYC Newman 249         4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0

R1 - Fleet 1 Fleet - 6/4

Start: Start 1, Finishes: Place, Time: 11:05:00, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Pi J 80 541 KSC Marshall Borris 126 11:14 11:43:23 0:29:23 0:28:15 0:00:00 6.453 kn 1.0
2 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 11:14 11:43:16 0:29:16 0:29:11 0:00:56 6.478 kn 2.0
3 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 11:14 11:43:27 0:29:27 0:29:55 0:01:38 6.438 kn 3.0

R2 - Fleet 1 Fleet - 6/4

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 12:00:00 12:36:20 0:36:20 0:36:54 0:00:00 5.218 kn 1.0
2 Fleet 1 Pi J 80 541 KSC Marshall Borris 126 12:00:00 12:41:18 0:41:18 0:39:43 0:02:55 4.591 kn 2.0
3 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 12:00:00 12:40:36 0:40:36 0:40:29 0:03:35 4.67 kn 3.0

R3 - Fleet 1 Fleet - 6/4

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 4.45, Course: S12, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Pi J 80 541 KSC Marshall Borris 126 13:05:00 14:29:06 1:24:06 1:20:52 0:00:00 3.175 kn 1.0
2 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 13:05:00 14:33:26 1:28:26 1:28:10 0:07:19 3.019 kn 2.0
3 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 13:05:00 14:33:15 1:28:15 1:29:38 0:08:38 3.025 kn 3.0

R4 - Fleet 1 Fleet - 6/5

Start: Start 1, Finishes: Finish time, Time: 11:41:00, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 11:41:00 12:37:04 0:56:04 0:56:57 0:00:00 3.382 kn 1.0
2 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 11:41:00 12:41:16 1:00:16 1:00:05 0:03:09 3.146 kn 2.0
3 Fleet 1 Pi J 80 541 KSC Marshall Borris 126 11:41:00 12:44:13 1:03:13 1:00:47 0:04:00 2.999 kn 3.0

R5 - Fleet 1 Fleet - 6/11

Start: Start 1, Finishes: Place, Time: 2.05.00, Course: 2 once around
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Flatline J92 83143 CYC Smart 105 2.05.00 2.44.32 0.39.32 0.39.14 0.00.00   1.0
2 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 2.05.00 2.42.46 0.37.46 0.40.51 0.01.30   2.0
3 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 2.05.00 2.48.12 0.43.12 0.42.52 0.03.40   3.0
4 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 2.05.00 2.49.49 0.44.49 0.45.31 0.06.11   4.0
5 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 2.05.00 2.53.51 0.48.51 0.48.42 0.09.30   5.0
6 Fleet 1 Random Sabre36 51362   Millstein 126 2.05.00 2.56.32 0.51.32 0.49.33 0.10.44   6.0

R6 - Fleet 1 Fleet - 6/12

Start: Start 1, Finishes: Place, Time: 10.41.00, Course: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 10.41.00 11.31.28 0.50.28 0.50.05 0.00.00   1.0
2 Fleet 1 Flatline J92 83143 CYC Smart 105 10.41.00 11.32.39 0.51.39 0.51.15 0.01.11   2.0
3 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 10.41.00 11.29.17 0.48.17 0.52.13 0.01.59   3.0
4 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 10.41.00 11.34.17 0.53.17 0.54.07 0.03.58   4.0
5 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 10.41.00 11.39.10 0.58.10 0.57.59 0.07.56   5.0

R7 - Fleet 1 Fleet - 6/12

Start: Start 1, Finishes: Place, Time: 12.10.00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Flatline J92 83143 CYC Smart 105 12.10.00 12.54.21 0.44.21 0.44.01 0.00.00   1.0
2 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 12.10.00 12.54.23 0.44.23 0.44.03 0.00.02   2.0
3 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 12.10.00 12.50.51 0.40.51 0.44.11 0.00.09   3.0
4 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 12.10.00 12.56.20 0.46.20 0.47.03 0.03.00   4.0
5 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 12.10.00 13.02.48 0.52.48 0.52.38 0.08.39   5.0

R8 - Fleet 1 Fleet - 6/26

Start: Start 1, Finishes: Finish time, Time: 10:35:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Flatline J92 83143 CYC Smart 105 10:35:00 110616 0:31:16 0:31:02 0:00:00   1.0
2 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 10:35:00 110933 0:34:33 0:34:17 0:03:17   2.0
3 Fleet 1 Mayhem Frers 30 18     129 10:35:00 111122 0:36:22 0:34:49 0:03:57   3.0
4 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 10:35:00 111057 0:35:57 0:36:31 0:05:24   4.0
5 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 10:35:00 111535 0:40:35 0:40:28 0:09:28   5.0
6 Fleet 1 Random Sabre36 51362   Millstein 126 10:35:00 111710 0:42:10 0:40:33 0:09:54   6.0

R9 - Fleet 1 Fleet - 6/26

Start: Start 1, Finishes: Finish time, Time: 112700
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Flatline J92 83143 CYC Smart 105 112700 114643 0:19:43 0:19:34 0:00:00   1.0
2 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 112700 114725 0:20:25 0:20:16 0:00:42   2.0
3 Fleet 1 Mayhem Frers 30 18     129 112700 114906 0:22:06 0:21:09 0:01:40   3.0
4 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 112700 114950 0:22:50 0:23:11 0:03:34   4.0
5 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 112700 115123 0:24:23 0:24:19 0:04:45   5.0
6 Fleet 1 Random Sabre36 51362   Millstein 126 112700 115512 0:28:12 0:27:07 0:07:51   6.0

R10 - Fleet 1 Fleet - 6/26

Start: Start 1, Finishes: Finish time, Time: 121000
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Mayhem Frers 30 18     129 121000 125609 0:46:09 0:44:11 0:00:00   1.0
2 Fleet 1 Flatline J92 83143 CYC Smart 105 121000 125434 0:44:34 0:44:14 0:00:03   2.0
3 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 121000 125452 0:44:52 0:44:31 0:00:21   3.0
4 Fleet 1 Yellow Rose Olson 30 30428 KSC Greg Allen 102 121000 125652 0:46:52 0:46:43 0:02:33   4.0
5 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 121000 125714 0:47:14 0:47:58 0:03:44   5.0
6 Fleet 1 Random Sabre36 51362   Millstein 126 121000 130451 0:54:51 0:52:44 0:08:54   6.0

R1 - Fleet 2 Fleet - 6/4

Start: Start 2, Finishes: Place, Time: 11:14, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 11:14 11:53:04 0:39:04 0:34:39 0:00:00 4.853 kn 1.0
2 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 11:14 11:54:03 0:40:03 0:36:06 0:01:37 4.734 kn 2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 11:14 11:52:10 0:38:10 0:36:13 0:01:39 4.968 kn 3.0
4 Fleet 2 A Boy's Dream Laser 28 63474   John Stephenson 138 11:14 11:52:59 0:38:59 0:36:50 0:02:19 4.864 kn 4.0
5 Fleet 2 Elan C&C Redwing 30 14070 KSC Barry Medenbach 207 11:14 11:59:06 0:45:06 0:38:44 0:04:45 4.204 kn 5.0
6 Fleet 2 No Name S2 6.9 150 KSC Tom Burt 210 11:14 12:01:23 0:47:23 0:40:32 0:06:53 4.001 kn 6.0
7 Fleet 2 Blue J J24 71 KSC MJ Reiss 171 11:14 12:00:49 0:46:49 0:42:12 0:08:23 4.05 kn 7.0
8 Fleet 2 Lost In Space Merit 25 67364 KSC Betsy O'toole 171 11:14 12:15:34 1:01:34 0:55:30 0:23:08 3.08 kn 8.0

R2 - Fleet 2 Fleet - 6/4

Start: Start 2, Finishes: Finish time, Time: 12:30:00, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 12:30:00 13:11:46 0:41:46 0:37:02 0:00:00 4.54 kn 1.0
2 Fleet 2 A Boy's Dream Laser 28 63474   John Stephenson 138 12:30:00 13:11:49 0:41:49 0:39:30 0:02:37 4.534 kn 2.0
3 Fleet 2 Elan C&C Redwing 30 14070 KSC Barry Medenbach 207 12:30:00 13:17:42 0:47:42 0:40:57 0:04:34 3.975 kn 3.0
4 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 12:30:00 13:16:13 0:46:13 0:43:51 0:07:11 4.102 kn 4.0
5 Fleet 2 No Name S2 6.9 150 KSC Tom Burt 210 12:30:00 13:28:28 0:58:28 0:50:00 0:15:10 3.243 kn 5.0
6 Fleet 2 Blue J J24 71 KSC MJ Reiss 171 12:30:00 13:27:28 0:57:28 0:51:48 0:16:23 3.299 kn 6.0
7 Fleet 2 Lost In Space Merit 25 67364 KSC Betsy O'toole 171 12:30:00 13:37:26 1:07:26 1:00:48 0:26:21 2.812 kn 7.0
8 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 12:30:00   DNF       9.0

R3 - Fleet 2 Fleet - 6/4

Start: Start 2, Finishes: Finish time, Time: 13:51:00, Distance: 2.46, Course: XS15, Wind dir: S, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Elan C&C Redwing 30 14070 KSC Barry Medenbach 207 13:51:00 14:58:28 1:07:28 0:57:56 0:00:00 2.188 kn 1.0
2 Fleet 2 A Boy's Dream Laser 28 63474   John Stephenson 138 13:51:00 14:57:03 1:06:03 1:02:24 0:04:44 2.235 kn 2.0
3 Fleet 2 No Name S2 6.9 150 KSC Tom Burt 210 13:51:00 15:04:01 1:13:01 1:02:27 0:05:17 2.021 kn 3.0
4 Fleet 2 Blue J J24 71 KSC MJ Reiss 171 13:51:00 15:00:49 1:09:49 1:02:56 0:05:34 2.114 kn 4.0
5 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 13:51:00 15:02:32 1:11:32 1:03:26 0:06:12 2.063 kn 5.0
6 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 13:51:00 14:58:27 1:07:27 1:04:00 0:06:24 2.188 kn 6.0
7 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 13:51:00 15:02:54 1:11:54 1:04:49 0:07:39 2.053 kn 7.0
8 Fleet 2 Lost In Space Merit 25 67364 KSC Betsy O'toole 171 13:51:00 15:21:24 1:30:24 1:21:30 0:26:09 1.633 kn 8.0

R4 - Fleet 2 Fleet - 6/5

Start: Start 2, Finishes: Finish time, Time: 11:50:00, Distance: 3.16, Course: S10, Wind dir: S, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 11:50:00 12:46:57 0:56:57 0:51:21 0:00:00 3.329 kn 1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 11:50:00 12:48:14 0:58:14 0:51:38 0:00:20 3.256 kn 2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 11:50:00 12:46:41 0:56:41 0:53:47 0:02:35 3.345 kn 3.0
4 Fleet 2 A Boy's Dream Laser 28 63474   John Stephenson 138 11:50:00 12:48:16 0:58:16 0:55:03 0:03:55 3.254 kn 4.0
5 Fleet 2 No Name S2 6.9 150 KSC Tom Burt 210 11:50:00 12:55:23 1:05:23 0:55:55 0:05:21 2.9 kn 5.0
6 Fleet 2 Blue J J24 71 KSC MJ Reiss 171 11:50:00 12:52:25 1:02:25 0:56:16 0:05:28 3.038 kn 6.0
7 Fleet 2 Lost In Space Merit 25 67364 KSC Betsy O'toole 171 11:50:00 12:54:28 1:04:28 0:58:07 0:07:31 2.941 kn 7.0
8 Fleet 2 Elan C&C Redwing 30 14070 KSC Barry Medenbach 207 11:50:00 12:52:25 DSQ       9.0

R5 - Fleet 2 Fleet - 6/11

Start: Start 2, Finishes: Place, Time: 2.10.00, Course: 2 once around
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 2.10.00 2.53.07 0.43.07 0.40.55 0.00.00   1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 2.10.00 2.56.22 0.46.22 0.41.07 0.00.14   2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 2.10.00 2.54.14 0.44.14 0.41.58 0.01.07   3.5
3 Fleet 2 Magic Moments J-22 1415 CYC Pike 186 2.10.00 2.57.31 0.47.31 0.41.58 0.01.11   3.5
5 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 2.10.00 2.56.45 0.46.45 0.42.09 0.01.22   5.0
6 Fleet 2 Knot Scary Beneteau 285W 5 CYC Herring, S 195 2.10.00 2.59.10 0.49.10 0.42.54 0.02.16   6.0

R6 - Fleet 2 Fleet - 6/12

Start: Start 2, Finishes: Place, Time: 10.46.00, Course: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 10.46.00 11.36.19 0.50.19 0.47.45 0.00.00   1.0
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 10.46.00 11.39.32 0.53.32 0.50.48 0.03.13   2.0
3 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 10.46.00 11.43.10 0.57.10 0.51.32 0.04.12   3.0
4 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 10.46.00 11.48.24 1.02.24 0.55.20 0.08.33   4.0
5 Fleet 2 Magic Moments J-22 1415 CYC Pike 186 10.46.00 11.48.49 1.02.49 0.55.29 0.08.45   5.0
6 Fleet 2 Knot Scary Beneteau 285W 5 CYC Herring, S 195 10.46.00 11.55.43 1.09.43 1.00.50 0.15.00   6.0

R7 - Fleet 2 Fleet - 6/12

Start: Start 2, Finishes: Place, Time: 12.15.00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 12.15.00 13.00.17 0.45.17 0.42.58 0.00.00   1.0
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 12.15.00 13.03.00 0.48.00 0.45.33 0.02.43   2.0
3 Fleet 2 Magic Moments J-22 1415 CYC Pike 186 12.15.00 13.09.10 0.54.10 0.47.50 0.05.31   3.0
4 Fleet 2 Skeleton Crew Merit 25 779   David Wightman 171 12.15.00 13.08.46 0.53.46 0.48.28 0.06.06   4.0
5 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 12.15.00 13.11.24 0.56.24 0.50.01 0.07.57   5.0
6 Fleet 2 Knot Scary Beneteau 285W 5 CYC Herring, S 195 12.15.00 13.13.59 0.58.59 0.51.28 0.09.44   6.0

R8 - Fleet 2 Fleet - 6/26

Start: Start 2, Finishes: Finish time, Time: 10:42:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Tramontana J24 3550     171 10:42:00 111431 0:32:31 0:29:19 0:00:00   1.0
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 10:42:00 111344 0:31:44 0:30:07 0:00:50   2.0
3 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 10:42:00 111509 0:33:09 0:31:27 0:02:15   3.0
4 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 10:42:00 112030 0:38:30 0:34:08 0:05:27   4.0

R9 - Fleet 2 Fleet - 6/26

Start: Start 2, Finishes: Finish time, Time: 113600
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Tramontana J24 3550     171 113600 120332 0:27:32 0:24:49 0:00:00   1.0
2 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 113600 120337 0:27:37 0:26:12 0:01:27   2.0
3 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 113600 120534 0:29:34 0:26:13 0:01:35   3.0
4 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 113600 120405 0:28:05 0:26:39 0:01:55   4.0

R10 - Fleet 2 Fleet - 6/26

Start: Start 2, Finishes: Finish time, Time: 121700
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 121700 130419 0:47:19 0:44:54 0:00:00   1.0
2 Fleet 2 Tramontana J24 3550     171 121700 130829 0:51:29 0:46:25 0:01:41   2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 121700 130615 0:49:15 0:46:44 0:01:56   3.0
4 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 121700 131039 0:53:39 0:47:35 0:03:01   4.0

R1 - Fleet 3 Fleet - 6/4

Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R2 - Fleet 3 Fleet - 6/4

Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R3 - Fleet 3 Fleet - 6/4

Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R4 - Fleet 3 Fleet - 6/5

Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points

R5 - Fleet 3 Fleet - 6/11

Start: Start 3, Finishes: Place, Time: 2.15.00, Course: 2 once around
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 3 Tiburon Calalina 27 587 CYC Schwartz 213 2.15.00 3.09.15 0.54.15 0.46.13 0.00.00   1.0
2 Fleet 3 Movin' Van Cal 24 102 CYC Vanitallie 252 2.15.00 3.20.56 1.05.56 0.53.26 0.08.55   2.0
3 Fleet 3 Valkyrie Raider 33 30 CYC Leah Horn 159 2.15.00 3.14.37 0.59.37 0.54.39 0.09.12   3.0
4 Fleet 3 WilSea Catalina 25 1435 CYC Newman 249 2.15.00 3.23.00 1.08.00 0.55.19 0.11.11   4.0

R6 - Fleet 3 Fleet - 6/12

Start: Start 3, Finishes: Place, Time: 10.51.00, Course: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 3 Tiburon Calalina 27 587 CYC Schwartz 213 10.51.00 11.51.50 1.00.50 0.51.49 0.00.00   1.0
2 Fleet 3 Movin' Van Cal 24 102 CYC Vanitallie 252 10.51.00 11.57.24 1.06.24 0.53.49 0.02.27   2.0

R7 - Fleet 3 Fleet - 6/12

