Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | 30/3-r1 | 30/3-r2 | 30/3-r3 | 30/3-r4 | 30/3-r5 | 30/3-r6 | 30/3-r7 | 30/3-r8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A+C | DF65 | 888 | HSS | Dennis Jørgensen | Dennis Jørgensen | (2.0) | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 |
2nd | A+C | DF65 | 93 | HSS | Søren Andresen | Søren Andresen | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (3.0) | 2.0 | 15.0 | 9.0 |
3rd | A+C | DF65 | 120 | HSS | Henrik Michelsen | Henrik Michelsen | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | (8.0) | (6.0) | 36.0 | 22.0 |
4th | A+C | DF65 | 87 | HSS | Peter Højland | Peter Højland | (7.0) | 4.0 | (6.0) | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 40.0 | 27.0 |
5th | A+C | DF65 | 15 | HSS | Michael Albrektsen | Michael Albrektsen | (11.0 DNC) | (7.0) | 2.0 | 1.0 | 7.0 | 7.0 | 6.0 | 7.0 | 48.0 | 30.0 |
6th | A+C | DF65 | 43 | HSS | Lars Andresen | Lars Andresen | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 6.0 | 4.0 | 3.0 | 55.0 | 33.0 |
7th | A+C | DF65 | 56 | HSS | Birger Falkbøll | Birger Falkbøll | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 1.0 | 4.0 | 57.0 | 35.0 |
8th | A+C | DF65 | 53 | HSS | Thomas Kvist | Thomas Kvist | 6.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 8.0 | 7.0 | 11.0 DNC | 64.0 | 42.0 |
9th | A+C | DF65 | 96 | HSS | Lars Plejdrup | Lars Plejdrup | 8.0 | 6.0 | 7.0 | 6.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 65.0 | 43.0 |
10th | A+C | DF65 | 82 | HSS | Johnny Poulsen | Johnny Poulsen | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 64.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com