Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warthog | Finn | 634 | Riger Cerrato | 1047 | 12.11.50 | 1.16.50 | 1.13.23 | 1.0 | |
2 | Nia | RS 400 | 1516 | Andrew Blundell | Maddie Blundell | 939 | 12.05.45 | 1.10.45 | 1.15.21 | 2.0 |
3 | Hullabaloo | RS 200 | 1426 | Chris Pilling | Freya Pilling | 1046 | 12.16.09 | 1.21.09 | 1.17.35 | 3.0 |
4 | Django | Classic Finn | 197 | Peter Vinton | 1079 | 12.20.56 | 1.25.56 | 1.19.38 | 4.0 | |
5 | RS 200 | 1221 | 1046 | 12.21.08 | 1.26.08 | 1.22.21 | 5.0 | |||
6 | Mainstream | Finn | GBR192 | Martin Hughes | 1078 | 12.24.49 | 1.29.49 | 1.23.19 | 6.0 | |
7 | d-up | Blaze | 669 | Nevan Lucas | 1033 | 12.22.36 | 1.27.36 | 1.24.48 | 7.0 | |
8 | RS 200 | 381 | Dan Wealthy | 1046 | 12.25.36 | 1.30.36 | 1.26.37 | 8.0 | ||
9 | RS 400 | 1489 | David Swift | 939 | 12.16.41 | 1.21.41 | 1.26.59 | 9.0 | ||
10 | Another Splash | RS400 | 824 | Russell Peace | 939 | 12.18.03 | 1.23.03 | 1.28.27 | 10.0 | |
11 | Titty | Buzz | 1071 | Andrew Bell | Anna Bell | 1006 | 12.27.09 | 1.32.09 | 1.31.36 | 11.0 |
12 | Allen | RS400 | 963 | Nick Hilsden | 939 | 12.23.15 | 1.28.15 | 1.33.59 | 12.0 | |
13 | Pink Panther 5 | RS400 | 1556 | Andy Powell | Chris Rolfe | 939 | 12.25.05 | 1.30.05 | 1.35.56 | 13.0 |
14 | RS 400 | 1462 | 939 | 12.31.40 | 1.36.40 | 1.42.57 | 14.0 | |||
15 | RS 200 | 381 | 1046 | DNC | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
https://bursledonregatta.org/
sailing@theregatta.org
Sailwave Scoring Software 2.30.02
www.sailwave.com