Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bagpuss | Solo | 4061 | Barney Smith | 1142 | 12.32.11 | 1.27.11 | 1.16.21 | 1.0 | |
2 | Funky Chicken 2 | RS Aero 6 | 2891 | Oscar Fry | 1102 | 12.31.07 | 1.26.07 | 1.18.09 | 2.0 | |
3 | 1XS | H1 | 32 | Aindriu Mccormack | 1080 | 12.29.51 | 1.24.51 | 1.18.34 | 3.0 | |
4 | Chincultic | Wayfarer | 11121 | Diana Galpin | Duncan | 1109 | 12.33.11 | 1.28.11 | 1.19.31 | 4.0 |
5 | Persnickety | 2000 | 2501 | Martin Livingston | Helen, Jess, Iona Livingdtone | 1118 | 12.40.35 | 1.35.35 | 1.25.30 | 5.0 |
6 | Hydro | RS Aero 5 | 4266 | Monty Ross | 1141 | 12.43.51 | 1.38.51 | 1.26.38 | 6.0 | |
7 | Pernickerty | 2000 | 2501 | Ed Sitton | Flick Knights | 1118 | DNC | 10.0 | ||
7 | Flipper | RS 200 | 1121 | James Ward | 1046 | DNC | 10.0 | |||
7 | Rush | Solution | 433 | Nigel Hadaway | 1105 | DNC | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
https://bursledonregatta.org/
sailing@theregatta.org
Sailwave Scoring Software 2.30.02
www.sailwave.com