Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giggles | Foxer | 34 | Ian Southworth | 1000 | 12.33.24 | 1.18.24 | 1.18.24 | 1.0 | |
2 | Foxer | 64 | Ian Ridge | 1000 | 12.35.55 | 1.20.55 | 1.20.55 | 2.0 | ||
3 | Foxy Bitch | Foxer | 91 | John Longdown | 1000 | 12.39.12 | 1.24.12 | 1.24.12 | 3.0 | |
4 | Foxer 7 | Foxer | 7 | Rob Macgregor | 1000 | 12.39.21 | 1.24.21 | 1.24.21 | 4.0 | |
5 | Foxer | 156 | 1000 | 12.40.13 | 1.25.13 | 1.25.13 | 5.0 | |||
6 | Foxy Lady | Foxer | 38 | Andy Chapman | 1000 | 12.43.06 | 1.28.06 | 1.28.06 | 6.0 | |
7 | GFG | Foxer | 90 | Hedley Bewes | 1000 | 12.43.23 | 1.28.23 | 1.28.23 | 7.0 | |
8 | Foxglove | Foxer | 63 | Suzy Hamel | 1000 | 12.48.58 | 1.33.58 | 1.33.58 | 8.0 | |
9 | BatFox | Foxer | 500 | Bill Blain | 1000 | 12.56.11 | 1.41.11 | 1.41.11 | 9.0 | |
10 | Uffa Fox | Foxer | Carl Rainers | 1000 | DNC | 14.0 | ||||
10 | Basil | Foxer | 5 | Tony Kilby | 1000 | DNC | 14.0 | |||
10 | No 6 | Foxer | 6 | Heather Ross | 1000 | DNC | 14.0 | |||
10 | Splash | Foxer | 5 | James Perry | 1000 | DNF | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 14 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
https://bursledonregatta.org/
sailing@theregatta.org
Sailwave Scoring Software 2.30.02
www.sailwave.com