Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | GBR6615 | Meri Greenaway | 1628 | 12.36.22 | 1.11.22 | 0.43.50 | 1.0 | ||
2 | Mabel | Optimist | 6439 | Jack Ward | 1628 | 12.36.36 | 1.11.36 | 0.43.59 | 2.0 | |
3 | Whistlewind | Optimist | 6651 | Merryn Wealthy | 1628 | 12.43.43 | 1.18.43 | 0.48.21 | 3.0 | |
4 | Blue Panther | Optimist | GBR6048 | William Foster | 1628 | 12.52.06 | 1.27.06 | 0.53.30 | 4.0 | |
5 | Shortbread | Optimist | 6245 | Skye Kananagh | 1628 | 13.23.02 | 1.58.02 | 1.12.30 | 5.0 | |
6 | Crazy Cow | Optimist | 4998 | Evelyn Rogerson | 1628 | DNC | 9.0 | |||
6 | Optimist | GBR6376 | Lumia Greenaway | 1628 | DNC | 9.0 | ||||
6 | Scallywag | Optimist | 6375 | Milly Barber | 1628 | DNC | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
https://bursledonregatta.org/
sailing@theregatta.org
Sailwave Scoring Software 2.30.02
www.sailwave.com