Rank | Fleet | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | West | Phil Thompson | Heidi Hall | 1.0 | 3.0 | (6.0) | 1.0 | 6.0 | 1.0 | 4.0 | 1.0 | 23.0 | 17.0 |
2nd | West | Argyle Campbell | Chris Hill | (11.0) | 5.0 | 1.0 | 7.0 | 2.0 | 2.0 | 5.0 | 4.0 | 37.0 | 26.0 |
3rd | West | Kevin Dumain | Geoff Slaff | 2.0 | 4.0 | 8.0 | 8.0 | 3.0 | (11.0) | 1.0 | 2.0 | 39.0 | 28.0 |
4th | West | Ed Kimball | Paul Noring | (8.0) | 7.0 | 4.0 | 6.0 | 1.0 | 5.0 | 6.0 | 3.0 | 40.0 | 32.0 |
5th | West | Katie McDowell | Judy Weightman | 5.0 | 6.0 | 2.0 | 5.0 | (8.0) | 4.0 | 3.0 | 8.0 | 41.0 | 33.0 |
6th | West | Peter Haynes | John Whitney | 4.0 | 2.0 | 7.0 | 3.0 | (11.0) | 3.0 | 8.0 | 7.0 | 45.0 | 34.0 |
7th | East | David Camerini | Tom Fischbacher | (10.0) | 1.0 | 5.0 | 10.0 | 5.0 | 8.0 | 2.0 | 6.0 | 47.0 | 37.0 |
8th | East | Mark Bird | John Heintz | 13.0 | 10.0 | 3.0 | 4.0 | (14.0) | 7.0 | 9.0 | 13.0 | 73.0 | 59.0 |
9th | East | Mark Brown | Mark Newman | 6.0 | 11.0 | 9.0 | 2.0 | 4.0 | 14.0 | (15.0 OCS) | 14.0 | 75.0 | 60.0 |
10th | West | Lee Cushman | Bruce Micheel | 9.0 | (14.0) | 11.0 | 12.0 | 9.0 | 9.0 | 7.0 | 5.0 | 76.0 | 62.0 |
11th | East | Joe Highsmith | Peter Gamble | 7.0 | 8.0 | (12.0) | 11.0 | 7.0 | 10.0 | 12.0 | 12.0 | 79.0 | 67.0 |
12th | East | Bill Sutton | Tucker Cheadle | 3.0 | 9.0 | (14.0) | 13.0 | 12.0 | 12.0 | 11.0 | 9.0 | 83.0 | 69.0 |
13th | East | Eric Norman | Lee Edwards | (14.0) | 12.0 | 10.0 | 9.0 | 13.0 | 6.0 | 13.0 | 11.0 | 88.0 | 74.0 |
14th | East | Jim Urban | Bonnie Urban | 12.0 | 13.0 | 13.0 | (14.0) | 10.0 | 13.0 | 10.0 | 10.0 | 95.0 | 81.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com