Position | Points | Helm | CrewName | Class | SailNo | PY | Race 1 21st April 11:00 |
Race 2 21st Aprol 11:30 |
Race 3 21st April 12:00 |
---|---|---|---|---|---|---|---|---|---|
1st | 2.0 | Tim Haigh | Judy Saunders | Enterprise | 1133 | 1.0 | (2.0) | 1.0 | |
2nd | 3.0 | Carol Stitson | Laser | 173875 | 1102 | (2.0) | 1.0 | 2.0 |
**********************************************
Sail/Boat Changes
**********************************************
Position | Points | Helm | CrewName | Class | SailNo | PY | Place |
---|---|---|---|---|---|---|---|
1 | 1.0 | Tim Haigh | Judy Saunders | Enterprise | 1133 | 1 | |
2 | 2.0 | Carol Stitson | Laser | 173875 | 1102 | 2 |
Position | Points | Helm | CrewName | Class | SailNo | PY | Place |
---|---|---|---|---|---|---|---|
1 | 1.0 | Carol Stitson | Laser | 173875 | 1102 | 1 | |
2 | 2.0 | Tim Haigh | Judy Saunders | Enterprise | 1133 | 2 |
Position | Points | Helm | CrewName | Class | SailNo | PY | Place |
---|---|---|---|---|---|---|---|
1 | 1.0 | Tim Haigh | Judy Saunders | Enterprise | 1133 | 1 | |
2 | 2.0 | Carol Stitson | Laser | 173875 | 1102 | 2 |
Sailwave Scoring Software 2.9.7
www.sailwave.com