Rank | Class | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ILCA4 | Khun Tun Oo | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 |
2nd | ILCA4 | Than Thar Aung | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 12.0 | 8.0 |
3rd | ILCA4 | Phone Let Yar Kyaw | 2.0 | 2.0 | (5.0) | 5.0 | 3.0 | 17.0 | 12.0 |
4th | ILCA4 | Min Khant Thu | 4.0 | (5.0) | 2.0 | 2.0 | 4.0 | 17.0 | 12.0 |
5th | ILCA4 | Linus Wun Htaik | (5.0) | 3.0 | 4.0 | 4.0 | 5.0 | 21.0 | 16.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com