Rank | Fleet | SailNo | HelmName | Club | Class | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Standard | 222547 | Tom Coulter | EABC / PYC | Other | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Standard | 216890 | Conor Byrne | RSGYC | Master | 4.0 | 4.0 | 2.0 | 1.0 | (25.0 RET) | 3.0 | 39.0 | 14.0 |
3rd | Standard | 222017 | Rory Lynch | Baltimore SC | Other | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | (9.0) | 23.0 | 14.0 |
4th | Standard | 206890 | Patrick Hamilton | East Down Yacht Club | Master | 2.0 | 3.0 | (6.0) | 5.0 | 5.0 | 2.0 | 23.0 | 17.0 |
5th | Standard | 204759 | Colm Cunningham | Malahide Yacht Club | Master | (14.0) | 7.0 | 8.0 | 7.0 | 3.0 | 6.0 | 45.0 | 31.0 |
6th | Standard | 192703 | Ronan Kenneally | Monkstown Bay Sailing Club | Master | 9.0 | 5.0 | 4.0 | 9.0 | 6.0 | (25.0 DNC) | 58.0 | 33.0 |
7th | Standard | 213141 | Conor Murphy | Howth Yc | Master | 7.0 | 9.0 | 7.0 | 8.0 | (11.0) | 4.0 | 46.0 | 35.0 |
8th | Standard | 141672 | Darragh Peelo | Malahide Yacht Club | Master | 5.0 | (12.0) | 12.0 | 6.0 | 9.0 | 8.0 | 52.0 | 40.0 |
9th | Standard | 219804 | Conrad Simpson | Ballyholme YC | Master | 8.0 | 10.0 | 10.0 | 3.0 | (15.0) | 10.0 | 56.0 | 41.0 |
10th | Standard | 212521 | Gavan Murphy | RSGYC | Master | 10.0 | 8.0 | 9.0 | 10.0 | (14.0) | 7.0 | 58.0 | 44.0 |
11th | Standard | 142283 | James Murphy | WHBTC | Master | 12.0 | 11.0 | (16.0) | 13.0 | 13.0 | 5.0 | 70.0 | 54.0 |
12th | Standard | 179076 | Martin MacNamara | LRYC | Master | (18.0) | 15.0 | 11.0 | 12.0 | 7.0 | 15.0 | 78.0 | 60.0 |
13th | Standard | 223953 | Andrejs Samoilovs | Malahide Yacht Club | Master | (16.0) | 13.0 | 13.0 | 15.0 | 12.0 | 12.0 | 81.0 | 65.0 |
14th | Standard | 178822 | Paul McMahon | Howth Yc | Master | 6.0 | 6.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 92.0 | 67.0 |
15th | Standard | 190769 | 11.0 | 14.0 | 14.0 | 18.0 | 10.0 | (25.0 DNC) | 92.0 | 67.0 | |||
16th | Standard | 210254 | Sean Flanagan | RSGYC | Master | 13.0 | 16.0 | (19.0) | 16.0 | 17.0 | 11.0 | 92.0 | 73.0 |
17th | Standard | 213721 | Emmet Sheridan | LRYC | Youth | 19.0 | (20.0) | 15.0 | 17.0 | 8.0 | 16.0 | 95.0 | 75.0 |
18th | Standard | 2106 | Robbie Walker | RSGYC | Master | (25.0 RET) | 21.0 | 17.0 | 11.0 | 16.0 | 14.0 | 104.0 | 79.0 |
19th | Standard | 216101 | Hugo Delap | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 14.0 | 4.0 | 13.0 | 106.0 | 81.0 | ||
20th | Standard | 180243 | Kevin Geoghegan | Lough Ree Yacht Club | Master | 15.0 | 18.0 | (21.0) | 20.0 | 19.0 | 18.0 | 111.0 | 90.0 |
21st | Standard | 183294 | John McGonigle | Lough Ree Yacht Club | Master | (20.0) | 19.0 | 18.0 | 19.0 | 18.0 | 17.0 | 111.0 | 91.0 |
22nd | Standard | 210531 | Alex Fernie | GBSC | Master | 17.0 | 17.0 | 20.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 129.0 | 104.0 |
23rd | Standard | 204159 | Colin Leonard | Ballyholme YC | Master | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
23rd | Standard | 170679 | Paul O'Sullivan | Monkstown Bay Sailing Club | Master | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com