INSS RS Aero Super Series 2024Irish national Sailing School |
Rank | Name | Sail no | Club | HelmName | Rig | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Jan 1 | Jan 2 | Jan 3 | Jan 4 | Jan 5 | Jan 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Orion | 4541 | NYC | Noel Butler | 6 | 1 | 2 | 2 | (4) | 2 | 3 | 1 | 1 | 1 | 1 | 1 | (4) | (4) | 1 | 1 | 1 | 1 | 31 | 19 |
2nd | 1066 | NYC | Thomas Chaix | 7 | (3) | 1 | 1 | (3) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | (7) | 1 | 3 | 3 | 2.5 | 2 | 39.5 | 26.5 | |
3rd | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 4 | 4 | (5) | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | (5) | (12 DNC) | 60 | 38 | |
4th | 4230 | RSGYC/GSC | Paul Phelan | 7 | (12 DNC) | 3 | 3 | (6) | 6 | 4 | 3 | 5 | 4 | 4 | (12 DNC) | 1 | 3 | 4.5 | 4 | 4 | 3 | 81.5 | 51.5 | |
5th | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 2 | 5 | 4 | 1 | 4 | 5 | (6) | (6) | 6 | 5 | 4 | 3 | 5 | 6 | 6 | (7) | 5 | 80 | 61 |
6th | 4384 | RSGYC | Neil Colin | 6 | 5 | (8) | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | (12 DNC) | 6 | 6 | 4.5 | 5 | 2.5 | (12 DNC) | 103 | 71 | |
7th | NYC | 2523/3901 | INSS | James Linton | 7 | 8 | (9) | 8 | (9) | 9 | 8 | 8 | 8 | 8 | (12 DNC) | 6 | 8 | 8 | 8 | 9 | 8 | 6 | 140 | 110 |
8th | NYC | 3288 | INSS | Nick Smith | 7 | 7 | 7 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 151 | 115 |
9th | 3288 | NYC | Stephen Oram | 7 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 7 | 7 | 7 | 6 | 4 | 168 | 132 | |
10th | NYC | 3644 | NYC | Mick McCambridge | 7 | 6 | 6 | 7 | 7 | 7 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 177 | 141 |
11th | 1303 | ??? | Mike Flynn | 7 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 | 8 | 9 | 12 DNC | 194 | 158 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 17:55 | 0:16:15 | 1 |
2 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 18:08 | 0:16:27 | 2 |
3 | 1066 | NYC | Thomas Chaix | 7 | 17:29 | 0:16:29 | 3 | |
4 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 18:36 | 0:16:53 | 4 | |
5 | 4384 | RSGYC | Neil Colin | 6 | 18:56 | 0:17:11 | 5 | |
6 | NYC | 3644 | NYC | Mick McCambridge | 7 | 18:41 | 0:17:37 | 6 |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 19:08 | 0:18:02 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 20:47 | 0:19:35 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 1066 | NYC | Thomas Chaix | 7 | 14:06 | 0:13:17 | 1 | |
2 | Orion | 4541 | NYC | Noel Butler | 6 | 15:08 | 0:13:44 | 2 |
3 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 14:37 | 0:13:47 | 3 | |
4 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 15:21 | 0:13:56 | 4 | |
5 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 15:25 | 0:13:59 | 5 |
6 | NYC | 3644 | NYC | Mick McCambridge | 7 | 15:35 | 0:14:41 | 6 |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 15:46 | 0:14:52 | 7 |
8 | 4384 | RSGYC | Neil Colin | 6 | 16:33 | 0:15:01 | 8 | |
9 | NYC | 2523/3901 | INSS | James Linton | 7 | 16:48 | 0:15:50 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 1066 | NYC | Thomas Chaix | 7 | 13:32 | 0:12:45 | 1 | |
2 | Orion | 4541 | NYC | Noel Butler | 6 | 14:10 | 0:12:51 | 2 |
3 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 14:47 | 0:13:56 | 3 | |
4 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 15:43 | 0:14:16 | 4 |
5 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 15:58 | 0:14:29 | 5 | |
6 | 4384 | RSGYC | Neil Colin | 6 | 16:02 | 0:14:33 | 6 | |
7 | NYC | 3644 | NYC | Mick McCambridge | 7 | 15:47 | 0:14:53 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 16:42 | 0:15:44 | 8 |
9 | NYC | 3288 | INSS | Nick Smith | 7 | 17:00 | 0:16:01 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 14:44 | 0:13:22 | 1 |
2 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 14:53 | 0:13:30 | 2 | |
3 | 1066 | NYC | Thomas Chaix | 7 | 14:31 | 0:13:41 | 3 | |
4 | Orion | 4541 | NYC | Noel Butler | 6 | 15:06 | 0:13:42 | 4 |
5 | 4384 | RSGYC | Neil Colin | 6 | 15:18 | 0:13:53 | 5 | |
6 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 14:48 | 0:13:57 | 6 | |
7 | NYC | 3644 | NYC | Mick McCambridge | 7 | 15:14 | 0:14:21 | 7 |
8 | NYC | 3288 | INSS | Nick Smith | 7 | 15:48 | 0:14:53 | 8 |
9 | NYC | 2523/3901 | INSS | James Linton | 7 | 17:26 | 0:16:26 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 1066 | NYC | Thomas Chaix | 7 | 12:36 | 0:11:53 | 1 | |
2 | Orion | 4541 | NYC | Noel Butler | 6 | 13:29 | 0:12:14 | 2 |
3 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 13:34 | 0:12:19 | 3 | |
4 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 13:36 | 0:12:20 | 4 |
5 | 4384 | RSGYC | Neil Colin | 6 | 13:39 | 0:12:23 | 5 | |
6 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 13:30 | 0:12:43 | 6 | |
7 | NYC | 3644 | NYC | Mick McCambridge | 7 | 13:40 | 0:12:53 | 7 |
8 | NYC | 3288 | INSS | Nick Smith | 7 | 14:36 | 0:13:46 | 8 |
9 | NYC | 2523/3901 | INSS | James Linton | 7 | 15:29 | 0:14:36 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 13:06 | 0:11:53 | 1 | |
2 | 1066 | NYC | Thomas Chaix | 7 | 12:47 | 0:12:03 | 2 | |
3 | Orion | 4541 | NYC | Noel Butler | 6 | 13:25 | 0:12:10 | 3 |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 13:01 | 0:12:16 | 4 | |
5 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 13:35 | 0:12:20 | 5 |
6 | 4384 | RSGYC | Neil Colin | 6 | 13:45 | 0:12:29 | 6 | |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 14:20 | 0:13:31 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 14:53 | 0:14:02 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 16:37 | 0:15:05 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 16:19 | 0:15:23 | 2 | |
3 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 16:55 | 0:15:57 | 3 | |
4 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 17:36 | 0:15:58 | 4 | |
5 | 4384 | RSGYC | Neil Colin | 6 | 18:00 | 0:16:20 | 5 | |
6 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 18:27 | 0:16:45 | 6 |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 20:00 | 0:18:51 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 20:30 | 0:19:19 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 20:24 | 0:18:31 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 20:28 | 0:19:17 | 2 | |
3 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 21:26 | 0:19:27 | 3 | |
4 | 4384 | RSGYC | Neil Colin | 6 | 22:06 | 0:20:03 | 4 | |
5 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 21:17 | 0:20:04 | 5 | |
6 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 22:27 | 0:20:22 | 6 |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 23:40 | 0:22:18 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 25:00 | 0:23:34 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 21:09 | 0:19:12 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 20:30 | 0:19:19 | 2 | |
3 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 21:35 | 0:19:35 | 3 | |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 21:18 | 0:20:05 | 4 | |
5 | 4384 | RSGYC | Neil Colin | 6 | 22:10 | 0:20:07 | 5 | |
6 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 22:23 | 0:20:19 | 6 |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 24:15 | 0:22:51 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 25:35 | 0:24:07 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 20:16 | 0:18:23 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 19:58 | 0:18:49 | 2 | |
3 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 20:55 | 0:18:59 | 3 | |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 20:45 | 0:19:33 | 4 | |
5 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 21:42 | 0:19:41 | 5 |
6 | 4384 | RSGYC | Neil Colin | 6 | 22:25 | 0:20:21 | 6 | |
7 | NYC | 3288 | INSS | Nick Smith | 7 | 24:45 | 0:23:20 | 7 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 14:15 | 0:12:56 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 13:55 | 0:13:07 | 2 | |
3 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 14:33 | 0:13:12 | 3 | |
4 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 14:47 | 0:13:25 | 4 |
5 | NYC | 3288 | INSS | Nick Smith | 7 | 15:30 | 0:14:37 | 5 |
6 | NYC | 2523/3901 | INSS | James Linton | 7 | 17:50 | 0:16:48 | 6 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 16:40 | 0:15:43 | 1 | |
2 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 17:23 | 0:15:46 | 2 | |
3 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 18:03 | 0:16:23 | 3 |
4 | Orion | 4541 | NYC | Noel Butler | 6 | 18:20 | 0:16:38 | 4 |
5 | 3288 | NYC | Stephen Oram | 7 | 18:01 | 0:16:59 | 5 | |
6 | 4384 | RSGYC | Neil Colin | 6 | 19:03 | 0:17:17 | 6 | |
7 | 1066 | NYC | Thomas Chaix | 7 | 19:59 | 0:18:50 | 7 | |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 23:28 | 0:22:07 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 1066 | NYC | Thomas Chaix | 7 | 16:16 | 0:15:20 | 1 | |
2 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 17:17 | 0:15:41 | 2 | |
3 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 16:45 | 0:15:47 | 3 | |
4 | Orion | 4541 | NYC | Noel Butler | 6 | 17:51 | 0:16:12 | 4 |
5 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 18:07 | 0:16:26 | 5 |
6 | 4384 | RSGYC | Neil Colin | 6 | 18:11 | 0:16:30 | 6 | |
7 | 3288 | NYC | Stephen Oram | 7 | 17:35 | 0:16:34 | 7 | |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 20:35 | 0:19:24 | 8 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 18:43 | 0:16:59 | 1 |
2 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 18:59 | 0:17:14 | 2 | |
3 | 1066 | NYC | Thomas Chaix | 7 | 18:46 | 0:17:41 | 3 | |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 19:04 | 0:17:58 | 4.5 | |
4 | 4384 | RSGYC | Neil Colin | 6 | 19:48 | 0:17:58 | 4.5 | |
6 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 19:53 | 0:18:03 | 6 |
7 | 3288 | NYC | Stephen Oram | 7 | 19:34 | 0:18:27 | 7 | |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 21:25 | 0:20:11 | 8 |
9 | 1303 | ??? | Mike Flynn | 7 | 2205 | 0:34:38 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 18:24 | 0:16:42 | 1 |
2 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 19:08 | 0:17:22 | 2 | |
3 | 1066 | NYC | Thomas Chaix | 7 | 18:38 | 0:17:34 | 3 | |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 18:47 | 0:17:42 | 4 | |
5 | 4384 | RSGYC | Neil Colin | 6 | 19:34 | 0:17:45 | 5 | |
6 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 19:57 | 0:18:06 | 6 |
7 | 3288 | NYC | Stephen Oram | 7 | 19:20 | 0:18:13 | 7 | |
8 | 1303 | ??? | Mike Flynn | 7 | 20:38 | 0:19:27 | 8 | |
9 | NYC | 2523/3901 | INSS | James Linton | 7 | 21:02 | 0:19:49 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 17:32 | 0:15:55 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 17:11 | 0:16:12 | 2.5 | |
2 | 4384 | RSGYC | Neil Colin | 6 | 17:51 | 0:16:12 | 2.5 | |
4 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 17:23 | 0:16:23 | 4 | |
5 | 3822 | RSGYC/GSC | Roy Van Maanen | 6 | 18:08 | 0:16:27 | 5 | |
6 | 3288 | NYC | Stephen Oram | 7 | 17:35 | 0:16:34 | 6 | |
7 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 18:18 | 0:16:36 | 7 |
8 | NYC | 2523/3901 | INSS | James Linton | 7 | 19:38 | 0:18:30 | 8 |
9 | 1303 | ??? | Mike Flynn | 7 | 20:00 | 0:18:51 | 9 |
Rank | Name | Sail no | Club | HelmName | Rig | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Orion | 4541 | NYC | Noel Butler | 6 | 16:11 | 0:14:41 | 1 |
2 | 1066 | NYC | Thomas Chaix | 7 | 15:55 | 0:15:00 | 2 | |
3 | 4230 | RSGYC/GSC | Paul Phelan | 7 | 16:02 | 0:15:07 | 3 | |
4 | 3288 | NYC | Stephen Oram | 7 | 16:50 | 0:15:52 | 4 | |
5 | Tikka | 3433 | RSGYC | Sarah Dwyer | 6 | 17:32 | 0:15:55 | 5 |
6 | NYC | 2523/3901 | INSS | James Linton | 7 | 19:31 | 0:18:24 | 6 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com