Rank | Fleet | Division | Sail | HelmName | Club | Nat | Gender | Age | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Gold | 1639 | Aurele Dion | NYC | IRL |
M | 11 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 |
2nd | Junior | Silver | 1547 | Dylan O'Sullivan | RCYC | IRL |
M | 11 | 2.0 | 1.0 | 12.0 | 15.0 | 15.0 |
3rd | Junior | Bronze | 776 | Brendan Hughes | RCYC | IRL |
M | 12 | 5.0 | 8.0 | 3.0 | 16.0 | 16.0 |
4th | Junior | Bronze | 1643 | Tristan Bendon | KYC | IRL |
M | 12 | 1.0 | 12.0 | 6.0 | 19.0 | 19.0 |
5th | Junior | Gold | 1638 | Alex Butcher | NYC & MYC | IRL |
M | 12 | 11.0 | 7.0 | 2.0 | 20.0 | 20.0 |
6th | Junior | Silver | 1496 | Arthur Fegan | MYC & RStGYC | IRL |
M | 11 | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
7th | Junior | Gold | 1603 | Isaac Vaughan | RCYC | IRL |
M | 12 | 19.0 | 4.0 | 1.0 | 24.0 | 24.0 |
8th | Junior | Bronze | 1621 | Ruairi Slattery | LDYC | IRL |
M | 12 | 12.0 | 5.0 | 8.0 | 25.0 | 25.0 |
9th | Junior | Bronze | 1462 | Clara McElligott | RCYC & ISC | IRL |
F | 12 | 6.0 | 19.0 | 11.0 | 36.0 | 36.0 |
10th | Junior | Bronze | 897 | Donagh Jackson | CSC | IRL |
M | 12 | 10.0 | 15.0 | 14.0 | 39.0 | 39.0 |
11th | Junior | Bronze | 1671 | Louis Trickett | NYC | IRL |
M | 11 | 13.0 | 11.0 | 15.0 | 39.0 | 39.0 |
12th | Junior | Bronze | 1239 | Jamie Blennnerhassett | KYC | IRL |
M | 12 | 28.0 | 3.0 | 13.0 | 44.0 | 44.0 |
13th | Junior | Bronze | 1521 | Cian Farrell | RStGYC | IRL |
M | 12 | 31.0 | 9.0 | 4.0 | 44.0 | 44.0 |
14th | Junior | Bronze | 1537 | Edward Fitzmaurice | GBSC | IRL |
M | 12 | 14.0 | 16.0 | 16.0 | 46.0 | 46.0 |
15th | Junior | Bronze | 1666 | Ava Molloy | RStGYC | IRL |
F | 12 | 26.0 | 14.0 | 9.0 | 49.0 | 49.0 |
16th | Junior | Bronze | 1610 | Sofia Hayes | RStGYC | IRL |
F | 12 | 7.0 | 22.0 | 21.0 | 50.0 | 50.0 |
17th | Junior | Bronze | 1513 | Eabha Brennan-Hobbs | NYC | IRL |
F | 12 | 22.0 | 18.0 | 10.0 | 50.0 | 50.0 |
18th | Junior | Bronze | 1523 | Rebecca Murdock | RStGYC | IRL |
F | 12 | 16.0 | 13.0 | 22.0 | 51.0 | 51.0 |
19th | Junior | Bronze | 1509 | Oran Collins | RCYC | IRL |
M | 11 | 4.0 | 30.0 | 23.0 | 57.0 | 57.0 |
20th | Junior | Bronze | 1149 | Joe Kingston | KYC | IRL |
M | 12 | 15.0 | 17.0 | 27.0 | 59.0 | 59.0 |
21st | Junior | Bronze | 1336 | Jack Ryan | MBSC | IRL |
M | 10 | 17.0 | 20.0 | 24.0 | 61.0 | 61.0 |
22nd | Junior | Bronze | 1617 | Philippa Arthurs | LDYC & RStGYC | IRL |
F | 12 | 21.0 | 23.0 | 19.0 | 63.0 | 63.0 |
23rd | Junior | Bronze | 1506 | Jess Walsh | RStGYC | IRL |
F | 11 | 23.0 | 27.0 | 17.0 | 67.0 | 67.0 |
24th | Junior | Bronze | 1556 | Charlie Noone | MYC | IRL |
M | 11 | 20.0 | 26.0 | 25.0 | 71.0 | 71.0 |
25th | Junior | Bronze | 1079 | Lilly Sheridan | WHSC | IRL |
F | 12 | 24.0 | 21.0 | 29.0 | 74.0 | 74.0 |
26th | Junior | Bronze | 943 | Maximilian Mullane | LRYC | IRL |
M | 11 | 9.0 | 34.0 | 32.0 | 75.0 | 75.0 |
27th | Junior | Bronze | 1583 | Liam Sweeney | LRYC | IRL |
M | 12 | 29.0 | 28.0 | 20.0 | 77.0 | 77.0 |
28th | Junior | Bronze | 1493 | Zoe OHare | RStGYC | IRL |
F | 11 | 25.0 | 25.0 | 30.0 | 80.0 | 80.0 |
29th | Junior | Bronze | 1530 | Sadie Bruen | RCYC & MBSC | IRL |
F | 11 | 27.0 | 37.0 DNC | 18.0 | 82.0 | 82.0 |
30th | Junior | Bronze | 1243 | Max O'Sullivan | MBSC | IRL |
M | 12 | 18.0 | 29.0 | 35.0 | 82.0 | 82.0 |
31st | Junior | Bronze | 1391 | Oscar Rowan | WHSC | IRL |
M | 11 | 37.0 DSQ | 21.0 ZFP | 28.0 | 86.0 | 86.0 |
32nd | Junior | Bronze | 1405 | Oliver Kenneally | MBSC | IRL |
M | 11 | 34.0 | 24.0 | 33.0 | 91.0 | 91.0 |
33rd | Junior | Bronze | 1538 | Aisling Morrin | Galway Bay Sailing Club | IRL |
F | 12 | 33.0 | 32.0 | 26.0 | 91.0 | 91.0 |
34th | Junior | Bronze | 1611 | Caroline Byrne | SLYC/RCYC/BYC/QYC | IRL |
F | 12 | 32.0 | 31.0 | 31.0 | 94.0 | 94.0 |
35th | Junior | Bronze | 1444 | Elena Hoffman | MYC & HYC | IRL |
F | 12 | 30.0 | 33.0 | 34.0 | 97.0 | 97.0 |
36th | Junior | Bronze | 1524 | George Creighton | MBSC & Baltimore | IRL |
M | 11 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | 111.0 |
Rank | Fleet | Division | Sail | HelmName | Club | Nat | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | Bronze | 1643 | Tristan Bendon | KYC | IRL |
M | 12 | 1 | 1.0 |
2 | Junior | Silver | 1547 | Dylan O'Sullivan | RCYC | IRL |
M | 11 | 2 | 2.0 |
3 | Junior | Gold | 1639 | Aurele Dion | NYC | IRL |
M | 11 | 3 | 3.0 |
4 | Junior | Bronze | 1509 | Oran Collins | RCYC | IRL |
M | 11 | 4 | 4.0 |
5 | Junior | Bronze | 776 | Brendan Hughes | RCYC | IRL |
M | 12 | 5 | 5.0 |
6 | Junior | Bronze | 1462 | Clara McElligott | RCYC & ISC | IRL |
F | 12 | 6 | 6.0 |
7 | Junior | Bronze | 1610 | Sofia Hayes | RStGYC | IRL |
F | 12 | 8 | 7.0 |
8 | Junior | Silver | 1496 | Arthur Fegan | MYC & RStGYC | IRL |
M | 11 | 9 | 8.0 |
9 | Junior | Bronze | 943 | Maximilian Mullane | LRYC | IRL |
M | 11 | 10 | 9.0 |
10 | Junior | Bronze | 897 | Donagh Jackson | CSC | IRL |
M | 12 | 11 | 10.0 |
11 | Junior | Gold | 1638 | Alex Butcher | NYC & MYC | IRL |
M | 12 | 12 | 11.0 |
12 | Junior | Bronze | 1621 | Ruairi Slattery | LDYC | IRL |
M | 12 | 13 | 12.0 |
13 | Junior | Bronze | 1671 | Louis Trickett | NYC | IRL |
M | 11 | 14 | 13.0 |
14 | Junior | Bronze | 1537 | Edward Fitzmaurice | GBSC | IRL |
M | 12 | 15 | 14.0 |
15 | Junior | Bronze | 1149 | Joe Kingston | KYC | IRL |
M | 12 | 16 | 15.0 |
16 | Junior | Bronze | 1523 | Rebecca Murdock | RStGYC | IRL |
F | 12 | 17 | 16.0 |
17 | Junior | Bronze | 1336 | Jack Ryan | MBSC | IRL |
M | 10 | 18 | 17.0 |
18 | Junior | Bronze | 1243 | Max O'Sullivan | MBSC | IRL |
M | 12 | 19 | 18.0 |
19 | Junior | Gold | 1603 | Isaac Vaughan | RCYC | IRL |
M | 12 | 20 | 19.0 |
20 | Junior | Bronze | 1556 | Charlie Noone | MYC | IRL |
M | 11 | 21 | 20.0 |
21 | Junior | Bronze | 1617 | Philippa Arthurs | LDYC & RStGYC | IRL |
F | 12 | 22 | 21.0 |
22 | Junior | Bronze | 1513 | Eabha Brennan-Hobbs | NYC | IRL |
F | 12 | 23 | 22.0 |
23 | Junior | Bronze | 1506 | Jess Walsh | RStGYC | IRL |
F | 11 | 24 | 23.0 |
24 | Junior | Bronze | 1079 | Lilly Sheridan | WHSC | IRL |
F | 12 | 25 | 24.0 |
25 | Junior | Bronze | 1493 | Zoe OHare | RStGYC | IRL |
F | 11 | 26 | 25.0 |
26 | Junior | Bronze | 1666 | Ava Molloy | RStGYC | IRL |
F | 12 | 27 | 26.0 |
27 | Junior | Bronze | 1530 | Sadie Bruen | RCYC & MBSC | IRL |
F | 11 | 28 | 27.0 |
28 | Junior | Bronze | 1239 | Jamie Blennnerhassett | KYC | IRL |
M | 12 | 29 | 28.0 |
29 | Junior | Bronze | 1583 | Liam Sweeney | LRYC | IRL |
M | 12 | 30 | 29.0 |
30 | Junior | Bronze | 1444 | Elena Hoffman | MYC & HYC | IRL |
F | 12 | 31 | 30.0 |
31 | Junior | Bronze | 1521 | Cian Farrell | RStGYC | IRL |
M | 12 | 32 | 31.0 |
32 | Junior | Bronze | 1611 | Caroline Byrne | SLYC/RCYC/BYC/QYC | IRL |
F | 12 | 33 | 32.0 |
33 | Junior | Bronze | 1538 | Aisling Morrin | Galway Bay Sailing Club | IRL |
F | 12 | 34 | 33.0 |
34 | Junior | Bronze | 1405 | Oliver Kenneally | MBSC | IRL |
M | 11 | 35 | 34.0 |
35 | Junior | Bronze | 1391 | Oscar Rowan | WHSC | IRL |
M | 11 | DSQ | 37.0 |
Rank | Fleet | Division | Sail | HelmName | Club | Nat | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | Silver | 1547 | Dylan O'Sullivan | RCYC | IRL |
M | 11 | 1 | 1.0 |
2 | Junior | Gold | 1639 | Aurele Dion | NYC | IRL |
M | 11 | 2 | 2.0 |
3 | Junior | Bronze | 1239 | Jamie Blennnerhassett | KYC | IRL |
M | 12 | 3 | 3.0 |
4 | Junior | Gold | 1603 | Isaac Vaughan | RCYC | IRL |
M | 12 | 4 | 4.0 |
5 | Junior | Bronze | 1621 | Ruairi Slattery | LDYC | IRL |
M | 12 | 5 | 5.0 |
6 | Junior | Silver | 1496 | Arthur Fegan | MYC & RStGYC | IRL |
M | 11 | 6 | 6.0 |
7 | Junior | Gold | 1638 | Alex Butcher | NYC & MYC | IRL |
M | 12 | 7 | 7.0 |
8 | Junior | Bronze | 776 | Brendan Hughes | RCYC | IRL |
M | 12 | 8 | 8.0 |
9 | Junior | Bronze | 1521 | Cian Farrell | RStGYC | IRL |
M | 12 | 9 | 9.0 |
10 | Junior | Bronze | 1671 | Louis Trickett | NYC | IRL |
M | 11 | 11 | 11.0 |
11 | Junior | Bronze | 1643 | Tristan Bendon | KYC | IRL |
M | 12 | 12 | 12.0 |
12 | Junior | Bronze | 1523 | Rebecca Murdock | RStGYC | IRL |
F | 12 | 13 | 13.0 |
13 | Junior | Bronze | 1666 | Ava Molloy | RStGYC | IRL |
F | 12 | 14 | 14.0 |
14 | Junior | Bronze | 897 | Donagh Jackson | CSC | IRL |
M | 12 | 15 | 15.0 |
15 | Junior | Bronze | 1537 | Edward Fitzmaurice | GBSC | IRL |
M | 12 | 16 | 16.0 |
16 | Junior | Bronze | 1149 | Joe Kingston | KYC | IRL |
M | 12 | 17 | 17.0 |
17 | Junior | Bronze | 1513 | Eabha Brennan-Hobbs | NYC | IRL |
F | 12 | 18 | 18.0 |
18 | Junior | Bronze | 1462 | Clara McElligott | RCYC & ISC | IRL |
F | 12 | 19 | 19.0 |
19 | Junior | Bronze | 1336 | Jack Ryan | MBSC | IRL |
M | 10 | 20 | 20.0 |
20 | Junior | Bronze | 1079 | Lilly Sheridan | WHSC | IRL |
F | 12 | 21 | 21.0 |
20 | Junior | Bronze | 1391 | Oscar Rowan | WHSC | IRL |
M | 11 | ZFP | 21.0 |
22 | Junior | Bronze | 1610 | Sofia Hayes | RStGYC | IRL |
F | 12 | 22 | 22.0 |
23 | Junior | Bronze | 1617 | Philippa Arthurs | LDYC & RStGYC | IRL |
F | 12 | 23 | 23.0 |
24 | Junior | Bronze | 1405 | Oliver Kenneally | MBSC | IRL |
M | 11 | 24 | 24.0 |
25 | Junior | Bronze | 1493 | Zoe OHare | RStGYC | IRL |
F | 11 | 25 | 25.0 |
26 | Junior | Bronze | 1556 | Charlie Noone | MYC | IRL |
M | 11 | 26 | 26.0 |
27 | Junior | Bronze | 1506 | Jess Walsh | RStGYC | IRL |
F | 11 | 27 | 27.0 |
28 | Junior | Bronze | 1583 | Liam Sweeney | LRYC | IRL |
M | 12 | 30 | 28.0 |
29 | Junior | Bronze | 1243 | Max O'Sullivan | MBSC | IRL |
M | 12 | 31 | 29.0 |
30 | Junior | Bronze | 1509 | Oran Collins | RCYC | IRL |
M | 11 | 32 | 30.0 |
31 | Junior | Bronze | 1611 | Caroline Byrne | SLYC/RCYC/BYC/QYC | IRL |
F | 12 | 43 | 31.0 |
32 | Junior | Bronze | 1538 | Aisling Morrin | Galway Bay Sailing Club | IRL |
F | 12 | 46 | 32.0 |
33 | Junior | Bronze | 1444 | Elena Hoffman | MYC & HYC | IRL |
F | 12 | 48 | 33.0 |
34 | Junior | Bronze | 943 | Maximilian Mullane | LRYC | IRL |
M | 11 | 70 | 34.0 |
Rank | Fleet | Division | Sail | HelmName | Club | Nat | Gender | Age | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | Gold | 1603 | Isaac Vaughan | RCYC | IRL |
M | 12 | 1 | 1.0 |
2 | Junior | Gold | 1638 | Alex Butcher | NYC & MYC | IRL |
M | 12 | 2 | 2.0 |
3 | Junior | Bronze | 776 | Brendan Hughes | RCYC | IRL |
M | 12 | 3 | 3.0 |
4 | Junior | Bronze | 1521 | Cian Farrell | RStGYC | IRL |
M | 12 | 4 | 4.0 |
5 | Junior | Gold | 1639 | Aurele Dion | NYC | IRL |
M | 11 | 5 | 5.0 |
6 | Junior | Bronze | 1643 | Tristan Bendon | KYC | IRL |
M | 12 | 6 | 6.0 |
7 | Junior | Silver | 1496 | Arthur Fegan | MYC & RStGYC | IRL |
M | 11 | 7 | 7.0 |
8 | Junior | Bronze | 1621 | Ruairi Slattery | LDYC | IRL |
M | 12 | 9 | 8.0 |
9 | Junior | Bronze | 1666 | Ava Molloy | RStGYC | IRL |
F | 12 | 10 | 9.0 |
10 | Junior | Bronze | 1513 | Eabha Brennan-Hobbs | NYC | IRL |
F | 12 | 12 | 10.0 |
11 | Junior | Bronze | 1462 | Clara McElligott | RCYC & ISC | IRL |
F | 12 | 13 | 11.0 |
12 | Junior | Silver | 1547 | Dylan O'Sullivan | RCYC | IRL |
M | 11 | 17 | 12.0 |
13 | Junior | Bronze | 1239 | Jamie Blennnerhassett | KYC | IRL |
M | 12 | 21 | 13.0 |
14 | Junior | Bronze | 897 | Donagh Jackson | CSC | IRL |
M | 12 | 22 | 14.0 |
15 | Junior | Bronze | 1671 | Louis Trickett | NYC | IRL |
M | 11 | 23 | 15.0 |
16 | Junior | Bronze | 1537 | Edward Fitzmaurice | GBSC | IRL |
M | 12 | 25 | 16.0 |
17 | Junior | Bronze | 1506 | Jess Walsh | RStGYC | IRL |
F | 11 | 27 | 17.0 |
18 | Junior | Bronze | 1530 | Sadie Bruen | RCYC & MBSC | IRL |
F | 11 | 28 | 18.0 |
19 | Junior | Bronze | 1617 | Philippa Arthurs | LDYC & RStGYC | IRL |
F | 12 | 29 | 19.0 |
20 | Junior | Bronze | 1583 | Liam Sweeney | LRYC | IRL |
M | 12 | 30 | 20.0 |
21 | Junior | Bronze | 1610 | Sofia Hayes | RStGYC | IRL |
F | 12 | 32 | 21.0 |
22 | Junior | Bronze | 1523 | Rebecca Murdock | RStGYC | IRL |
F | 12 | 34 | 22.0 |
23 | Junior | Bronze | 1509 | Oran Collins | RCYC | IRL |
M | 11 | 37 | 23.0 |
24 | Junior | Bronze | 1336 | Jack Ryan | MBSC | IRL |
M | 10 | 41 | 24.0 |
25 | Junior | Bronze | 1556 | Charlie Noone | MYC | IRL |
M | 11 | 42 | 25.0 |
26 | Junior | Bronze | 1538 | Aisling Morrin | Galway Bay Sailing Club | IRL |
F | 12 | 43 | 26.0 |
27 | Junior | Bronze | 1149 | Joe Kingston | KYC | IRL |
M | 12 | 47 | 27.0 |
28 | Junior | Bronze | 1391 | Oscar Rowan | WHSC | IRL |
M | 11 | 48 | 28.0 |
29 | Junior | Bronze | 1079 | Lilly Sheridan | WHSC | IRL |
F | 12 | 52 | 29.0 |
30 | Junior | Bronze | 1493 | Zoe OHare | RStGYC | IRL |
F | 11 | 55 | 30.0 |
31 | Junior | Bronze | 1611 | Caroline Byrne | SLYC/RCYC/BYC/QYC | IRL |
F | 12 | 56 | 31.0 |
32 | Junior | Bronze | 943 | Maximilian Mullane | LRYC | IRL |
M | 11 | 63 | 32.0 |
33 | Junior | Bronze | 1405 | Oliver Kenneally | MBSC | IRL |
M | 11 | 65 | 33.0 |
34 | Junior | Bronze | 1444 | Elena Hoffman | MYC & HYC | IRL |
F | 12 | 66 | 34.0 |
35 | Junior | Bronze | 1243 | Max O'Sullivan | MBSC | IRL |
M | 12 | 68 | 35.0 |
Sailwave Scoring Software 2.33.02
www.sailwave.com