Placering | SejlNr | Skipper | Boat | Club | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 93 | Søren Andresen | Genesis | HSS | 21 | 14 | 1 | 5 | 1 | 3 | (7) | 4 | ||||
2nd | 64 | Brian Nilsson | K2 | MSK | 33 | 16 | 9 | 1 | 2 | 1 | (17 DNF) | 3 | ||||
3rd | 26 | Jacob Munck af Rosenschöld | Alternativ | LBS | 22 | 16 | 2 | (6) | 6 | 5 | 1 | 2 | ||||
4th | 38 | Jari Heiskanen | Venti | SSK | 35 | 21 | 11 | 3 | 4 | (14) | 2 | 1 | ||||
5th | 98 | Jørgen Averhoff | BritPop | MSK | 42 | 25 | 3 | 9 | 5 | 2 | (17 DNF) | 6 | ||||
6th | 56 | Birger Falkbøl | K2 | MSK | 46 | 29 | 8 | 2 | 10 | 4 | 5 | (17 DNF) | ||||
7th | 24 | Ib Kure | Alternative | MSK | 48 | 31 | 4 | (17 DNF) | 8 | 9 | 3 | 7 | ||||
8th | 40 | Flemming Sørensen | BritPop | TB | 56 | 39 | (17 DNF) | 8 | 12 | 6 | 8 | 5 | ||||
9th | 59 | Kim Nielsen | BritPop | MSK | 57 | 40 | (17 DNF) | 10 | 3 | 10 | 9 | 8 | ||||
10th | 03 | Bo Lindsjø | K2 | Aris | 59 | 42 | (17 DNF) | 4 | 7 | 8 | 6 | 17 DNF | ||||
11th | 37 | Magnus Munck af Rosenschöld | BritPop | LBS | 69 | 52 | 7 | 12 | 11 | 12 | 10 | (17 DNF) | ||||
12th | 79 | Søren Fanø | Alioth | YF | 70 | 53 | 10 | (17 DNF) | 9 | 13 | 4 | 17 DNF | ||||
13th | 77 | Christian Winther | Alioth | MSK | 78 | 61 | 5 | (17 DNF) | 15 | 7 | 17 DNF | 17 DNF | ||||
14th | 99 | Claes Nordin | K2 | MSS | 79 | 62 | 6 | 11 | 13 | 15 | (17 DNF) | 17 DNF | ||||
15th | 11 | Per Nissen | Nitro | MSK | 85 | 68 | 12 | 7 | 16 | 16 | (17 DNF) | 17 DNF | ||||
16th | 88 | Allan Plambæk | Aternative | MSK | 89 | 72 | 13 | (17 DNF) | 14 | 11 | 17 DNF | 17 DNF |
Sailwave Scoring Software 2.30.02
www.sailwave.com