Autumn Race Series 2022

Autumn Race Series

Autumn 7 - 9.10.22 at 13.00

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 DART 18 5867   Chris Goymer Paul Wiseman 832 11.00 11.44.38 0.44.38 6 0.53.39 1.0
2 SPRINT 15 1991   Derek Darley   926 11.00 11.45.19 0.45.19 5 0.58.44 2.0
3 LASER/ ILCA 7 113606   Ian Brunger   1100 11.00 11.45.38 0.45.38 4 1.02.14 3.0
4 SPRINT 15 1713   Ken Shepherd   926 11.00 11.50.26 0.50.26 5 1.05.21 4.0
5 BLAZE 584   Alex Perriman   1033 11.00 11.46.39 0.46.39 4 1.07.44 5.0
6 SPRINT 15 204   Craig Dabbs   926 11.00 11.42.35 0.42.35 4 1.08.59 6.0
7 WAYFARER Club boat   Elaine Turner Ken Sykes 1102 11.00 11.44.20 0.44.20 3 1.20.28 7.0
8 SPRINT 15 420   Phil Collins   926 11.00 11.46.04 0.46.04 3 1.39.30 8.0
9 DART 18 6946   Justin Newbury Ben Springhall 832     DNF     30.0

Autumn 8

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/ ILCA 7 113606   Ian Brunger   1100 13.00 13.47.19 0.47.19 4 0.53.46 1.0
2 DART 18 5867   Chris Goymer Paul Wiseman 832 13.00 13.45.53 0.45.53 5 0.55.09 2.0
3 BLAZE 584   Alex Perriman   1033 13.00 13.49.19 0.49.19 4 0.59.41 3.0
4 SPRINT 15 1991   Derek Darley   926 13.00 13.44.50 0.44.50 4 1.00.31 4.0
5 SPRINT 15 204   Craig Dabbs   926 13.00 13.48.27 0.48.27 4 1.05.24 5.0
6 WAYFARER Club boat   Elaine Turner Ken Sykes 1102 13.00 14.01.00 1.01.00 4 1.09.12 6.0
7 SPRINT 15 1713   Ken Shepherd   926 13.00 13.52.44 0.52.44 4 1.11.11 7.0
8 SPRINT 15 420   Phil Collins   926 13.00 13.55.19 0.55.19 4 1.14.40 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com