Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5418 | Mick Greenland | 1142 | 13.20 | 14.16.27 | 0.56.27 | 4 | 1.01.47 | 1.0 | ||
2 | DART 18 | 5867 | Chris Goymer | Paul Wiseman | 832 | 13.20 | 14.11.47 | 0.51.47 | 5 | 1.02.14 | 2.0 | |
3 | BLAZE | 799 | Lee Marriott | 1033 | 13.20 | 14.11.39 | 0.51.39 | 4 | 1.02.30 | 3.0 | ||
4 | LASER/ ILCA 7 | 141456 | James Bell | 1100 | 13.20 | 14.15.25 | 0.55.25 | 4 | 1.02.58 | 4.0 | ||
5 | BLAZE | 584 | Alex Perriman | 1033 | 13.20 | 14.13.14 | 0.53.14 | 4 | 1.04.25 | 5.0 | ||
6 | BLAZE | 719 | Scott Atkinson | 1033 | 13.20 | 14.13.46 | 0.53.46 | 4 | 1.05.04 | 6.0 | ||
7 | DART 18 | 7677 | Chris Brunger | Ian Brunger | 832 | 13.20 | 14.14.59 | 0.54.59 | 5 | 1.06.05 | 7.0 | |
8 | SPRINT 15 SPORT | 1808 | Rob Smith | 904 | 13.20 | 14.09.32 | 0.49.32 | 4 | 1.08.30 | 8.0 | ||
9 | SPRINT 15 | 1991 | Derek Darley | 926 | 13.20 | 14.12.00 | 0.52.00 | 4 | 1.10.12 | 9.0 | ||
10 | SOLO | 3950 | John Howling | 1142 | 13.20 | 14.09.36 | 0.49.36 | 3 | 1.12.23 | 10.0 | ||
11 | SPRINT 15 | 1713 | Ken Shepherd | 926 | 13.20 | 14.13.50 | 0.53.50 | 4 | 1.12.40 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com