Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | MERLIN-ROCKET | 3787 | Chris Martin | John Tailby | Midland SC | 980 | 12:00:00 | 16:31:34 | 4:31:34 | 4:37:07 | 1.0 |
2 | Fast Catamaran | FORMULA 18 | 518 | Tim Neal | Simon Farren | Parkstone Yacht Club | 670 | 12:30:00 | 15:36:06 | 3:06:06 | 4:37:46 | 2.0 |
3 | Fast Catamaran | DART 18 | 7727 | Chris Goymer | Paul Wiseman | Isle Of Sheppey SC | 822 | 12:30:00 | 16:19:35 | 3:49:35 | 4:39:18 | 3.0 |
4 | Fast Catamaran | NACRA 20 CARBON | 35 | Kevin Dutch | David Banner | Seasalter Sailing Club | 603 | 12:30:00 | 15:21:49 | 2:51:49 | 4:44:56 | 4.0 |
5 | Medium Fleet | RS AERO 9 | 3042 | Paul Halliwell | RWBSWC Island Barn |
1010 | 12:00:00 | 16:50:00 | 4:50:00 | 4:47:08 | 5.0 | |
6 | Fast Handicap | RS 400 | 1447 | David Ryder | Ian Pierce | Island Barn Sailing Club | 940 | 12:00:00 | 16:32:23 | 4:32:23 | 4:49:46 | 6.0 |
7 | Fast Handicap | ALTO | 111 | Andy Hockey | Ciaran Buesnel | Andy SC rochester | 921 | 12:00:00 | 16:32:04 | 4:32:04 | 4:55:24 | 7.0 |
8 | Medium Fleet | Laser 2000 | 21003 | Alistair Moppet | Sarah Sneddon | 1114 | 11:30:00 | 16:59:31 | 5:29:31 | 4:55:48 | 8.0 | |
9 | Medium Fleet | BLAZE | 860 | Lee Marriott | Isle Of Sheppey SC | 1033 | 11:30:00 | 16:36:19 | 5:06:19 | 4:56:32 | 9.0 | |
10 | Fast Catamaran | DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | Isle Of Sheppey SC | 822 | 12:30:00 | 16:39:28 | 4:09:28 | 5:03:29 | 10.0 |
11 | Fast Handicap | RS 400 | 535 | Chris Brunsden | Peter Deeming | Weir Wood sailing club | 940 | 12:00:00 | 16:45:47 | 4:45:47 | 5:04:01 | 11.0 |
12 | Fast Handicap | MUSTO SKIFF | 615 | Richard Smith | Medway Yacht Club | 845 | 12:00:00 | 16:19:06 | 4:19:06 | 5:06:38 | 12.0 | |
13 | Medium Fleet | BLAZE | 799 | Chris Brunger | Isle Of Sheppey SC | 1033 | 11:30:00 | 16:47:22 | 5:17:22 | 5:07:14 | 13.0 | |
14 | Slow Handicap | ILCA 7 / Laser | 113606 | Ian Brunger | Isle Of Sheppey SC | 1101 | 11:00:00 | 16:47:49 | 5:47:49 | 5:15:55 | 14.0 | |
15 | Medium Fleet | BLAZE | 77 | Andy Wilson | Island Barn Reservoir SC | 1033 | 11:30:00 | 16:57:33 | 5:27:33 | 5:17:05 | 15.0 | |
16 | Slow Handicap | SOLO | 5418 | Mick Greenland | Isle Of Sheppey SC | 1142 | 11:00:00 | 17:02:50 | 6:02:50 | 5:17:43 | 16.0 | |
17 | Medium Fleet | BLAZE | 535 | Richard Proctor | Isle Of Sheppey SC | 1033 | 11:30:00 | 17:00:06 | 5:30:06 | 5:19:33 | 17.0 | |
18 | Slow Handicap | ENTERPRISE | 22901 | Paul Young | Lauren Morgan | Midland Sailing Club | 1126 | 11:00:00 | 17:01:31 | 6:01:31 | 5:21:04 | 18.0 |
19 | Medium Fleet | SCORPION | 1906 | Tim Bell | James Brown | Isle Of Sheppey SC | 1043 | 11:30:00 | 17:08:54 | 5:38:54 | 5:24:56 | 19.0 |
20 | Medium Fleet | BLAZE | 584 | Alex Perriman | Isle Of Sheppey SC | 1033 | 11:30:00 | 17:11:15 | 5:41:15 | 5:30:21 | 20.0 | |
21 | Slow Handicap | ILCA 6 / Laser Radial | 142204 | David Makkink | Essex Yacht club | 1150 | 11:00:00 | 17:28:03 | 6:28:03 | 5:37:26 | 21.0 | |
22 | Medium Fleet | Laser Stratos (Keel) | 637 | Richard Williams | Martin Craig | Weir Wood Sailing Club | 1083 | 11:30:00 | 17:47:42 | 6:17:42 | 5:48:45 | 22.0 |
23 | Medium Fleet | DART 15 SPORT / SPRINT 15 SPORT (1p, 2s) | 1991 | Derek Darley | Isle Of Sheppey SC | 904 | 11:30:00 | 16:47:10 | 5:17:10 | 5:50:51 | 23.0 | |
24 | Slow Handicap | PACER | 1891 | Bill Hutchings | S Hutchings | Tonbridge Town | 1212 | 11:00:00 | 18:07:49 | 7:07:49 | 5:52:59 | 24.0 |
25 | Medium Fleet | COMET TRIO (MK I) | 448 | Simon Millington | Stephen Deakin | Cody Sailing Club | 1096 | 11:30:00 | 18:04:23 | 6:34:23 | 5:59:50 | 25.0 |
26 | Medium Fleet | Laser Stratos (Keel) | 1774 | Melanie Clark | Amanda Bull | Hastings & St Leonards Sailing Club | 1083 | 11:30:00 | 18:03:38 | 6:33:38 | 6:03:28 | 26.0 |
27 | Fast Handicap | RS 600 | 810 | Jake Willars | Notts County | 920 | DNC | 33.0 | ||||
27 | Medium Fleet | 420 | 41566 | James Snedon | John Rees | RYA/ Contessa 32 assoc | 1100 | DNC | 33.0 | |||
27 | Slow Handicap | GP14 | 5794 | Tony Duke | Stephen Duke | Isle Of Sheppey SC | 1133 | DNF | 33.0 | |||
27 | Fast Handicap | RS 700 | 1032 | Richard Lilley | Lymington town sailing club | 845 | DNC | 33.0 | ||||
27 | Slow Handicap | TOPPER | 45794 | Stuart Shields | 1369 | DNF | 33.0 | |||||
27 | Medium Fleet | Topper Cruz | N/A | Ashley Beukes | Luka Frances | Isle Of Sheppey SC | 1050 | DNF | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | 33 |
Sailwave Scoring Software 2.29.0
www.sailwave.com