Spare 30_10_2022 PM

Spare 30_10_2022 PM

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
BLAZE 751 Russell Wheeler   1033 13.05 13.49.42 0.44.42 3 0.43.16 1.0
BLAZE 860 Lee Marriott   1033 13.05 13.49.46 0.44.46 3 0.43.20 2.0
LASER 113606 Ian Brunger   1100 13.05 13.53.24 0.48.24 3 0.44.00 3.0
BLAZE 719 Chris Goymer   1033 13.05 13.51.06 0.46.06 3 0.44.38 4.0
BLAZE 799 Chris Brunger   1033 13.05 13.51.22 0.46.22 3 0.44.53 5.0
Solo 5418 Mick Greenland   1142 13.05 13.56.34 0.51.34 3 0.45.09 6.0
BLAZE 584 Alex Perriman   1033 13.05 13.51.43 0.46.43 3 0.45.13 7.0
SPRINT 15 1991 Derek Darley   926 13.05 13.49.01 0.44.01 3 0.47.32 8.0
LASER 116572 Merlin Hancock   1100 13.05 13.45.29 0.40.29 2 0.55.12 9.0
Solo 3950 John Howling   1142 13.05 13.47.52 0.42.52 2 0.56.18 10.0
SPRINT 15 420 Phil Collins   926 13.05 14.03.47 0.58.47 3 1.03.29 11.0
BLAZE 535 Lincoln Hancock   1033     DNF     14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com