ICRA | Fleet | Boat Name | Class | Sail Number | Home Club | Owner | TCC/IRC | Progressive TCC/Echo | Model |
---|---|---|---|---|---|---|---|---|---|
A | A | Imp | Class 1 | IRL 1990 | Royal YS / Royal Hong Kong YC | Nick Southward | 1.036 | TBC | Holland 39 Custom |
A | A | Forward Thinking | Class 1 | GBR 9380R | Cardiff Bay Yacht Club | Stephen Nicholls | 1.037 | 1.037 | Reflex 38 |
A | A | Bounceback | Class 1 | GBR 1X | RORC RAYC | Steven Goddard | 1.04 | 1.04 | First 40 |
A | A | Game Changer | Class 1 | GBR 704R | Cockle Island BC & Ballyholme YC | Shaun Douglas | 1.042 | 1.058 | Beneteau 40.7 |
A | A | Gone2Pot | Class 1 | USA 2603 | Royal YS | Buddha Hunt | 1.043 | 1.043 | Donovan 26 |
A | A | Happy Daize | Class 1 | GBR 748R | RORC | Knight Build Ltd | 1.047 | TBC | J112E |
A | A | Assassin | Class 1 | GBR 8383R | Portishead CC | Matthew Bundell | 1.047 | 1.047 | Prima 38 |
A | A | Play Around | Class 1 | GBR 7207T | Cowes | Ken Docherty | 1.052 | TBC | First 40.7 |
A | A | Playing Around | Class 1 | GBR 7270T | Cowes | Ken Doherty | 1.054 | 1.054 | Beneteau First 40.7 |
A | A | Hero | Class 1 | GBR 1236 | Portishead CC | Simon Britten | 1.056 | TBC | One Tonner Mod. |
A | A | Max Too | Class 1 | GBR 6509N | Liverpool YC | Neil Thomas | 1.067 | TBC | Prima 38 |
A | A | Alpaca | Class 1 | IRL 36502 | Royal Cork YC | Paul & Deirdre Tingle | 1.07 | 1070 | X-Yacht X4 |
A | A | El Gran Senor | Class 1 | GBR 4822R | CCC | Jonathan Anderson | 1.09 | TBC | J 122 E |
A | A | JourneyMaker 11 | Class 1 | GBR 7751R | Royal Southern YC | Louise Makin | 1.091 | TBC | J111 |
A | A | ZERO II | Class 1 | IRL 39000 | Royal Hong Kong YC | Nick Burns | 1.111 | 1.111 | MILLS 39 Custom |
A | A | Xanaboo | Class 1 | GBR 390X | Royal Yacht Squadron | Bruce Huber | 1.115 | TBC | JND39 |
A | A | Darkwood | Class 1 | GBR 2664R | RYS, RTYC, RORC | Michael O'Donnell | 1.116 | TBC | J121 |
A | A | Checkmate XX | Class 1 | TBC | Howth YC | David Cullen/ Nigel Biggs | 1.115 | TBC | First 50 |
A | A | Valkyrie | Class 0 | IRL 3129 | Howth YC | David Maguire | TBC | TBC | Cape 31 |
A | A | Antix | Class 0 | IRL 31126 | Royal Cork YC | Anthony O Leary | TBC | TBC | Cape 31 |
A | A | Aja | Class 0 | IRL 3127 | Howth YC | Dan O'Grady | TBC | TBC | Cape 31 |
A | A | KataBatic | Class 0 | 9317 | Island SC | Mark Willis | TBC | TBC | Cape31 |
A | A | Shotgunn | Class 0 | GBR 3114X | Isle Of Man YC | Michael Wilson | 1.133 | TBC | Cape 31 |
A | A | La Reponse | Class 0 | GBR 42N | RYS, RORC | Andrew McIrvine | 1.138 | 1.138 | Ker 39 |
A | A | Pata Negra/Incognito | Class 0 | GBR 4669R | Bristol YC | Joe Brito | 1.153 | 1.153 | Lombard 46 |
A | A | WOW | Class 0 | IRL 2237 | Royal Irish YC | Tim Kane | 1.156 | TBC | Reichel Pugh 37 |
A | A | Signal 8 | Class 0 | HKG 2300 | Royal Hong Kong YC | Jamie McWilliam | 1.242 | TBC | Ker 40* |
B | Indulgence | Beaufort Cup | IRL 2805 | Royal Cork YC / Schull Harbour SC | Aidan Heffernan | 0.994 | 0.995 | Dehler 36 | |
B | Trojan | Beaufort Cup | GBR 7005R | Royal Engineer YC | Helen Stamp | 1.004 | 1.004 | J109 | |
B | Chimaera | Beaufort Cup | IRL 2160 | Royal Irish Yacht Club | Barry Cunningham | 1.009 | 1.015 | J109 | |
B | Jolly Jak Tar | Beaufort Cup | GBR 8541R | Royal Navy SA | David Warwick | 1.013 | TBC | J109 | |
B | Nieulargo | Beaufort Cup | IRL 2129 | Royal Cork YC | Denis & Annamarie Murphy | 1.026 | 1.025 | Grand Soleil 40 B+C | |
B | ESCAPADO | Beaufort Cup | GBR 1321L | U.S. PATRIOT SAILING | Germaine Williams | 1.04 | TBC | First 40.7 | |
B | Meridian | Beaufort Cup | IRL 4076 | Kinsale YC | Tom Roche | 1.092 | 1.092 | Salona 45 | |
B | Samatom | Beaufort Cup | GBR 9244R | Howth YC | Robert Rendell | 1.13 | 1.13 | GS44R | |
B | BAYONET | Beaufort Cup | GBR 1975L | Inf Sailing Association (ISA) | Darren Szymanski | TBC | TBC | Beneteau First 36.7 | |
B, C | B | Snapshot | Class 2 | IRL 1699 | Howth YC | Michael & Richard Evans | 1.015 | TBC | J99 |
B, C | B | Jam - Key Yachting | Class 2 | 6899R | Royal Southern YC | Key Yachting | 1.016 | TBC | J99 |
B, C | B | FINAL CALL II | Class 2 | IRL 1003 | Royal Ulster YC & Royal North Ireland YC | John Minnis | 1.023 | 1.023 | Archambault A35 |
B, C | B | Impostor | Class 2 | GBR 7377 | South Caernarvonshire YC | Richard Fildes | 1.031 | TBC | Corby 33 |
B, C | B | Ctrl-J | Class 2 | GBR 9222L | Portishead CC | Andy Williams | 1.003 | 1.003 | J109 |
B, C | B | Mojito | Class 2 | GBR 9047R | PSC | Peter Dunlop | 1.005 | TBC | J109 |
B, C | B | Artful Dodjer | Class 2 | IRL 1713 | Kinsale YC | Finbarr O'Regan | 1.006 | 1.006 | J109 |
B, C | B | Storm | Class 2 | 1141 | Howth YC/Rush SC | Pat Kelly | 1.012 | 1.012 | J109 |
D, E, F | C | Jeneral Lee | Class 3 | IRL 6697 | Howth YC | Colin & Kathy Kavanagh | 0.974 | 0.98 | J97 |
D, E, F | C | Magic Touch | Class 3 | IRL 44444 | Greystones SC | Steve Hayes | 0.979 | 0.985 | Beneteau First 34.7 |
D, E, F | C | Xenia | Class 3 | IRL 955 | Helford River SC | Paddy Royall | 0.993 | 993 | X362s |
G, H, I | C | Grey Knight | Class 4 | 2459L | Neyland YC | Joel Kirk | 0.829 | 0.829 | Westerly GK24 |
G, H, I | C | Sundancer | Class 4 | GBR9625R | Royal Cork YC | Alistair Hull | 0.84 | 0.73 | Dynamo 25 |
G, H, I | C | SuperNova | Class 4 | IRL 7500 | Royal Cork YC | David O Regan | 0.866 | 0.868 | Dubois |
G, H, I | C | North Star | Class 4 | IRL 5333 | Royal Cork YC | Fiona Young | 0.869 | 0.875 | Albin Express |
G, H, I | C | Red Flag | Class 4 | IRL1183 | Greystones SC | Greystones Sailing Club | TBC | TBC | J 24 |
G, H, I | C | RCYC U25 | Class 4 | TBC | Royal Cork YC | TBC | TBC | TBC | J24 |
G, H, I | C | Diamond | Class 4 | IRL 6498 | Royal Cork YC/ Kinsale YC | Colman Garvey & Kieran Kelleher | 0.899 | 899 | Quarter Tonner |
G, H, I | C | Illegal | Class 4 | IRL 1751 | Cove SC | Dorgan/Losty/Marshall | 0.906 | 0.9 | Quarter Ton |
G, H, I | C | BLT | Class 4 | F8051 | Royal Yacht Squadron | Sam Laidlaw | 0.91 | TBC | Fauroux Quarter Ton |
G, H, I | C | Anchor Challenge | Class 4 | IRL 3087 | Royal Cork YC | Conor Phelan | 0.91 | 0.91 | Quater Ton Farr |
G, H, I | C | Flyover | Class 4 | IRL 4571 | Waterford Harbour SC | David Marchant | 0.91 | 0.91 | Sigma33 |
G, H, I | C | EALU | Class 4 | 1680 | Baltimore SC | Pat Collins | 0.915 | 0.93 | DEHLER 34 |
G, H, I | C | Luas | Class 4 | IRL 5383 | Royal Cork YC | Sean Hanley | 0.915 | 0.915 | HB31 |
D, E, F | C | BIG MAC | Class 3 | IRL 3492 | Royal Cork YC | Frank Mcgrath | 0.918 | 0.918 | DEHLER 34 |
D, E, F | C | Katabatic | Class 3 | 9317 | New Quay YC | Mark Willis | 0.919 | 0.925 | Benateau First Class 8 |
D, E, F | C | Aurora | Class 3 | GBR 1039 T | Swansea YC | Oscar Chess | 0.925 | TBC | Contessa 33 |
D, E, F | C | Dux | Class 3 | IRL 988 | Howth YC | Caroline Gore-Grimes | 0.925 | 0.925 | X302 |
D, E, F | C | Eclipse | Class 3 | IRL 2525 | Tralee Bay SC | David Buckley | 0.932 | TBC | Corby 25 |
D, E, F | C | Bad Company | Class 3 | IRL 16859 | Royal Cork YC | Frank Desmond | 0.932 | 0.945 | Sunfast 32 |
D, E, F | C | Extreme Reality | Class 3 | IRL 6909 | Royal Irish YC | Nicolas Holman | 0.946 | 0.95 | Beneteau First 31.7 |
D, E, F | C | Ghost Raider | Class 3 | IRL 985 | Howth YC | Norbert Reilly | 0.949 | 0.945 | Half Tonner |
D, E, F | C | Miss Whiplash | Class 3 | GBR 5435R | Royal Cork YC | Ronan & John Downing | 0.952 | 0.975 | Abdrieu Half Tonner |
D, E, F | C | Swuzzlebubble | Class 3 | NZ 3494 | Royal Cork YC | David Dwyer | 0.964 | 0.989 | Farr Half Tonner |
D, E, F | C | Bateleur 88 | Class 3 | IRL 5693 | Royal Cork YC | Pat Tanner | 0.969 | 0.965 | THREE/QTR Castro |
D, E, F | C | Sam | Class 3 | GBR 8396 | London Corinthian SC | Peter Hopps | 0.971 | TBC | Sigma 38 |
D, E, F | C | Kindred Spirit | Class 3 | GBR 8382 | Cowes | Rob Lee | TBC | TBC | Sigma 38 |
D, E, F | C | Faenol | Class 3 | GBR 1X | RAYC / RORC | Steven Goddard | TBC | TBC | First 36 |
Coastal Fleet | Saxon Senator | Coastal Fleet | IRL 1447 | Royal Cork YC | Wan & Eric Waterman | 1.023 | 1.035 | X37 | |
Coastal Fleet | SEARCHER | Coastal Fleet | IRL 2729 | National YC | Pete Smyth | 1.041 | TBC | SUN FAST 3600 | |
Coastal Fleet | Cara | Coastal Fleet | IRL 1570 | Royal Cork YC | Frank Doyle | 1.045 | 1.045 | J112e | |
Coastal Fleet | Prima Forte | Coastal Fleet | IRL 4240 | Royal Irish YC | Patrick Burke | 1.078 | 1.078 | Beneteau First 40 | |
Coastal Fleet | Jellybaby | Coastal Fleet | IRL 9753 | Royal Cork YC | Brian Jones | 1.081 | 1.06 | J122 | |
Coastal Fleet | Aris | Coastal Fleet | IRL 3207 | Bantry Bay Sailing Club | Dennis O'Sullivan | 0.99 | 0.99 | Sunfast 320 | |
Coastal Fleet | Jolastan | Coastal Fleet | IRL 4042 | Royal Cork YC | Mike Mac Carthy | 1 | 1 | Dehler | |
Coastal Fleet | Indecision | Coastal Fleet | IRL 9898 | Royal Irish YC | Declan Hayes | 1.009 | 1.015 | J109 | |
Coastal Fleet | Raptor | Coastal Fleet | IRL 811 | Royal Irish YC | Denis Hewitt & Ors. | 1.009 | 1.009 | MILLS 30CR | |
Coastal Fleet | Caveman | Coastal Fleet | GBR 1725R | Royal Northumberland YC | Nik Atkinson | 1.014 | TBC | Elan 40 2.05 Fe | |
Coastal Fleet | Exhale | Coastal Fleet | IRL 8991 | Royal Cork YC | Derry & Hilda Good | 1.016 | 1 | X Yachts X 362 Sport | |
Coastal Fleet | JustTina | Coastal Fleet | IRL 1586 | National YC | John Treanor | 1.019 | 1.02 | Grand Soleil 34 | |
Coastal Fleet | Lisador | Coastal Fleet | IRL 1295 | Garrykennedy SC | Henry Hogg | 0.965 | 0.965 | Dehler 36 | |
Coastal Fleet | Dexterity | Coastal Fleet | IRL 3323 | Foynes YC | Liam Madden | 0.968 | 0.975 | X332 | |
Coastal Fleet | Ellida | Coastal Fleet | IRL 6021 | Royal Cork YC | Ria Lyden | 0.983 | 0.975 | X332 | |
D | Phaeton | Non Spinnaker | IRL 7212 | Royal Cork YC | Clive Doherty | 0.83 | 0.83 | Westerly GK29 | |
D | Loch Grčibe | Non Spinnaker | IRL 1033 | Royal Cork YC | Thomas O'Mahony | 0.915 | 0.915 | Hanse 31 | |
D | Lapwing | Non Spinnaker | IRL 1611 | Royal Cork YC | Conor Hanlon | 0.869 | 0.925 | Sun odyssey 34.2 jeanneau | |
D | Roaring Forties | Non Spinnaker | IRL 3278 | Royal Cork YC | Clodagh O'Donovan | 0.94 | 0.94 | Beneteau 35s5 | |
D | SLACK ALICE | Non Spinnaker | 4170 | Waterford Harbour SC | Shane Statham | 0.936 | 0.95 | GK WESTERLY | |
D | Objection! | Non Spinnaker | IRL 3330 | Royal Cork YC | Kevin Murray | TBC | 0.96 | Elan 333 | |
D | Magnet | Non Spinnaker | 9896 | Royal Cork YC | Kieran O'Brien | 0.943 | 0.961 | MG335 | |
D | siofra | Non Spinnaker | 1729 | Royal Cork YC | Darren o sullivan | 0.95 | 0.97 | Sun Odyssey 40 | |
D | Sweet Dreams | Non Spinnaker | IRL 3612 | Royal Cork YC | Batt & Helen O'Leary | 0.97 | 0.975 | Jeanneau Sun Odyssey 36i P | |
D | Prince of tides | Non Spinnaker | 15455 | Royal Cork YC | Frank Caul | 0.994 | 0.983 | Grand Soleil 37b | |
D | Capella of Kinsale | Non Spinnaker | IRL 3707 | Kinsale YC | Graham Vickers | 1.002 | 1.005 | Elan 37 | |
D | Aisha | Non Spinnaker | IRL 1946 | Royal Cork YC | Kevin Lane | 1.027 | 1.025 | Dufour Performance 40 | |
D | Damacle | Non Spinnaker | FRA 37250 | RCYC | Jan & Susan Van der Puil | 1.077 | 1.077 | J-122 | |
D | Kalamar | Non Spinnaker | IRL 3171 | National YC | Larry Power | 946 | 946 | BENETEAU 31.7 | |
D | Percy | Non Spinnaker | GBR 4183X | Whitehaven SA | John & Julie Roberts | 0.969 | TBC | Elan 431 | |
D | CALERO | Non Spinnaker | IRL 2913 | Kinsale YC | Ray Bowe | TBC | TBC | Jeneau 32i | |
D | Kon Tiki | Non Spinnaker | GBR 4902L | Whitehaven S&BA | Derek O'REILLY | 0.87 | TBC | UFO 34 | |
D | Rosmarina | Non Spinnaker | IRL 6766 | Royal Cork YC | Ronan Twomey | TBC | TBC | Beneteau First 40.7 | |
D | Tailte | Non Spinnaker | IRL 258 | Naval Service | Darren McCann | TBC | TBC | Defour 35 |
Sailwave Scoring Software 2.29.0
www.sailwave.com