Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GAUNTLET | Sydney36 | 3627 | Peter Milliken | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | JAVELIN | J122 | RQ122 | James Crowley | (6.0) | 2.0 | 6.0 | 2.0 | 16.0 | 10.0 |
3rd | MARISA | Morgan780 | RQ7800 | Rea Reynolds | (8.0) | 7.0 | 1.0 | 4.0 | 20.0 | 12.0 |
4th | RAGTIME | J130 | RQ130 | Chris Morgan | 3.0 | 3.0 | (7.0) | 6.0 | 19.0 | 12.0 |
5th | BLACKDOG | J111 | GBR1419R | Rodger Vinton | (7.0) | 4.0 | 4.0 | 5.0 | 20.0 | 13.0 |
6th | GEORGIA EXPRESS | FarrDunning36 | 6333 | Andrew Knights | 5.0 | 5.0 | 5.0 | (11.0 DNC) | 26.0 | 15.0 |
7th | NO SECRETS | DehlerOptima101 | 90 | Tony Shaw | 4.0 | 6.0 | (13.0 DNC) | 11.0 DNC | 34.0 | 21.0 |
8th | NOT A DIAMOND | HH42 | RQ2404 | David Redfern | 2.0 | 12.0 DNC | (13.0 DNC) | 11.0 DNC | 38.0 | 25.0 |
9th | BROADSWORD | Archambault40 | Q40 | David Looke | (9.0) | 9.0 | 8.0 | 8.0 | 34.0 | 25.0 |
10th | KERISMA GILL | David Rose | (12.0 DNC) | 12.0 DNC | 3.0 | 11.0 DNC | 38.0 | 26.0 | ||
11th | ENVY SCOOTERS | Tp52 | Barry Cuneo | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 3.0 | 40.0 | 27.0 | |
12th | INTERLOPER | Michael Pitt | 12.0 DNC | 12.0 DNC | (13.0 DNC) | 7.0 | 44.0 | 31.0 | ||
13th | CELESTE | Sydney 29 Cr | G3 | Ben Green | 12.0 DNC | 8.0 | (13.0 DNC) | 11.0 DNC | 44.0 | 31.0 |
14th | DRY WHITE | Darryn Purdy | (12.0 DNC) | 12.0 DNC | 9.0 | 11.0 DNC | 44.0 | 32.0 | ||
15th | KERUMBA | Tam Faragher | (12.0 DNC) | 12.0 DNC | 10.0 | 11.0 DNC | 45.0 | 33.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com