venue burgee

ITCA GBR Nationals 2025 - Topper 4.2 Fleet

Largs Sailing Club

event burgee

Results are final as of 5:58 on August 10, 2025

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 25, Scoring system: Appendix A
Rank Nat Champ No. SailNo Sailor Club RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 91 47676 Thomas Murphy Hamble River SC/ Warsash SC 12 M (26 OCS) 1 1 4 3 1 4 (6) 2 1 1 1 1 52 20
2nd 485 47951 Tomás A'Coistealbha MYC 13 M 1 2 4 2 2 3 2 3 1 (5) 2 2 (6) 35 24
3rd 327 47264 Isla Armstrong Budworth SC 14 F 4 (9) 2 1 1 (7) 1 2 3 6 4 5 4 49 33
4th 166 46927 Audrey Yang Bartley SC/ASC Birmingham 12 F 7 3 3 3 (18) 2 3 1 5 3 (9) 4 8 69 42
5th 173 46223 Elizabeth Stainton Hollowell SC / Draycote Academy 13 F 2 (7) 6 6 5 6 5 5 4 4 (16) 6 7 79 56
6th 212 46241 Harry Fenton Draycote Academy/Draycote SC 13 M (11) 8 11 10 (20) 4 7 4 8 2 5 8 3 101 70
7th 344 45909 Thomas Croxton Hollowell SC 12 M 8 6 5 8 (15) 8 (12) 10 7 7 3 7 2 98 71
8th 588 48324 Freddie Smallwood Budworth SC 11 M 3 4 12 12 6 (13) 8 12 9 10 6 3 (18) 116 85
9th 532 46127 Rory Newstead Taylor Budworth SC 12 M (26 OCS) 5 10 5 16 16 6 11 6 11.6 TAL (22) 13 10 157.6 109.6
10th 61 47466 Edmund Holt Bartley SC/ASC Birmingham 13 M (26 OCS) 17 9 11 13 (22) 13 17 10 8 8 10 11 175 127
11th 138 46310 Harris Mason Prestwick SC 13 M 6 (22) 7 16 (22) 10 11 15.8 SCP 14 20 13 21 5 182.8 138.8
12th 592 48591 Clarissa Jackson St Mary's Loch SC 12 F 12 14 8 7 7 (24) 15 7 19 (21) 15 18 20 187 142
13th 257 34352 Hannah Swinton Draycote SC 12 F 5 15 15 18 19 5 10 (23) 11 16 23 (24) 9 193 146
14th 73 45155 Frankie Webb Warsash SC 10 F 9 19 (22) 14 8 12 9 (22) 17 17 18 16 12 195 151
15th 80 47813 Khadeejah Parkar Bartley SC/ASC Birmingham 12 F 16 11 21 9 12 19 20 (24) 12 14 7 12 (23) 200 153
16th 222 46293 Eva Foltys Warsash SC/Hamble River SC 12 F 15 16 (18) 13 10 17 14 13 (22) 18 10 11 16 193 153
17th 62 47183 Zaynab Baksh Bartley SC/ASC Birmingham 14 F 17 12 13 (26 SCP) 11 11 18 9 16 19 (20) 17 19 208 162
18th 108 48645 Arthur Peregrine-Jones Tamesis Club 12 M (26 OCS) 13 20 17 4 14 17 19 20 12 19 (23) 17 221 172
19th 576 30199 Grace Montgomery Dittisham SC/Paignton SC 12 F 13 10 17 15 25 15 16 15 (26 DNC) (26 DNC) 14 20 15 227 175
20th 368 48085 Luke Burns Largs SC 13 M (26 OCS) (25) 14 22 24 9 22 21 13 15 11 14 14 230 179
21st 157 18744 Polly Robinson Stokes Bay 11 F 18 20 16 23 9 23 21 (25) 18 11 (24) 9 21 238 189
22nd 82 27805 Maariyam Baksh Bartley SC/ASC Birmingham 15 F (26 OCS) 23 (25) 25 21 20 24 14 15 13 17 15 13 251 200
23rd 633 48138 Rowan Morley Llandegfedd SC 10 F 10 21 19 21 (23) (25) 23 18 21 22 12 19 22 256 208
24th 70 47120 Eilon Shaw Prestwick SC 12 M (26 OCS) 18 23 19 17 21 19 20 23 23 21 22 (24) 276 226
25th 512 45473 Alice Lee Saltash SC 12 F 14 24 24 24 14 18 (26 RET) 16 (26 DNC) 26 DNC 26 DNC 25 25 288 236

Prizes

CategoryRankCompetitor
Overall1stENG - 91 Thomas Murphy
Overall2ndIRL - 485 Tomás A'Coistealbha
Overall3rdENG - 327 Isla Armstrong
Overall4thENG - 166 Audrey Yang
Overall5thENG - 173 Elizabeth Stainton
1st Female1stENG - 327 Isla Armstrong
Outside Top 5 - Male1stENG - 212 Harry Fenton
Outside Top 5 - Male2ndENG - 344 Thomas Croxton
Outside Top 5 - Male3rdENG - 588 Freddie Smallwood
Outside Top 5 - Female1stSCO - 592 Clarissa Jackson
Outside Top 5 - Female2ndENG - 257 Hannah Swinton
Outside Top 5 - Female3rdENG - 73 Frankie Webb
Under 12 - Female1stENG - 73 Frankie Webb
Under 12 - Male1stENG - 588 Freddie Smallwood



Sailwave Scoring Software 2.38.01
www.sailwave.com