Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 191308 | Sam Ledoux | NYC | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (11.0) | 5.0 | 28.0 | 17.0 |
2nd | 208735 | Matteo Ciaglia | RSGYC | 4.0 | 5.0 | 1.0 | 2.0 | (33.0 UFD) | 4.0 | 7.0 | 56.0 | 23.0 |
3rd | 216072 | Mauro G Regueral Noguerol | RCYC | 6.0 | (9.0) | 3.0 | 6.0 | 2.0 | 6.0 | 1.0 | 33.0 | 24.0 |
4th | 219096 | Daniel Palmer | BYC | 10.0 | 2.0 | (17.0) | 1.0 | 3.0 | 7.0 | 8.0 | 48.0 | 31.0 |
5th | 218252 | Sienna Wright | HYC | 1.0 | 4.0 | (27.0) | 15.0 | 4.0 | 5.0 | 2.0 | 58.0 | 31.0 |
6th | 209847 | Max Tolan | RCYC | 2.0 | 1.0 | 9.0 | (13.0) | 8.0 | 12.0 | 4.0 | 49.0 | 36.0 |
7th | 216612 | Krzysztof Ciborowski | RSGYC | 7.0 | (18.0) | 10.0 | 4.0 | 5.0 | 1.0 | 10.0 | 55.0 | 37.0 |
8th | 206975 | Hannah Dadley-Young | BYC | 8.0 | 12.0 | 8.0 | 11.0 | (18.0) | 2.0 | 3.0 | 62.0 | 44.0 |
9th | 215235 | Max Cantwell | Rsgyc | 5.0 | 7.0 | 5.0 | (23.0) | 9.0 | 9.0 | 11.0 | 69.0 | 46.0 |
10th | 213541 | Ella Dempsey | NYC | 12.0 | 6.0 | 4.0 | (17.0) | 6.0 | 16.0 | 13.0 | 74.0 | 57.0 |
11th | 210100 | Lucy Ives | CLYC | 9.0 | 15.0 | 13.0 | (19.0) | 14.0 | 8.0 | 12.0 | 90.0 | 71.0 |
12th | 211260 | Daniel O'Connor | Rsgyc | 19.0 | 8.0 | 6.0 | 10.0 | 12.0 | (27.0) | 17.0 | 99.0 | 72.0 |
13th | 215239 | Joe O'Sullivan | RCYC | 11.0 | 14.0 | (19.0) | 7.0 | 7.0 | 18.0 | 18.0 | 94.0 | 75.0 |
14th | 196535 | Julie Cole | RCYC | 14.0 | 10.0 | (22.0) | 18.0 | 11.0 | 10.0 | 16.0 | 101.0 | 79.0 |
15th | 216729 | Callum Jackson | CYC | (21.0) | 11.0 | 12.0 | 20.0 | 21.0 | 3.0 | 15.0 | 103.0 | 82.0 |
16th | 160598 | Zoe Whitford | EABC | 18.0 | 16.0 | 7.0 | 16.0 | 17.0 | (24.0) | 9.0 | 107.0 | 83.0 |
17th | 197921 | Megan O'Sullivan | RCYC | 15.0 | 19.0 | (21.0) | 5.0 | 10.0 | 20.0 | 19.0 | 109.0 | 88.0 |
18th | 211124 | Emily Cantwell | RSGYC | 13.0 | 21.0 | 18.0 | 8.0 | 22.0 | 14.0 | (23.0) | 119.0 | 96.0 |
19th | 218961 | Brian carroll | RIYC/MYC | 22.0 | 22.0 | 11.0 | (33.0 UFD) | 13.0 | 23.0 | 6.0 | 130.0 | 97.0 |
20th | 189052 | Daniel Mallon | RCYC | (23.0) | 17.0 | 15.0 | 14.0 | 19.0 | 13.0 | 20.0 | 121.0 | 98.0 |
21st | 218960 | Ava Ennis | NYC | 16.0 | 29.0 | 14.0 | 9.0 | (33.0 RET) | 25.0 | 14.0 | 140.0 | 107.0 |
22nd | 172360 | Andrew Kingston | RCYC | (28.0) | 13.0 | 16.0 | 26.0 | 15.0 | 19.0 | 21.0 | 138.0 | 110.0 |
23rd | 211091 | Mark Fitzgerald | RSGYC | 17.0 | 24.0 | 24.0 | (25.0) | 20.0 | 15.0 | 24.0 | 149.0 | 124.0 |
24th | 151404 | Alexander Gallagher | Rathmullan, RSGYC | (26.0) | 26.0 | 26.0 | 12.0 | 24.0 | 22.0 | 26.0 | 162.0 | 136.0 |
25th | 196737 | Riain Kelly | TBSC | 25.0 | 25.0 | 20.0 | 22.0 | (26.0) | 26.0 | 22.0 | 166.0 | 140.0 |
26th | 201352 | Finn Neely | BYC | 20.0 | 20.0 | 28.0 | 21.0 | 27.0 | (29.0) | 25.0 | 170.0 | 141.0 |
27th | 185043 | Jack Moriarty | RCYC | 27.0 | 28.0 | (33.0 DNF) | 27.0 | 16.0 | 21.0 | 28.0 | 180.0 | 147.0 |
28th | 189050 | Dylan de Vreeze | NYC | 24.0 | 27.0 | 25.0 | 24.0 | 25.0 | (28.0) | 27.0 | 180.0 | 152.0 |
29th | 189489 | Eve McCarthy | RCYC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 28.0 | 28.0 | 17.0 | 29.0 | 201.0 | 168.0 |
30th | 189596 | Sam Kelly | EDYC/KYC | (33.0 DNF) | 23.0 | 23.0 | 33.0 DSQ | 23.0 | 33.0 DNE | 33.0 DNE | 201.0 | 168.0 |
31st | 174785 | Cilllian Conner | Bantry SC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 |
31st | 216398 | Maya O'Neill | CLYC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com