Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jelvis | J70 | 1573 | PVYC | Martin Dent | 1.0 | 6.0 | 1.0 | 8.0 | 8.0 | |||
2nd | DSP | J70 | 1248 | RTYC/QMSC | Doug Struth/Marshall King | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||
3rd | Cosmic | J70 | 1384 | RSYC | Patrick Liarder | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 | |||
4th | Jeepster | J70 | 827 | RSYC | Max Clapp | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 | |||
5th | Powerhouse | J70 | 830 | RSYC | Bertie Fisher | 7.0 | 1.0 | 6.0 | 14.0 | 14.0 | |||
6th | Offbeat | J70 | 1206 | RSYC | David McLeman | 12.0 | 3.0 | 5.0 | 20.0 | 20.0 | |||
7th | Joskin | J70 | 1205 | Pwliheli SC | Henry Edwards | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 | |||
8th | Powder Monkey | J70 | 937 | RSYC | Ian Poynton | 5.0 | 10.0 | 10.0 | 25.0 | 25.0 | |||
9th | EV Experts | J70 | 974 | RORC | Tim Collins | 6.0 | 4.0 | 17.0 UFD | 27.0 | 27.0 | |||
10th | Elizabeth | J70 | 744 | RTYC | Jemima Lawson | 11.0 | 8.0 | 9.0 | 28.0 | 28.0 | |||
11th | Bonbonbonbons | J70 | 743 | RTYC | Alex Smallwood | 9.0 | 11.0 | 11.0 | 31.0 | 31.0 | |||
12th | Jump off | J70 | 745 | RTYC | Christine Shrimpton | 14.0 | 12.0 | 8.0 | 34.0 | 34.0 | |||
13th | RTYC 1 | J70 | 742 | RTYC | Ella Brown | 10.0 | 13.0 | 13.0 | 36.0 | 36.0 | |||
14th | HELM Yachting | J70 | 746 | RTYC | James Foot | 13.0 | 14.0 | 14.0 | 41.0 | 41.0 | |||
15th | Lightfoot | J70 | 1381 | RSYC | TBC | 15.0 | 15.0 | 12.0 | 42.0 | 42.0 | |||
16th | Calypso | J70 | 1452 | RYS | John Calascione | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com