Rank | Fleet | SailNo | HelmName | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | Simon Hawkes | Police Sport UK | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | 3.0 | 16.0 | 10.0 | |
2nd | 129 | Baabii'o Flower | Paignton SC | 4.0 | 2.0 | 1.0 | 4.0 | (5.0) | 2.0 | 18.0 | 13.0 | |
3rd | 67 | Ian Jay | Sutton Bingham SC | 2.0 | 1.0 | 5.0 | 5.0 | (8.0) | 6.0 | 27.0 | 19.0 | |
4th | 97 | Andrew Wilson | Datchet Water SC | 9.0 | 4.0 | 8.0 | 1.0 | 1.0 | (13.0) | 36.0 | 23.0 | |
5th | 120 | Jeremy Hudson | RYA | 6.0 | 3.0 | 6.0 | (9.0) | 4.0 | 4.0 | 32.0 | 23.0 | |
6th | 180 | Richard Sims | Carsington | 3.0 | (10.0) | 4.0 | 3.0 | 7.0 | 7.0 | 34.0 | 24.0 | |
7th | 121 | Graham Butler | Frensham Pond SC | 8.0 | 8.0 | 9.0 | (12.0) | 3.0 | 11.0 | 51.0 | 39.0 | |
8th | 84 | P. Birbeck | Wimbleball SC | 10.0 | (13.0) | 10.0 | 13.0 | 6.0 | 1.0 | 53.0 | 40.0 | |
9th | 138 | Geoff King | Tewksbury and Barnt Green | (12.0) | 7.0 | 7.0 | 7.0 | 10.0 | 9.0 | 52.0 | 40.0 | |
10th | 170 | Ian Duke | Datchet Water SC | 7.0 | 9.0 | 13.0 | (14.0) | 9.0 | 8.0 | 60.0 | 46.0 | |
11th | 148 | Richard Le Mare | Warsash | 5.0 | (15.0) | 14.0 | 10.0 | 13.0 | 5.0 | 62.0 | 47.0 | |
12th | 181 | Chris Swallow | Burton SC | 11.0 | 5.0 | 11.0 | 11.0 | 11.0 | (17.0) | 66.0 | 49.0 | |
13th | 161 | Hilly King | Datchet Water SC | 13.0 | 12.0 | 12.0 | 6.0 | (15.0) | 10.0 | 68.0 | 53.0 | |
14th | 157 | Jeff Vander Borght | Lyme Regis | 15.0 | 16.0 | 3.0 | 8.0 | 12.0 | (22.0 DNC) | 76.0 | 54.0 | |
15th | 62 | Mike Beckett | Datchet Water SC | 14.0 | 11.0 | 17.0 | 15.0 | (18.0) | 12.0 | 87.0 | 69.0 | |
16th | 163 | Julian Leggett | Weir Wood SC | (18.0) | 14.0 | 15.0 | 17.0 | 16.0 | 15.0 | 95.0 | 77.0 | |
17th | 137 | Simon Etter | Datchet Water SC | 17.0 | 17.0 | 16.0 | (20.0) | 14.0 | 16.0 | 100.0 | 80.0 | |
18th | 53 | Elizabeth Le Mare | Castle Cove SC | 19.0 | (20.0) | 18.0 | 16.0 | 20.0 | 14.0 | 107.0 | 87.0 | |
19th | 159 | David Pritchett | Rutland SC | 16.0 | 18.0 | (19.0) | 19.0 | 17.0 | 18.0 | 107.0 | 88.0 | |
20th | 118 | Mark Savage | Salcombe YC | (20.0) | 19.0 | 20.0 | 18.0 | 19.0 | 19.0 | 115.0 | 95.0 | |
21st | 131 | Ian Klyne | Datchet Water SC | (22.0 DNS) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
https://www.mount-batten-centre.com/
enquiries@mount-batten-centre.com
https://www.k1association.co.uk/k1-open-meetings-2020
k1geoffking@gmail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com